
Population (2017) : 17,132,854 (People)
GDP (2017) : 826,200.3 (Million $)
INDICATORS
FUNDING & INVESTMENT | |||||||
Time | Quantity | Unit | Source | Last Update | Rank | ||
---|---|---|---|---|---|---|---|
Research & development expenditure | |||||||
2014/01/01 | 2014/12/31 | 1.97 | Percent | The World Bank | 2017/06/30 | 14th | |
HUMAN CAPITAL | |||||||
Time | Quantity | Unit | Source | Last Update | Rank | ||
Population | |||||||
2017/01/01 | 2017/12/31 | 17,132,854 | People | The World Bank | 2018/08/01 | 51th | |
Researchers in R&D (per million people) | |||||||
2014/01/01 | 2014/12/31 | 4,478 | People | The World Bank | 2017/06/30 | 10th | |
SCIENCE | |||||||
Time | Quantity | Unit | Source | Last Update | Rank | ||
Average citation per nano-article | |||||||
2017/01/01 | 2017/12/31 | 1.99 | Citation per article | Web of Science (ISI Web of Knowledge) | 2018/04/01 | 13th | |
Five year average citation per nano-article | |||||||
2017/01/01 | 2017/12/31 | 12.91 | Citation per article | Statnano Databank | 2018/08/01 | 6th | |
Five year h-Index of nano-articles | |||||||
2017/01/01 | 2017/12/31 | 98.00 | -- | Web of Science (ISI Web of Knowledge) | 2018/04/10 | 16th | |
h-Index of nano-articles | |||||||
2017/01/01 | 2017/12/31 | 18.00 | -- | Web of Science (ISI Web of Knowledge) | 2018/04/01 | 17th | |
ISI indexed articles | |||||||
2018/01/01 | 2018/12/31 | 41,515 | Article | Web of Science (ISI Web of Knowledge) | 20198/01/3 | 16th | |
ISI indexed nano-articles | |||||||
2018/01/01 | 2018/12/31 | 1,754 | Article | Web of Science (ISI Web of Knowledge) | 2019/02/01 | 26th | |
Local share in nanoscience | |||||||
2018/01/01 | 2018/12/31 | 4.22 | Percent | Web of Science (ISI Web of Knowledge) | 2019/02/01 | 80th | |
National priority in nanoscience | |||||||
2018/01/01 | 2018/12/31 | 0.43 | -- | Web of Science (ISI Web of Knowledge) | 2019/01/01 | 80th | |
Number of nano-articles per GDP(ppp) | |||||||
2017/01/01 | 2017/12/31 | 1.96 | Article per billion $ | The World Bank Web of Science (ISI Web of Knowledge) | 2018/08/01 | 34th | |
Number of nano-articles per Million people | |||||||
2017/01/01 | 2017/12/31 | 104.01 | Article per million people | The World Bank Web of Science (ISI Web of Knowledge) | 2018/08/01 | 21th | |
Share of international collaboration in nanoscience | |||||||
2018/01/01 | 2018/12/31 | 74.14 | Percent | Web of Science (ISI Web of Knowledge) | 2018/12/31 | 46th | |
Total number of citations to nano-articles | |||||||
2017/01/01 | 2017/12/31 | 3,539 | Citation | Web of Science (ISI Web of Knowledge) | 2018/04/01 | 20th | |
INNOVATION | |||||||
Time | Quantity | Unit | Source | Last Update | Rank | ||
Nanotechnology patents in EPO | |||||||
2018/01/01 | 2018/12/31 | 89 | Patent | Orbit.com | 2018/12/31 | 9th | |
Nanotechnology patents in German patent office (DPMA) | |||||||
2015/01/01 | 2015/12/31 | 0 | Patent | Orbit.com | 2015/12/31 | - | |
Nanotechnology patents in USPTO | |||||||
2018/01/01 | 2018/12/31 | 101 | Patent | Orbit.com | 2018/12/31 | 11th | |
Nanotechnology published patent applications in EPO | |||||||
2018/01/01 | 2018/12/31 | 31 | Patent | Orbit.com | 2018/12/31 | 10th | |
Nanotechnology published patent applications in German patent office (DPMA) | |||||||
2015/01/01 | 2015/12/31 | 5 | Patent | Orbit.com | 2015/12/31 | 9th | |
Nanotechnology published patent applications in USPTO | |||||||
2018/01/01 | 2018/12/31 | 115 | Patent | Orbit.com | 2018/12/31 | 12th | |
Published patent applications in EPO | |||||||
2018/01/01 | 2018/12/31 | 1,522 | Patent | Orbit.com | 2018/12/31 | 9th | |
Published patent applications in USPTO | |||||||
2018/01/01 | 2018/12/31 | 4,853 | Patent | Orbit.com | 2018/12/31 | 11th | |
Ratio of nanotechnology patents to nano-articles | |||||||
2018/01/01 | 2018/12/31 | 19.16 | Patents per 100 articles | Orbit.com Web of Science (ISI Web of Knowledge) | 2018/12/31 | 8th | |
Share of nanotechnology patent applications to total patent applications | |||||||
2018/01/01 | 2018/12/31 | 2.29 | Percent | Orbit.com | 2018/12/31 | 44th | |
Share of nanotechnology patents to total patents | |||||||
2018/01/01 | 2018/12/31 | 2.24 | Percent | Orbit.com | 2018/12/31 | 46th | |
Total patents in EPO | |||||||
2018/01/01 | 2018/12/31 | 4,076 | Patent | Orbit.com | 2018/12/31 | 8th | |
Total patents in USPTO | |||||||
2018/01/01 | 2018/12/31 | 4,402 | Patent | Orbit.com | 2018/12/31 | 11th | |
INDUSTRY | |||||||
Time | Quantity | Unit | Source | Last Update | Rank | ||
GDP per Capita (ppp) | |||||||
2017/01/01 | 2017/12/31 | 52,941 | $ | The World Bank | 2018/08/01 | 12th | |
Gross domestic product (GDP) | |||||||
2017/01/01 | 2017/12/31 | 826,200.3 | Million $ | The World Bank | 2018/08/01 | 18th | |
Gross domestic product (ppp) | |||||||
2017/01/01 | 2017/12/31 | 907,032.5 | Million $ | The World Bank | 2018/08/01 | 27th | |
Number of national nanotechnology standards | |||||||
2017/01/01 | 2017/12/31 | 5 | Standard | Statnano Databank | 2019/01/05 | 9th | |
PRODUCTS
- 68 PRODUCTS
- 25 TYPES
- 21 COMPANIES
- Products 6
- Companies 1

- Products 1
- Companies 1

- Products 1
- Companies 1

- Products 20
- Companies 5

- Products 11
- Companies 2

- Products 6
- Companies 2

- Products 6
- Companies 2

- Products 2
- Companies 1

- Products 4
- Companies 1

- Products 4
- Companies 1

- Products 7
- Companies 4

COUNTRY CHARTS
PLEASE WAIT
Average citation per nano-article
PLEASE WAIT
Five year average citation per nano-article
PLEASE WAIT
Five year h-Index of nano-articles
PLEASE WAIT
h-Index of nano-articles
PLEASE WAIT
ISI indexed nano-articles
PLEASE WAIT
Local share in nanoscience
PLEASE WAIT
National priority in nanoscience
PLEASE WAIT
Number of nano-articles per GDP(ppp)
PLEASE WAIT
Number of nano-articles per Million people
PLEASE WAIT
Share of international collaboration in...
PLEASE WAIT
Nanotechnology patents in EPO
PLEASE WAIT
Nanotechnology patents in USPTO
PLEASE WAIT
Nanotechnology published patent...
PLEASE WAIT
Nanotechnology published patent...
PLEASE WAIT
Ratio of nanotechnology patents to...
PLEASE WAIT
Share of nanotechnology patent...
PLEASE WAIT
Share of nanotechnology patents to total...
PLEASE WAIT
Number of national nanotechnology standards
UNIVERSITIES & RESEARCH CENTERS
Name | h-index | Number of Articles |
---|---|---|
Delft University of Technology (2017) | 12 | 349 |
Eindhoven University of Technology (2017) | 11 | 281 |
University of Groningen (2017) | 9 | 193 |
University of Amsterdam (2017) | 8 | 110 |
Vrije Universiteit Amsterdam (2017) | 7 | 81 |