Nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 201 | Federal University of Rio de Janeiro | 127 | 118 | 167 | 162 | 166 | 211 | show_chart |
| 202 | National Institute of Technology Rourkela | 60 | 87 | 118 | 131 | 161 | 211 | show_chart |
| 203 | Research Center for Eco-Environmental Sciences | 81 | 124 | 130 | 155 | 170 | 211 | show_chart |
| 204 | Warsaw University of Technology | 119 | 187 | 177 | 192 | 186 | 211 | show_chart |
| 205 | Kazan Federal University | 77 | 114 | 135 | 152 | 182 | 210 | show_chart |
| 206 | Shandong University of Technology | 57 | 76 | 91 | 113 | 135 | 210 | show_chart |
| 207 | University at Buffalo, The State University of New York | 150 | 200 | 212 | 207 | 201 | 210 | show_chart |
| 208 | California Institute of Technology | 198 | 239 | 215 | 227 | 239 | 209 | show_chart |
| 209 | Qufu Normal University | 75 | 65 | 83 | 166 | 165 | 209 | show_chart |
| 210 | Polytechnic University of Valencia | 145 | 142 | 171 | 174 | 183 | 208 | show_chart |
| 211 | Semnan University | 94 | 145 | 141 | 192 | 168 | 208 | show_chart |
| 212 | University of Calgary | 104 | 117 | 157 | 158 | 214 | 208 | show_chart |
| 213 | Queen Mary University of London | 99 | 146 | 185 | 180 | 194 | 207 | show_chart |
| 214 | Urmia University | 49 | 66 | 123 | 141 | 146 | 207 | show_chart |
| 215 | University of Tsukuba | 218 | 211 | 229 | 243 | 216 | 206 | show_chart |
| 216 | Adam Mickiewicz University in Poznan | 138 | 181 | 189 | 193 | 208 | 205 | show_chart |
| 217 | National Research Centre Kurchatov Institute | 87 | 129 | 150 | 169 | 227 | 205 | show_chart |
| 218 | Polytechnic University of Bucharest | 184 | 250 | 214 | 187 | 208 | 205 | show_chart |
| 219 | Slovak Academy of Sciences | 201 | 170 | 148 | 246 | 196 | 205 | show_chart |
| 220 | University of Macau | 52 | 70 | 109 | 150 | 152 | 205 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
