Nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 51 | University of Illinois System | 568 | 556 | 604 | 664 | 608 | 556 | show_chart |
| 52 | Argonne National Laboratory | 433 | 444 | 497 | 520 | 547 | 552 | show_chart |
| 53 | Hong Kong Polytechnic University | 264 | 299 | 325 | 401 | 482 | 545 | show_chart |
| 54 | Karlsruhe Institute of Technology | 75 | 49 | 50 | 102 | 179 | 544 | show_chart |
| 55 | National Institute of Advanced Industrial Science and Technology | 502 | 478 | 509 | 490 | 519 | 542 | show_chart |
| 56 | National Center for Nanoscience and Technology | 349 | 394 | 455 | 561 | 553 | 537 | show_chart |
| 57 | University of Manchester | 314 | 337 | 433 | 465 | 481 | 536 | show_chart |
| 58 | Tarbiat Modares University | 279 | 307 | 363 | 446 | 476 | 534 | show_chart |
| 59 | University of Queensland | 344 | 391 | 371 | 398 | 510 | 531 | show_chart |
| 60 | University System of Maryland | 408 | 430 | 429 | 478 | 528 | 528 | show_chart |
| 61 | Monash University | 354 | 436 | 418 | 481 | 473 | 527 | show_chart |
| 62 | Lawrence Berkeley National Laboratory | 479 | 568 | 568 | 589 | 548 | 525 | show_chart |
| 63 | Imperial College London | 387 | 433 | 487 | 483 | 525 | 524 | show_chart |
| 64 | Nanjing University of Aeronautics and Astronautics | 201 | 282 | 297 | 327 | 373 | 524 | show_chart |
| 65 | The Texas A&M University System | 315 | 365 | 403 | 468 | 476 | 521 | show_chart |
| 66 | Oak Ridge National Laboratory | 423 | 489 | 500 | 551 | 521 | 517 | show_chart |
| 67 | Guangdong University of Technology | 99 | 121 | 193 | 314 | 384 | 516 | show_chart |
| 68 | National Research Centre | 176 | 243 | 270 | 329 | 391 | 516 | show_chart |
| 69 | Jinan University | 156 | 195 | 296 | 322 | 427 | 511 | show_chart |
| 70 | East China Normal University | 296 | 310 | 386 | 411 | 447 | 510 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
