Citations to nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pennsylvania State University | 13409 | 10066 | 7938 | 4870 | 1927 | 2473 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pennsylvania State University | 13409 | 10066 | 7938 | 4870 | 1927 | 2473 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
