h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fudan University | 79 | 71 | 57 | 40 | 23 | 31 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fudan University | 79 | 71 | 57 | 40 | 23 | 31 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
