Average citation per nano-article
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|
| 1 | Indira Gandhi Centre for Atomic Research | 12.71 | 11.65 | 7.89 | 4.84 | 1.85 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|
| 1 | Indira Gandhi Centre for Atomic Research | 12.71 | 11.65 | 7.89 | 4.84 | 1.85 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | |||
