Average citation per nano-article
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hefei University of Technology | 22.52 | 15.02 | 16.06 | 8.19 | 3.08 | 4.86 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hefei University of Technology | 22.52 | 15.02 | 16.06 | 8.19 | 3.08 | 4.86 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
