INFO
Indicator :
Nanotechnology publications (Article)
Description :
Number of nanotechnology-related articles indexed in Web of Science (WoS)
Nanotechnology publications (Article)
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanocomposite | 864 | 1,154 | 1,715 | 2,227 | 2,904 | 3,670 | 4,275 | 5,248 | 5,885 | 6,980 | 8,671 | 9,787 | 11,725 | 13,790 | 15,551 | 17,425 | 19,808 | 22,477 | 25,049 | 26,446 | 27,954 | 30,667 | 28,890 | 29,179 | 28,047 |
| 2 | Graphene | 87 | 100 | 132 | 144 | 181 | 310 | 679 | 1,209 | 1,819 | 2,860 | 4,495 | 5,990 | 8,036 | 10,777 | 13,118 | 15,173 | 17,327 | 19,230 | 21,414 | 21,937 | 22,257 | 23,826 | 21,762 | 21,336 | 20,601 |
| 3 | Nanoplate (Nanosheet) | 17 | 28 | 62 | 104 | 195 | 317 | 411 | 554 | 795 | 1,041 | 1,742 | 2,410 | 3,535 | 5,184 | 6,867 | 8,564 | 10,689 | 13,817 | 17,234 | 18,576 | 20,816 | 23,893 | 22,328 | 21,730 | 20,172 |
| 4 | Nanotube | 1,368 | 2,166 | 2,827 | 3,855 | 4,908 | 6,158 | 7,290 | 8,716 | 9,892 | 11,137 | 13,167 | 13,492 | 15,142 | 16,415 | 17,297 | 18,015 | 18,865 | 19,338 | 19,847 | 19,789 | 20,106 | 21,170 | 19,198 | 18,079 | 18,079 |
| 5 | Metal–Organic Framework | 22 | 46 | 49 | 92 | 179 | 309 | 515 | 728 | 1,042 | 1,367 | 1,777 | 2,231 | 2,582 | 3,110 | 3,939 | 4,612 | 5,372 | 6,746 | 8,137 | 9,274 | 11,042 | 13,109 | 13,533 | 14,817 | 15,619 |
| 6 | Graphene Oxide | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 25 | 93 | 362 | 879 | 1,826 | 3,033 | 4,707 | 6,314 | 7,821 | 9,736 | 11,714 | 13,629 | 13,961 | 13,934 | 14,750 | 12,991 | 12,893 | 12,008 |
| 7 | Nanoporous materials | 1,218 | 1,473 | 1,811 | 2,107 | 2,726 | 2,835 | 3,058 | 3,768 | 4,235 | 4,830 | 5,405 | 6,006 | 6,887 | 8,021 | 8,751 | 9,471 | 9,815 | 10,738 | 11,108 | 11,327 | 11,788 | 12,147 | 11,168 | 11,113 | 11,860 |
| 8 | Nanocrystalline materiales | 2,460 | 2,797 | 3,440 | 4,206 | 4,917 | 6,025 | 6,570 | 7,756 | 8,443 | 8,890 | 10,172 | 10,607 | 11,361 | 12,323 | 12,336 | 12,392 | 12,777 | 13,098 | 13,000 | 12,732 | 12,925 | 13,434 | 12,491 | 12,155 | 11,591 |
| 9 | Nanofibers | 126 | 209 | 268 | 505 | 718 | 1,059 | 1,274 | 1,702 | 2,012 | 2,415 | 2,917 | 3,212 | 3,782 | 4,528 | 4,955 | 5,403 | 6,055 | 6,605 | 7,587 | 8,158 | 9,049 | 9,871 | 9,433 | 10,056 | 10,284 |
| 10 | Quantum dot | 1,657 | 1,849 | 2,011 | 2,217 | 2,629 | 3,009 | 3,327 | 3,852 | 3,980 | 4,511 | 4,947 | 5,229 | 58,844 | 6,286 | 6,741 | 7,190 | 7,816 | 8,665 | 9,046 | 9,083 | 9,338 | 10,229 | 9,594 | 9,713 | 9,924 |
| 11 | Mxene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 27 | 69 | 163 | 237 | 480 | 921 | 1,475 | 2,607 | 3,972 | 4,711 | 5,905 | 6,801 |
| 12 | Nanofluid | 3 | 4 | 16 | 31 | 62 | 93 | 127 | 197 | 247 | 344 | 504 | 627 | 804 | 1,122 | 1,299 | 1,852 | 2,413 | 2,581 | 3,419 | 4,387 | 5,882 | 6,583 | 6,495 | 6,562 | 6,596 |
| 13 | Nanowire | 512 | 902 | 1,322 | 1,927 | 2,797 | 3,377 | 3,984 | 4,793 | 5,473 | 5,914 | 6,784 | 6,987 | 7,631 | 8,256 | 8,548 | 8,828 | 8,827 | 8,894 | 8,659 | 8,230 | 7,947 | 7,805 | 6,924 | 6,638 | 5,972 |
| 14 | Carbon Dot | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 14 | 27 | 44 | 76 | 143 | 292 | 529 | 850 | 1,182 | 1,640 | 2,095 | 2,716 | 2,831 | 3,543 | 4,258 | 4,440 | 5,109 | 5,836 |
| 15 | Nanorod | 132 | 252 | 452 | 727 | 1,155 | 1,550 | 1,942 | 2,395 | 2,907 | 3,162 | 3,717 | 4,021 | 4,659 | 5,154 | 5,512 | 5,723 | 5,784 | 6,138 | 6,299 | 6,201 | 6,351 | 6,788 | 6,094 | 5,932 | 5,475 |
| 16 | Aerogel | 226 | 204 | 245 | 278 | 276 | 288 | 299 | 384 | 393 | 365 | 448 | 507 | 587 | 730 | 983 | 1,176 | 1,404 | 1,835 | 2,145 | 2,275 | 2,812 | 3,484 | 3,688 | 3,997 | 4,353 |
| 17 | Nanopore | 99 | 137 | 197 | 294 | 409 | 492 | 609 | 698 | 738 | 758 | 918 | 976 | 1,106 | 1,220 | 1,311 | 1,459 | 1,543 | 1,716 | 1,969 | 2,183 | 2,781 | 3,109 | 3,204 | 3,404 | 3,759 |
| 18 | Nanocluster | 328 | 414 | 546 | 611 | 728 | 809 | 865 | 901 | 954 | 935 | 1,094 | 1,272 | 1,381 | 1,528 | 1,693 | 1,837 | 1,986 | 2,186 | 2,231 | 2,303 | 2,633 | 2,831 | 2,870 | 2,961 | 3,200 |
| 19 | Fullerene | 1,592 | 1,557 | 1,629 | 1,622 | 1,885 | 2,032 | 2,076 | 2,279 | 2,200 | 2,345 | 2,676 | 2,603 | 2,718 | 2,788 | 2,754 | 2,871 | 2,956 | 2,999 | 3,112 | 3,162 | 3,166 | 3,124 | 2,839 | 2,683 | 2,833 |
| 20 | Nanosphere | 154 | 190 | 266 | 313 | 501 | 564 | 687 | 831 | 1,006 | 1,152 | 1,335 | 1,488 | 1,768 | 2,039 | 2,279 | 2,496 | 2,558 | 2,851 | 3,075 | 3,133 | 3,257 | 3,421 | 3,189 | 3,043 | 2,828 |
| 21 | Molybdenum Disulfide | 10 | 13 | 13 | 23 | 10 | 25 | 26 | 25 | 33 | 31 | 35 | 78 | 144 | 328 | 515 | 757 | 977 | 1,056 | 1,155 | 1,167 | 1,232 | 1,318 | 1,345 | 1,407 | 1,512 |
| 22 | Quantum well | 1,908 | 1,931 | 1,883 | 1,881 | 1,734 | 1,866 | 1,809 | 1,822 | 1,742 | 1,660 | 1,699 | 1,664 | 1,721 | 1,610 | 1,657 | 1,554 | 1,572 | 1,442 | 1,260 | 1,186 | 1,296 | 1,269 | 1,205 | 1,203 | 1,180 |
| 23 | Self-assembled layer | 824 | 1,046 | 1,182 | 1,351 | 1,448 | 1,627 | 1,744 | 1,919 | 1,877 | 1,929 | 1,915 | 1,777 | 1,736 | 1,653 | 1,466 | 1,467 | 1,279 | 1,215 | 1,074 | 1,000 | 993 | 951 | 845 | 957 | 1,138 |
| 24 | Nanoribbon (Nanotape) | 7 | 21 | 43 | 76 | 117 | 120 | 185 | 316 | 469 | 642 | 829 | 926 | 973 | 1,159 | 1,145 | 1,236 | 1,331 | 1,290 | 1,164 | 1,185 | 1,118 | 1,204 | 1,139 | 1,107 | 1,007 |
| 25 | Dendrimer | 588 | 665 | 765 | 850 | 959 | 976 | 1,023 | 1,103 | 1,187 | 1,276 | 1,309 | 1,244 | 1,323 | 1,280 | 1,336 | 1,235 | 1,160 | 1,162 | 1,072 | 1,127 | 1,053 | 1,014 | 840 | 761 | 765 |
| 26 | Nanocolloid | 390 | 417 | 457 | 500 | 553 | 586 | 616 | 590 | 636 | 684 | 697 | 648 | 685 | 711 | 744 | 789 | 789 | 790 | 739 | 742 | 740 | 766 | 729 | 670 | 663 |
| 27 | Nanolayer | 41 | 51 | 70 | 111 | 146 | 145 | 186 | 193 | 209 | 247 | 235 | 238 | 301 | 336 | 366 | 382 | 418 | 407 | 474 | 502 | 565 | 593 | 570 | 629 | 589 |
| 28 | Nanocapsule | 52 | 70 | 73 | 94 | 118 | 147 | 166 | 212 | 247 | 297 | 291 | 345 | 379 | 491 | 513 | 558 | 557 | 571 | 591 | 621 | 591 | 576 | 553 | 543 | 548 |
| 29 | Nanofluidics | 6 | 14 | 27 | 25 | 64 | 77 | 101 | 138 | 205 | 219 | 204 | 237 | 219 | 231 | 260 | 268 | 286 | 320 | 309 | 351 | 364 | 432 | 432 | 548 | 542 |
| 30 | Diamondoid | 38 | 43 | 72 | 101 | 115 | 118 | 178 | 216 | 275 | 274 | 347 | 366 | 406 | 439 | 427 | 508 | 521 | 545 | 571 | 600 | 576 | 570 | 571 | 542 | 520 |
| 31 | Virus Like Particle | 161 | 170 | 194 | 210 | 225 | 231 | 267 | 280 | 286 | 312 | 341 | 333 | 359 | 410 | 417 | 410 | 420 | 400 | 389 | 442 | 497 | 505 | 446 | 447 | 519 |
| 32 | Porous silicon | 367 | 381 | 464 | 410 | 490 | 483 | 562 | 521 | 508 | 492 | 540 | 556 | 505 | 584 | 554 | 524 | 530 | 460 | 455 | 460 | 436 | 466 | 475 | 451 | 491 |
| 33 | Molecular Switch | 135 | 145 | 151 | 160 | 219 | 212 | 241 | 284 | 268 | 314 | 294 | 349 | 352 | 377 | 420 | 372 | 382 | 428 | 393 | 13,378 | 394 | 416 | 389 | 373 | 465 |
| 34 | Nanocoating | 5 | 10 | 16 | 27 | 27 | 44 | 61 | 56 | 82 | 86 | 112 | 97 | 120 | 139 | 146 | 137 | 196 | 173 | 212 | 242 | 327 | 358 | 369 | 408 | 450 |
| 35 | Phosphorene | 14 | 10 | 18 | 16 | 18 | 19 | 27 | 35 | 29 | 45 | 39 | 19 | 33 | 94 | 227 | 339 | 421 | 538 | 595 | 536 | 573 | 528 | 549 | 492 | 422 |
| 36 | Nanofilm | 287 | 377 | 378 | 351 | 348 | 383 | 408 | 431 | 358 | 423 | 458 | 422 | 459 | 482 | 439 | 538 | 473 | 447 | 450 | 449 | 444 | 445 | 415 | 380 | 388 |
| 37 | Nanoliposome | 0 | 0 | 1 | 1 | 0 | 7 | 6 | 18 | 21 | 21 | 35 | 48 | 49 | 55 | 70 | 96 | 117 | 132 | 156 | 196 | 213 | 239 | 258 | 311 | 347 |
| 38 | Borophene | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 43 | 95 | 108 | 106 | 153 | 207 | 229 | 270 | 289 | 336 |
| 39 | Nanoelectromechanic system | 15 | 31 | 48 | 64 | 80 | 98 | 118 | 135 | 134 | 190 | 200 | 196 | 199 | 176 | 207 | 218 | 216 | 212 | 217 | 242 | 251 | 254 | 257 | 253 | 292 |
| 40 | Nanomicelle | 0 | 0 | 1 | 3 | 3 | 3 | 4 | 7 | 10 | 21 | 28 | 46 | 32 | 59 | 71 | 81 | 94 | 116 | 115 | 123 | 179 | 215 | 193 | 194 | 277 |
| 41 | Nanostar | 1 | 1 | 2 | 3 | 5 | 2 | 4 | 12 | 22 | 42 | 43 | 64 | 59 | 85 | 113 | 123 | 142 | 169 | 186 | 202 | 218 | 227 | 232 | 223 | 268 |
| 42 | Graphyne | 1 | 1 | 1 | 5 | 2 | 2 | 4 | 2 | 1 | 1 | 8 | 37 | 65 | 87 | 101 | 96 | 137 | 118 | 178 | 178 | 198 | 227 | 245 | 238 | 254 |
| 43 | Supermolecule | 116 | 105 | 124 | 120 | 115 | 144 | 126 | 161 | 147 | 189 | 180 | 161 | 173 | 166 | 136 | 142 | 144 | 166 | 166 | 184 | 219 | 220 | 241 | 253 | 234 |
| 44 | Nanoshell | 11 | 16 | 33 | 49 | 66 | 119 | 128 | 166 | 190 | 215 | 261 | 261 | 293 | 348 | 288 | 289 | 313 | 308 | 335 | 326 | 280 | 305 | 251 | 214 | 222 |
| 45 | Silicene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 12 | 61 | 157 | 254 | 268 | 325 | 399 | 327 | 301 | 308 | 315 | 277 | 276 | 235 | 207 |
| 46 | Langmuir blodgett | 512 | 612 | 494 | 462 | 501 | 499 | 493 | 532 | 442 | 461 | 440 | 357 | 359 | 335 | 306 | 298 | 294 | 230 | 255 | 230 | 234 | 195 | 178 | 179 | 156 |
| 47 | Germanene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 20 | 50 | 64 | 116 | 135 | 127 | 102 | 119 | 127 | 100 | 92 | 124 | 96 |
| 48 | Nanoonion | 2 | 5 | 4 | 4 | 8 | 11 | 6 | 6 | 15 | 13 | 17 | 22 | 32 | 30 | 39 | 45 | 48 | 54 | 67 | 82 | 74 | 85 | 83 | 84 | 89 |
| 49 | Quantum Wire | 309 | 312 | 312 | 326 | 326 | 341 | 294 | 309 | 361 | 313 | 231 | 200 | 182 | 172 | 152 | 145 | 130 | 113 | 104 | 101 | 74 | 96 | 90 | 81 | 80 |
| 50 | Nanohorn | 4 | 20 | 7 | 21 | 32 | 32 | 48 | 47 | 47 | 51 | 58 | 63 | 57 | 70 | 73 | 85 | 71 | 66 | 60 | 72 | 71 | 73 | 63 | 64 | 54 |
| 51 | Nanofoam | 2 | 4 | 2 | 6 | 5 | 7 | 11 | 19 | 12 | 9 | 8 | 15 | 32 | 19 | 31 | 33 | 29 | 44 | 37 | 45 | 44 | 41 | 33 | 41 | 43 |
| 52 | Graphane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 47 | 60 | 69 | 53 | 60 | 67 | 57 | 52 | 46 | 46 | 42 | 44 | 29 | 37 | 36 | 20 |
| 53 | Schwarzite | 1 | 0 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 6 | 6 | 1 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 7 | 3 | 8 | 8 | 6 | 5 |
| 54 | Nanoparticle | 15 | 23 |
Click on Nanotechnology publications (Article) to see all the information