# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
1 | Chinese Academy of Sciences | 230209 | 215149 | 162465 | 116072 | 46723 | 69508 |
2 | University of California System | 87231 | 70904 | 44823 | 29346 | 9981 | 13905 |
3 | University of Science and Technology of China | 41848 | 33983 | 28274 | 19893 | 7562 | 13083 |
4 | Tsinghua University | 44276 | 35951 | 30489 | 21914 | 8485 | 12616 |
5 | Zhengzhou University | 6301 | 7839 | 5686 | 4864 | 3991 | 11577 |
6 | South China University of Technology | 18036 | 20192 | 17542 | 14306 | 5792 | 11554 |
7 | Islamic Azad University | 20500 | 21688 | 22777 | 14402 | 6155 | 9796 |
8 | Central South University | 11746 | 16221 | 10182 | 9293 | 4778 | 9630 |
9 | Zhejiang University | 32490 | 28557 | 23395 | 14695 | 6160 | 9211 |
10 | Suzhou University | 23699 | 27367 | 23006 | 16548 | 6492 | 8725 |
11 | Hunan University | 16294 | 14110 | 12568 | 11275 | 5325 | 8590 |
12 | Harbin Institute of Technology | 16984 | 18151 | 15117 | 12648 | 5543 | 8510 |
13 | Shanghai Jiao Tong University | 25083 | 23125 | 16167 | 13632 | 4864 | 8495 |
14 | Nanyang Technological University | 49673 | 38529 | 29863 | 17040 | 6235 | 8422 |
15 | National Institute of Education | 49678 | 38529 | 29863 | 17040 | 6235 | 8422 |
16 | Tianjin University | 816 | 518 | 589 | 692 | 131 | 8274 |
17 | Jilin University | 29356 | 24682 | 18713 | 14424 | 5554 | 8272 |
18 | Xian Jiaotong University | 14537 | 14334 | 14280 | 10675 | 4380 | 7655 |
19 | Sichuan University | 17161 | 14774 | 11624 | 11470 | 5336 | 7553 |
20 | Nanjing University | 22988 | 24767 | 21374 | 13049 | 4809 | 7541 |
Click on Citations to nanotechnology publications to see all the information