| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 251 | University of Hanover | 1766 | 1536 | 1064 | 1115 | 541 | 661 |
| 252 | Guilin University of Electronic Technology | 511 | 786 | 1437 | 887 | 476 | 660 |
| 253 | University of Minho | 2466 | 2556 | 1433 | 1013 | 381 | 658 |
| 254 | Brno University of Technology | 902 | 1376 | 965 | 765 | 244 | 654 |
| 255 | Polytechnic University of Valencia | 3661 | 2660 | 1727 | 1317 | 438 | 654 |
| 256 | Indian Institute of Technology Roorkee | 4096 | 5676 | 4101 | 1104 | 422 | 652 |
| 257 | McMaster University | 2958 | 2221 | 2158 | 1084 | 333 | 652 |
| 258 | Al Azhar University | 728 | 444 | 784 | 520 | 309 | 650 |
| 259 | Charles University in Prague | 2671 | 2143 | 1788 | 1298 | 431 | 649 |
| 260 | University of Houston | 4324 | 4445 | 2182 | 1756 | 572 | 648 |
| 261 | University of Houston System | 4324 | 4445 | 2182 | 1756 | 572 | 648 |
| 262 | University of Lisbon | 3330 | 2777 | 2727 | 1601 | 656 | 648 |
| 263 | University of Bath | 3434 | 4057 | 1475 | 1022 | 351 | 646 |
| 264 | University of Texas at Dallas | 4706 | 3525 | 3047 | 1610 | 642 | 646 |
| 265 | Urmia University | 511 | 506 | 1199 | 707 | 351 | 646 |
| 266 | National Aeronautics and Space Administration | 2853 | 3037 | 1875 | 1131 | 434 | 645 |
| 267 | University of Turin | 3235 | 2272 | 1893 | 1078 | 555 | 645 |
| 268 | Universitat Rovira i Virgili | 2794 | 2607 | 1994 | 1452 | 393 | 643 |
| 269 | University of Genoa | 1921 | 1688 | 1805 | 1236 | 460 | 643 |
| 270 | Jiangsu Normal University | 646 | 1048 | 1309 | 928 | 347 | 642 |
Click on Citations to nanotechnology publications to see all the information