# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
111 | Pohang University of Science and Technology | 52 | 51 | 39 | 28 | 13 | 16 |
112 | Purdue University | 51 | 44 | 34 | 27 | 14 | 16 |
113 | Queen Mary University of London | 29 | 26 | 30 | 17 | 10 | 16 |
114 | Research Center for Eco-Environmental Sciences | 30 | 32 | 23 | 21 | 12 | 16 |
115 | Russian Academy of Sciences | 50 | 40 | 38 | 25 | 13 | 16 |
116 | Shanghai Normal University | 29 | 29 | 20 | 18 | 11 | 16 |
117 | South China Agricultural University | 23 | 21 | 21 | 23 | 12 | 16 |
118 | South China Normal University | 39 | 32 | 26 | 22 | 14 | 16 |
119 | State University of New York System | 54 | 46 | 43 | 28 | 16 | 16 |
120 | The International Consortium of Real Estate Associations | 33 | 30 | 30 | 25 | 13 | 16 |
121 | Universiti Teknologi Malaysia | 35 | 33 | 26 | 20 | 11 | 16 |
122 | University of Birmingham | 34 | 30 | 26 | 17 | 11 | 16 |
123 | University of California Riverside | 50 | 43 | 35 | 29 | 13 | 16 |
124 | University of Paris-Saclay | 51 | 44 | 40 | 28 | 16 | 16 |
125 | University of Tabriz | 30 | 28 | 25 | 19 | 12 | 16 |
126 | University of Western Ontario | 33 | 28 | 21 | 20 | 11 | 16 |
127 | Yale University | 46 | 38 | 38 | 26 | 14 | 16 |
128 | Assiut University | 22 | 16 | 17 | 13 | 8 | 15 |
129 | Beijing Jiaotong University | 23 | 22 | 22 | 18 | 13 | 15 |
130 | California Institute of Technology | 51 | 43 | 39 | 27 | 17 | 15 |
Click on h-Index of nanotechnology publications to see all the information