| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 171 | China Agricultural University | 25 | 23 | 19 | 16 | 9 | 13 |
| 172 | China Pharmaceutical University | 29 | 26 | 20 | 20 | 9 | 13 |
| 173 | Chonnam National University | 36 | 40 | 28 | 21 | 11 | 13 |
| 174 | Commonwealth Scientific and Industrial Research Organisation | 37 | 33 | 32 | 20 | 11 | 13 |
| 175 | Deakin University | 33 | 35 | 26 | 22 | 11 | 13 |
| 176 | Duke University | 42 | 38 | 28 | 26 | 12 | 13 |
| 177 | Ferdowsi University of Mashhad | 27 | 29 | 28 | 19 | 10 | 13 |
| 178 | Florida State University | 28 | 27 | 27 | 20 | 9 | 13 |
| 179 | Gachon University | 23 | 22 | 20 | 16 | 9 | 13 |
| 180 | Guilin University of Electronic Technology | 11 | 16 | 22 | 17 | 11 | 13 |
| 181 | Huazhong Agriculture University | 23 | 22 | 22 | 19 | 10 | 13 |
| 182 | Hunan Normal University | 28 | 25 | 20 | 17 | 12 | 13 |
| 183 | Indian Institute of Technology Kharagpur | 39 | 32 | 28 | 19 | 12 | 13 |
| 184 | Indian Institute of Technology Madras | 26 | 24 | 23 | 15 | 8 | 13 |
| 185 | Iowa State University | 35 | 31 | 28 | 20 | 11 | 13 |
| 186 | Isfahan University of Technology | 8 | 32 | 28 | 20 | 12 | 13 |
| 187 | Jiangsu Normal University | 13 | 17 | 23 | 17 | 8 | 13 |
| 188 | Konkuk University | 36 | 31 | 25 | 18 | 9 | 13 |
| 189 | Liaoning University | 12 | 17 | 14 | 12 | 9 | 13 |
| 190 | Louisiana State University | 25 | 27 | 24 | 17 | 11 | 13 |
Click on h-Index of nanotechnology publications to see all the information