# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
211 | Hangzhou Normal University | 23 | 21 | 17 | 14 | 9 | 12 |
212 | Henan University of Technology | 16 | 22 | 17 | 13 | 8 | 12 |
213 | Heriot-Watt University | 24 | 24 | 20 | 19 | 9 | 12 |
214 | Humboldt University of Berlin | 34 | 25 | 23 | 17 | 10 | 12 |
215 | Indian Association for the Cultivation of Science | 35 | 29 | 22 | 17 | 9 | 12 |
216 | ITMO University | 22 | 26 | 24 | 19 | 10 | 12 |
217 | Japan Science and Technology Agency | 61 | 47 | 39 | 26 | 12 | 12 |
218 | Kermanshah University of Medical Sciences | 11 | 9 | 11 | 11 | 7 | 12 |
219 | Kyushu University | 39 | 33 | 30 | 21 | 10 | 12 |
220 | Macquarie University | 14 | 19 | 20 | 12 | 10 | 12 |
221 | McGill University | 34 | 39 | 29 | 19 | 11 | 12 |
222 | Nagoya University | 36 | 30 | 23 | 19 | 11 | 12 |
223 | National Autonomous University of Mexico | 24 | 22 | 20 | 16 | 7 | 12 |
224 | National Institute of Technology Rourkela | 18 | 20 | 21 | 14 | 6 | 12 |
225 | National Research Council Canada | 34 | 25 | 23 | 16 | 9 | 12 |
226 | Northeastern University | 32 | 31 | 26 | 21 | 12 | 12 |
227 | Peking Union Medical College | 27 | 22 | 21 | 17 | 8 | 12 |
228 | Polish Academy of Sciences | 33 | 35 | 28 | 18 | 9 | 12 |
229 | Pukyong National University | 21 | 21 | 16 | 15 | 8 | 12 |
230 | Qingdao Agricultural University | 20 | 24 | 23 | 19 | 12 |
Click on h-Index of nanotechnology publications to see all the information