INFO
Indicator :
Average citation per nano-article (Citation per article)
Description :
It is the average number of times the nanotechnology articles published within a year have been cited in the Journal Citation Reports.
Average citation per nano-article (Citation per article)
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mxene | 1,357.60 | 963.75 | 744.78 | 250.35 | 252.91 | 213.40 | 141.01 | 95.75 | 67.89 | 41.66 | 19.79 | 6.28 | |||||||||||
2 | Nanoplate (Nanosheet) | 103.88 | 120.79 | 146.87 | 104.57 | 91.07 | 126.30 | 114.76 | 136.60 | 112.07 | 128.12 | 117.22 | 93.33 | 86.29 | 74.73 | 72.58 | 63.14 | 61.19 | 52.35 | 41.78 | 32.99 | 23.94 | 14.15 | 4.73 |
3 | Aerogel | 45.78 | 56.17 | 31.43 | 45.88 | 58.33 | 42.94 | 47.61 | 45.42 | 46.40 | 57.71 | 64.74 | 71.08 | 64.07 | 55.85 | 59.29 | 53.05 | 43.87 | 43.67 | 37.64 | 31.23 | 23.31 | 13.96 | 4.59 |
4 | Metal–Organic Framework | 179.09 | 296.76 | 187.86 | 150.90 | 152.98 | 168.84 | 110.26 | 105.09 | 92.08 | 86.25 | 73.73 | 72.42 | 65.15 | 61.82 | 60.00 | 56.29 | 57.39 | 51.63 | 43.62 | 34.30 | 23.60 | 13.32 | 4.47 |
5 | Schwarzite | 7.00 | 69.25 | 74.50 | 32.50 | 9.50 | 154.00 | 180.20 | 120.00 | 15.40 | 23.80 | 2.00 | 62.00 | 46.00 | 55.33 | 26.00 | 11.00 | 47.00 | 29.00 | 9.89 | 7.33 | 6.11 | 4.38 | |
6 | Nanofluid | 1,136.33 | 577.75 | 886.19 | 302.19 | 208.87 | 222.29 | 166.92 | 106.85 | 122.41 | 94.52 | 75.26 | 61.73 | 52.51 | 55.39 | 48.49 | 47.20 | 42.78 | 37.84 | 28.66 | 24.88 | 17.85 | 11.29 | 4.36 |
7 | Nanofibers | 163.42 | 145.23 | 130.78 | 129.37 | 109.66 | 80.97 | 71.21 | 60.07 | 59.06 | 60.10 | 50.91 | 49.18 | 47.19 | 43.15 | 43.67 | 39.97 | 38.64 | 36.16 | 31.94 | 25.57 | 18.85 | 11.12 | 3.94 |
8 | Carbon Dot | 12.00 | 35.00 | 9.00 | 1,281.33 | 1,023.00 | 254.71 | 224.04 | 248.02 | 189.41 | 286.06 | 145.32 | 110.12 | 84.31 | 65.79 | 57.04 | 49.54 | 37.53 | 29.14 | 20.05 | 11.68 | 3.90 | ||
9 | Nanofluidics | 105.50 | 82.79 | 74.30 | 124.04 | 103.33 | 59.90 | 77.67 | 51.26 | 60.96 | 56.27 | 47.91 | 46.43 | 43.14 | 30.88 | 30.30 | 29.59 | 30.47 | 26.77 | 25.20 | 20.54 | 17.02 | 9.94 | 3.83 |
10 | Graphene Oxide | 1,981.00 | 4,022.20 | 1,158.72 | 563.63 | 361.04 | 192.58 | 119.44 | 87.89 | 68.76 | 60.01 | 50.21 | 48.38 | 42.18 | 33.27 | 27.12 | 18.67 | 10.80 | 3.73 | |||||
11 | Molybdenum Disulfide | 112.80 | 67.46 | 42.38 | 57.63 | 54.89 | 42.63 | 234.15 | 63.36 | 59.91 | 616.27 | 256.91 | 306.30 | 286.79 | 159.61 | 118.48 | 77.32 | 58.38 | 47.24 | 36.80 | 26.39 | 19.76 | 11.37 | 3.66 |
12 | Nanosphere | 121.53 | 120.75 | 136.36 | 96.57 | 98.37 | 78.25 | 67.15 | 57.35 | 50.54 | 56.74 | 50.49 | 45.41 | 48.52 | 42.29 | 41.61 | 38.29 | 35.77 | 33.73 | 29.98 | 23.41 | 16.71 | 10.02 | 3.64 |
13 | Nanocomposite | 81.51 | 73.91 | 66.43 | 60.68 | 61.11 | 51.28 | 53.31 | 50.63 | 51.13 | 53.55 | 48.07 | 45.48 | 44.60 | 42.04 | 39.86 | 36.46 | 35.86 | 33.00 | 28.11 | 23.71 | 16.92 | 9.90 | 3.50 |
14 | Nanotube | 121.29 | 105.00 | 100.15 | 95.09 | 80.40 | 69.45 | 63.55 | 65.90 | 61.36 | 62.29 | 54.94 | 50.90 | 46.43 | 44.01 | 41.71 | 37.90 | 37.24 | 33.63 | 28.87 | 22.51 | 16.27 | 9.71 | 3.46 |
15 | Nanorod | 197.74 | 178.52 | 147.28 | 106.17 | 94.90 | 84.71 | 61.31 | 58.64 | 53.68 | 50.93 | 45.81 | 46.50 | 43.94 | 40.12 | 39.99 | 34.70 | 34.83 | 33.21 | 28.19 | 22.95 | 16.68 | 10.08 | 3.45 |
16 | Nanoshell | 198.58 | 152.81 | 353.61 | 208.25 | 133.89 | 131.42 | 77.37 | 85.81 | 83.11 | 74.41 | 56.87 | 45.24 | 54.38 | 43.67 | 44.02 | 35.81 | 39.18 | 33.26 | 35.45 | 25.29 | 20.47 | 11.20 | 3.41 |
17 | Graphene | 94.78 | 87.67 | 71.42 | 473.44 | 361.35 | 304.90 | 266.59 | 223.09 | 158.59 | 144.56 | 102.21 | 86.54 | 79.09 | 66.83 | 60.72 | 50.04 | 45.82 | 41.25 | 32.88 | 25.46 | 17.47 | 10.16 | 3.37 |
18 | Nanocluster | 60.17 | 62.64 | 53.01 | 50.78 | 46.49 | 36.89 | 52.41 | 43.37 | 45.02 | 45.88 | 45.97 | 42.22 | 40.90 | 38.79 | 36.76 | 32.98 | 33.48 | 29.64 | 25.48 | 19.69 | 15.24 | 9.23 | 3.33 |
19 | Nanoporous materials | 69.07 | 61.80 | 65.35 | 60.97 | 58.69 | 58.27 | 55.76 | 56.39 | 61.28 | 57.30 | 53.09 | 52.70 | 52.25 | 49.64 | 46.05 | 40.94 | 39.12 | 34.90 | 28.49 | 22.88 | 15.94 | 9.50 | 3.31 |
20 | Nanowire | 166.26 | 109.41 | 106.33 | 80.13 | 74.48 | 64.93 | 54.61 | 52.43 | 47.66 | 49.32 | 45.81 | 45.76 | 41.89 | 41.21 | 41.46 | 36.04 | 36.65 | 34.20 | 27.39 | 22.55 | 15.40 | 9.43 | 3.26 |
21 | Fullerene | 44.32 | 35.37 | 43.56 | 42.86 | 42.17 | 41.43 | 44.23 | 42.51 | 42.05 | 42.60 | 38.97 | 37.50 | 36.61 | 33.13 | 32.12 | 32.11 | 29.43 | 27.61 | 24.48 | 19.25 | 14.32 | 8.80 | 3.13 |
22 | Quantum dot | 44.88 | 56.62 | 52.18 | 54.84 | 53.97 | 47.08 | 50.80 | 47.12 | 48.82 | 49.01 | 47.08 | 49.25 | 42.37 | 41.03 | 40.91 | 39.90 | 39.25 | 35.94 | 29.48 | 23.76 | 15.84 | 9.67 | 3.13 |
23 | Nanostar | 4.00 | 13.00 | 18.00 | 69.67 | 37.60 | 130.00 | 216.75 | 156.67 | 53.23 | 42.31 | 47.31 | 69.52 | 59.36 | 54.32 | 45.74 | 39.72 | 42.20 | 30.91 | 28.66 | 20.44 | 17.43 | 8.41 | 2.97 |
24 | Nanocrystalline materiales | 64.53 | 75.78 | 71.26 | 66.27 | 61.98 | 55.82 | 53.23 | 50.86 | 51.61 | 49.94 | 49.93 | 45.64 | 40.53 | 37.87 | 38.43 | 37.78 | 36.00 | 32.30 | 26.66 | 21.78 | 14.92 | 8.76 | 2.87 |
25 | Graphyne | 45.00 | 47.00 | 181.00 | 53.60 | 23.00 | 60.50 | 53.25 | 208.50 | 9.00 | 35.00 | 225.00 | 143.16 | 67.20 | 43.36 | 49.68 | 37.49 | 41.47 | 37.53 | 32.19 | 22.25 | 15.49 | 10.05 | 2.82 |
26 | Supermolecule | 56.95 | 43.24 | 32.24 | 27.92 | 36.54 | 33.99 | 27.40 | 26.79 | 31.01 | 28.74 | 26.01 | 26.42 | 23.27 | 26.92 | 25.56 | 19.87 | 22.15 | 26.68 | 18.67 | 16.83 | 12.79 | 8.94 | 2.75 |
27 | Nanocapsule | 78.71 | 84.81 | 60.22 | 76.67 | 55.61 | 61.59 | 58.85 | 47.17 | 51.03 | 51.77 | 50.92 | 45.84 | 44.03 | 37.19 | 35.52 | 35.87 | 31.97 | 30.15 | 23.69 | 19.10 | 13.05 | 8.62 | 2.70 |
28 | Nanocoating | 45.80 | 48.80 | 40.06 | 23.59 | 61.19 | 32.61 | 49.13 | 22.71 | 38.66 | 33.22 | 35.85 | 54.03 | 36.44 | 35.63 | 36.35 | 35.92 | 31.23 | 25.75 | 23.80 | 21.99 | 13.68 | 7.88 | 2.67 |
29 | Nanolayer | 65.02 | 48.86 | 74.60 | 38.88 | 37.53 | 39.57 | 37.11 | 33.48 | 34.69 | 28.75 | 46.72 | 31.22 | 38.59 | 24.78 | 33.21 | 30.83 | 27.26 | 32.43 | 24.59 | 19.48 | 11.74 | 7.41 | 2.63 |
30 | Self-assembled layer | 62.99 | 61.85 | 57.57 | 58.15 | 52.82 | 48.54 | 49.30 | 43.21 | 38.09 | 39.85 | 33.76 | 31.99 | 28.21 | 30.23 | 27.95 | 24.20 | 22.21 | 20.77 | 17.82 | 14.43 | 10.79 | 6.96 | 2.57 |
31 | Molecular Switch | 106.95 | 78.58 | 71.64 | 90.71 | 69.27 | 56.69 | 59.00 | 53.96 | 58.32 | 47.90 | 44.47 | 47.70 | 45.61 | 43.03 | 37.98 | 33.58 | 30.11 | 25.45 | 22.55 | 21.63 | 12.50 | 6.42 | 2.55 |
32 | Nanofoam | 76.00 | 32.25 | 112.00 | 65.33 | 33.80 | 70.14 | 85.00 | 35.06 | 46.17 | 42.63 | 57.50 | 32.87 | 32.35 | 48.28 | 42.45 | 21.94 | 24.59 | 37.64 | 29.63 | 22.94 | 10.07 | 7.63 | 2.52 |
33 | Dendrimer | 52.77 | 59.92 | 59.17 | 55.58 | 49.16 | 48.28 | 44.46 | 43.86 | 43.08 | 39.74 | 39.15 | 33.23 | 32.05 | 30.07 | 27.24 | 26.09 | 26.15 | 23.40 | 19.20 | 16.81 | 11.33 | 6.93 | 2.49 |
34 | Phosphorene | 31.14 | 42.20 | 27.89 | 88.00 | 41.28 | 29.21 | 45.37 | 27.00 | 27.07 | 31.60 | 26.72 | 42.26 | 29.00 | 286.19 | 138.08 | 69.93 | 53.33 | 38.73 | 25.80 | 20.55 | 12.60 | 7.35 | 2.46 |
35 | Nanoliposome | 100.00 | 188.00 | 43.86 | 54.83 | 79.06 | 40.43 | 73.50 | 50.74 | 43.98 | 40.57 | 51.54 | 40.26 | 44.47 | 36.67 | 34.93 | 32.45 | 19.50 | 12.81 | 7.81 | 2.41 | |||
36 | Nanoonion | 102.50 | 38.20 | 101.75 | 44.00 | 80.88 | 46.64 | 51.33 | 36.50 | 35.80 | 33.46 | 43.76 | 47.82 | 37.56 | 47.21 | 32.26 | 33.60 | 27.11 | 29.33 | 24.70 | 19.63 | 14.50 | 8.74 | 2.37 |
37 | Nanomicelle | 30.00 | 146.33 | 17.67 | 52.33 | 53.00 | 59.57 | 47.90 | 51.43 | 65.93 | 44.11 | 45.56 | 40.68 | 42.48 | 38.71 | 28.80 | 28.71 | 22.29 | 21.08 | 14.55 | 6.97 | 2.37 | ||
38 | Nanoribbon (Nanotape) | 108.86 | 218.10 | 203.98 | 117.07 | 64.51 | 173.46 | 121.13 | 111.16 | 96.22 | 93.35 | 76.52 | 49.88 | 42.32 | 36.61 | 38.31 | 30.19 | 27.24 | 24.80 | 18.49 | 16.01 | 10.97 | 6.21 | 2.36 |
39 | Nanopore | 96.24 | 66.58 | 88.05 | 58.66 | 57.58 | 59.33 | 53.45 | 46.41 | 53.51 | 53.14 | 42.95 | 41.41 | 36.66 | 37.03 | 35.45 | 35.55 | 39.46 | 29.94 | 25.27 | 20.80 | 13.35 | 7.26 | 2.32 |
40 | Nanohorn | 82.50 | 79.15 | 71.86 | 63.81 | 54.03 | 45.31 | 46.55 | 52.65 | 38.17 | 36.31 | 52.63 | 54.02 | 28.54 | 27.54 | 36.77 | 23.63 | 23.43 | 29.67 | 24.07 | 19.65 | 11.51 | 8.00 | 2.32 |
41 | Nanocolloid | 68.45 | 55.65 | 60.40 | 49.05 | 52.53 | 46.40 | 51.71 | 43.22 | 40.99 | 43.43 | 37.17 | 39.77 | 36.62 | 28.72 | 27.52 | 26.00 | 24.34 | 21.33 | 18.09 | 14.08 | 11.19 | 6.03 | 2.29 |
42 | Porous silicon | 32.51 | 40.74 | 31.61 | 33.26 | 31.29 | 32.35 | 28.05 | 27.41 | 26.83 | 29.48 | 23.82 | 24.88 | 23.99 | 24.14 | 26.58 | 19.67 | 21.33 | 18.31 | 17.87 | 13.62 | 10.73 | 6.65 | 2.28 |
43 | Graphane | 1,656.00 | 306.60 | 95.28 | 61.60 | 36.77 | 51.42 | 40.48 | 29.37 | 32.96 | 19.48 | 20.00 | 13.45 | 11.54 | 8.81 | 3.86 | 2.24 | |||||||
44 | Borophene | 39.00 | 23.00 | 19.00 | 17.67 | 16.00 | 30.00 | 22.00 | 72.00 | 101.00 | 508.25 | 141.07 | 62.35 | 45.11 | 32.66 | 19.69 | 17.62 | 8.85 | 2.23 | |||||
45 | Nanoelectromechanic system | 83.87 | 74.90 | 126.73 | 71.59 | 51.47 | 51.21 | 86.85 | 38.51 | 42.48 | 45.88 | 30.63 | 30.05 | 38.23 | 25.35 | 28.47 | 27.23 | 19.50 | 21.30 | 19.29 | 15.34 | 10.76 | 6.62 | 2.10 |
46 | Germanene | 180.00 | 96.00 | 292.22 | 130.75 | 104.75 | 99.27 | 44.13 | 38.50 | 23.87 | 17.49 | 15.58 | 11.03 | 6.63 | 2.05 | |||||||||
47 | Diamondoid | 44.55 | 57.12 | 60.31 | 69.90 | 54.37 | 50.47 | 77.57 | 55.07 | 76.07 | 46.79 | 53.93 | 36.77 | 40.24 | 30.64 | 28.75 | 26.49 | 27.77 | 25.71 | 17.38 | 16.30 | 10.34 | 6.81 | 2.01 |
48 | Virus Like Particle | 61.06 | 65.12 | 58.21 | 66.11 | 55.33 | 65.61 | 61.56 | 57.43 | 57.39 | 47.83 | 44.02 | 38.96 | 36.33 | 34.52 | 27.91 | 30.64 | 25.57 | 22.29 | 17.82 | 15.72 | 12.89 | 5.84 | 1.87 |
49 | Silicene | 400.33 | 315.36 | 318.83 | 257.25 | 100.69 | 58.63 | 50.16 | 30.41 | 31.66 | 24.39 | 15.66 | 11.84 | 9.28 | 4.85 | 1.82 | ||||||||
50 | Nanofilm | 30.79 | 25.11 | 41.80 | 37.22 | 34.50 | 33.85 | 32.13 | 41.21 | 34.52 | 41.54 | 34.38 | 31.66 | 38.17 | 32.10 | 34.57 | 31.28 | 20.90 | 21.22 | 19.49 | 16.50 | 10.09 | 5.43 | 1.62 |
51 | Langmuir blodgett | 28.88 | 25.66 | 34.16 | 31.26 | 32.43 | 25.18 | 29.62 | 24.44 | 24.52 | 25.35 | 26.04 | 24.51 | 22.02 | 19.09 | 20.47 | 17.48 | 14.97 | 16.62 | 13.03 | 11.90 | 8.27 | 4.02 | 1.57 |
52 | Quantum well | 21.04 | 24.93 | 20.28 | 22.10 | 30.02 | 23.93 | 24.28 | 22.91 | 27.33 | 39.38 | 35.24 | 20.97 | 19.06 | 19.10 | 19.54 | 20.14 | 17.64 | 19.68 | 13.84 | 11.07 | 7.69 | 4.33 | 1.53 |
53 | Quantum Wire | 53.68 | 28.12 | 35.54 | 18.09 | 24.88 | 22.38 | 23.93 | 22.40 | 29.89 | 37.16 | 21.85 | 26.03 | 21.37 | 17.86 | 12.30 | 14.42 | 19.28 | 13.05 | 13.61 | 7.69 | 7.23 | 4.35 | 1.16 |
Click on Average citation per nano-article (Citation per article) to see all the information