# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
331 | Tunis - El Manar University | 11.33 | 11.46 | 7.34 | 4.62 | 1.5 | 3.01 |
332 | Ural Federal University | 9 | 7.77 | 6.27 | 3.59 | 1.59 | 3.01 |
333 | West Pomeranian University of Technology | 12.54 | 10.92 | 12.09 | 7.29 | 3.01 | |
334 | Al Azhar University | 14 | 7.16 | 10.45 | 5.47 | 2.03 | 3 |
335 | Kyushu University | 16.43 | 13.99 | 10.82 | 6.82 | 2.29 | 2.99 |
336 | National Institute of Technology Tiruchirappalli | 17.82 | 10.07 | 9.01 | 4.73 | 2.09 | 2.99 |
337 | NOVA University of Lisbon | 19.12 | 11.09 | 9.15 | 5.91 | 1.77 | 2.99 |
338 | Amity University | 13.28 | 11.6 | 7.37 | 5.97 | 1.61 | 2.98 |
339 | Gyeongsang National University | 15.85 | 13.88 | 7.91 | 6.76 | 1.7 | 2.98 |
340 | National Chung Hsing University | 14.47 | 9.99 | 8.93 | 5.36 | 1.9 | 2.98 |
341 | University of Kentucky | 20 | 16.45 | 10.66 | 7.65 | 2.9 | 2.98 |
342 | University of Hamburg | 21.42 | 17.34 | 9.36 | 8.11 | 2.34 | 2.96 |
343 | Kasetsart University | 13.62 | 17.23 | 10.28 | 5.37 | 2.95 | |
344 | University of Ulsan | 18.99 | 14 | 14.27 | 7.13 | 2.5 | 2.95 |
345 | University of Paris-Saclay | 21.06 | 14.6 | 12.12 | 7.27 | 2.45 | 2.94 |
346 | University of Toulouse | 20.84 | 13.76 | 10.8 | 6.49 | 2.57 | 2.94 |
347 | Vienna University of Technology | 22.52 | 15.8 | 12.27 | 5.48 | 2.12 | 2.94 |
348 | Skolkovo Institute of Science and Technology | 32 | 39.97 | 16.77 | 9.6 | 1.75 | 2.93 |
349 | University of Minho | 17.49 | 13.74 | 8.74 | 6.71 | 2.14 | 2.92 |
350 | European Synchrotron Radiation Facility | 17.04 | 15.79 | 11.09 | 7.02 | 2.23 | 2.91 |
Click on Average citation per nano-article to see all the information