Nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 381 | West Virginia University | 57 | 98 | 90 | 108 | 99 | 110 | show_chart |
| 382 | Indian Institute of Science Education and Research, Kolkata | 62 | 78 | 68 | 81 | 109 | show_chart | |
| 383 | Linyi University (Linyi Normal University) / 临沂大学 / 临沂师范学院 | 38 | 62 | 61 | 75 | 109 | show_chart | |
| 384 | Mahidol University | 74 | 74 | 84 | 105 | 99 | 109 | show_chart |
| 385 | Masaryk University in Brno | 74 | 77 | 86 | 81 | 109 | show_chart | |
| 386 | National Polytechnic Institute of Toulouse | 112 | 114 | 130 | 157 | 119 | 109 | show_chart |
| 387 | Siberian Federal University Khakas Technical Institute | 59 | 71 | 98 | 83 | 109 | show_chart | |
| 388 | Technical University of Dortmund | 86 | 56 | 74 | 100 | 112 | 109 | show_chart |
| 389 | Universidad de Córdoba | 77 | 87 | 73 | 78 | 105 | 109 | show_chart |
| 390 | University of Brasília | 56 | 67 | 109 | 92 | 109 | show_chart | |
| 391 | Yazd University | 67 | 74 | 84 | 83 | 109 | show_chart | |
| 392 | Kasetsart University | 63 | 69 | 85 | 91 | 108 | show_chart | |
| 393 | Seoul National University of Science and Technology | 53 | 70 | 88 | 112 | 125 | 108 | show_chart |
| 394 | Universidade Federal de São Paulo UNIFESP | 57 | 79 | 89 | 90 | 108 | show_chart | |
| 395 | University of Agriculture Faisalabad | 15 | 26 | 41 | 76 | 108 | show_chart | |
| 396 | University of Sistan and Baluchestan | 29 | 43 | 66 | 96 | 118 | 108 | show_chart |
| 397 | Virginia Commonwealth University | 88 | 81 | 116 | 122 | 138 | 108 | show_chart |
| 398 | Ames Laboratory | 83 | 90 | 100 | 132 | 97 | 107 | show_chart |
| 399 | Federal University of Pernambuco | 63 | 70 | 76 | 87 | 97 | 106 | show_chart |
| 400 | Oklahoma State University System | 92 | 100 | 96 | 92 | 95 | 106 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
