h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 411 | Institute of Problems of Chemical Physics of the Russian Academy of Sciences | 13 | 10 | 9 | 9 | 4 | 6 | show_chart |
| 412 | Lodz University of Technology | 13 | 13 | 15 | 9 | 5 | 6 | show_chart |
| 413 | Maria Curie Sklodowska University | 17 | 18 | 14 | 14 | 6 | show_chart | |
| 414 | National Taras Shevchenko University of Kyiv | 16 | 18 | 13 | 10 | 5 | 6 | show_chart |
| 415 | National University of Colombia | 14 | 12 | 15 | 12 | 6 | show_chart | |
| 416 | Siberian Federal University Khakas Technical Institute | 14 | 12 | 12 | 10 | 6 | show_chart | |
| 417 | Universidade Federal de São Paulo UNIFESP | 16 | 16 | 12 | 10 | 6 | show_chart | |
| 418 | University of Szeged | 17 | 15 | 15 | 9 | 7 | 6 | show_chart |
| 419 | Federal University of Santa Catarina | 20 | 19 | 16 | 10 | 6 | 5 | show_chart |
| 420 | Meritorious Autonomous University of Puebla | 12 | 11 | 11 | 8 | 6 | 5 | show_chart |
| 421 | Russian academy of sciences A.N. Frumkin Institute of Physical chemistry and Electrochemistry RAS | 13 | 10 | 9 | 8 | 109 | 5 | show_chart |
| 422 | VE Lashkaryov Institute of Semiconductor Physics | 12 | 10 | 11 | 8 | 5 | show_chart | |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
