INFO
Indicator :
Nanotechnology publications (Article)
Description :
Number of nanotechnology-related articles indexed in Web of Science (WoS)
Nanotechnology publications (Article)
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nanocomposite | 864 | 1,154 | 1,717 | 2,229 | 2,903 | 3,656 | 4,263 | 5,188 | 5,778 | 6,753 | 8,384 | 9,614 | 11,532 | 13,580 | 15,389 | 17,152 | 19,445 | 22,202 | 25,522 | 27,315 | 27,746 | 30,610 | 28,570 |
2 | Nanoplate (Nanosheet) | 17 | 28 | 62 | 104 | 194 | 317 | 411 | 553 | 789 | 1,031 | 1,738 | 2,407 | 3,524 | 5,170 | 6,857 | 8,533 | 10,659 | 13,759 | 17,380 | 18,781 | 20,625 | 23,872 | 22,125 |
3 | Graphene | 87 | 100 | 132 | 144 | 181 | 308 | 676 | 1,204 | 1,796 | 2,809 | 4,371 | 5,881 | 7,831 | 10,497 | 12,841 | 14,724 | 16,810 | 18,685 | 21,200 | 21,752 | 21,990 | 23,770 | 21,479 |
4 | Nanotube | 1,373 | 2,168 | 2,828 | 3,857 | 4,894 | 6,125 | 7,239 | 8,609 | 9,711 | 10,789 | 12,722 | 13,236 | 14,758 | 16,071 | 17,076 | 17,702 | 18,435 | 19,040 | 20,024 | 20,353 | 19,949 | 21,119 | 18,980 |
5 | Metal–Organic Framework | 22 | 46 | 49 | 93 | 180 | 310 | 516 | 725 | 1,033 | 1,362 | 1,753 | 2,227 | 2,577 | 3,103 | 3,931 | 4,587 | 5,365 | 6,759 | 8,115 | 9,313 | 10,969 | 13,127 | 13,431 |
6 | Graphene Oxide | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 25 | 93 | 362 | 869 | 1,808 | 2,986 | 4,624 | 6,205 | 7,627 | 9,532 | 11,437 | 13,429 | 13,835 | 13,852 | 14,735 | 12,868 |
7 | Nanocrystalline materiales | 2,465 | 2,799 | 3,442 | 4,208 | 4,910 | 6,026 | 6,559 | 7,703 | 8,320 | 8,757 | 10,018 | 10,508 | 11,241 | 12,161 | 12,305 | 12,268 | 12,650 | 12,998 | 13,266 | 13,092 | 12,798 | 13,423 | 12,352 |
8 | Nanoporous materials | 1,218 | 1,474 | 1,811 | 2,107 | 2,719 | 2,832 | 3,038 | 3,745 | 4,141 | 4,729 | 5,345 | 5,922 | 6,826 | 7,920 | 8,676 | 9,386 | 9,710 | 10,647 | 11,265 | 11,580 | 11,733 | 12,113 | 11,038 |
9 | Quantum dot | 1,658 | 1,850 | 2,013 | 2,219 | 2,622 | 3,003 | 3,286 | 3,753 | 3,894 | 4,375 | 4,822 | 5,113 | 5,700 | 6,099 | 6,658 | 7,047 | 7,654 | 8,564 | 9,105 | 9,264 | 9,263 | 10,218 | 9,464 |
10 | Nanofibers | 127 | 209 | 278 | 506 | 715 | 1,054 | 1,269 | 1,679 | 1,951 | 2,330 | 2,807 | 3,153 | 3,691 | 4,393 | 4,875 | 5,309 | 5,929 | 6,499 | 7,661 | 8,355 | 8,982 | 9,871 | 9,340 |
11 | Nanowire | 512 | 904 | 1,322 | 1,928 | 2,795 | 3,370 | 3,975 | 4,760 | 5,426 | 5,784 | 6,660 | 6,920 | 7,554 | 8,134 | 8,453 | 8,746 | 8,731 | 8,844 | 8,760 | 8,416 | 7,872 | 7,798 | 6,847 |
12 | Nanofluid | 3 | 4 | 16 | 31 | 62 | 93 | 127 | 190 | 238 | 342 | 500 | 623 | 797 | 1,118 | 1,290 | 1,840 | 2,388 | 2,566 | 4,009 | 5,031 | 5,941 | 6,552 | 6,420 |
13 | Nanorod | 132 | 252 | 453 | 727 | 1,152 | 1,554 | 1,940 | 2,388 | 2,891 | 3,121 | 3,701 | 3,989 | 4,627 | 5,109 | 5,493 | 5,685 | 5,754 | 6,116 | 6,403 | 6,362 | 6,317 | 6,789 | 6,052 |
14 | Mxene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 27 | 69 | 162 | 237 | 480 | 919 | 1,491 | 2,597 | 3,964 | 4,684 |
15 | Carbon Dot | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 14 | 27 | 44 | 74 | 143 | 291 | 519 | 845 | 1,172 | 1,629 | 2,070 | 2,737 | 2,916 | 3,535 | 4,252 | 4,401 |
16 | Aerogel | 226 | 204 | 245 | 277 | 274 | 288 | 299 | 383 | 382 | 359 | 443 | 504 | 582 | 719 | 974 | 1,161 | 1,390 | 1,802 | 2,174 | 2,329 | 2,788 | 3,479 | 3,646 |
17 | Nanosphere | 154 | 190 | 266 | 314 | 497 | 561 | 684 | 825 | 996 | 1,136 | 1,319 | 1,474 | 1,752 | 2,023 | 2,269 | 2,475 | 2,533 | 2,831 | 3,120 | 3,195 | 3,240 | 3,416 | 3,164 |
18 | Nanopore | 99 | 137 | 197 | 294 | 409 | 492 | 604 | 691 | 720 | 741 | 895 | 965 | 1,093 | 1,210 | 1,298 | 1,451 | 1,524 | 1,702 | 2,018 | 2,293 | 2,744 | 3,101 | 3,142 |
19 | Nanocluster | 329 | 414 | 546 | 614 | 724 | 807 | 858 | 885 | 941 | 920 | 1,079 | 1,261 | 1,371 | 1,503 | 1,674 | 1,823 | 1,975 | 2,169 | 2,274 | 2,367 | 2,621 | 2,839 | 2,838 |
20 | Fullerene | 1,591 | 1,558 | 1,632 | 1,622 | 1,876 | 1,994 | 2,032 | 2,224 | 2,153 | 2,239 | 2,563 | 2,476 | 2,611 | 2,648 | 2,650 | 2,716 | 2,812 | 2,858 | 3,049 | 3,146 | 3,154 | 3,111 | 2,815 |
21 | Molybdenum Disulfide | 10 | 13 | 13 | 24 | 9 | 24 | 26 | 25 | 33 | 30 | 35 | 80 | 142 | 324 | 510 | 749 | 966 | 1,047 | 1,154 | 1,162 | 1,221 | 1,318 | 1,335 |
22 | Quantum well | 1,912 | 1,932 | 1,888 | 1,881 | 1,732 | 1,854 | 1,800 | 1,777 | 1,707 | 1,622 | 1,684 | 1,646 | 1,700 | 1,593 | 1,652 | 1,539 | 1,538 | 1,450 | 1,302 | 1,226 | 1,291 | 1,264 | 1,187 |
23 | Nanoribbon (Nanotape) | 7 | 21 | 43 | 76 | 117 | 120 | 186 | 316 | 469 | 645 | 828 | 928 | 965 | 1,154 | 1,149 | 1,240 | 1,331 | 1,301 | 1,181 | 1,203 | 1,110 | 1,205 | 1,129 |
24 | Self-assembled layer | 824 | 1,047 | 1,184 | 1,352 | 1,433 | 1,624 | 1,707 | 1,896 | 1,831 | 1,875 | 1,844 | 1,725 | 1,687 | 1,612 | 1,440 | 1,427 | 1,252 | 1,196 | 1,072 | 1,017 | 978 | 952 | 835 |
25 | Dendrimer | 588 | 664 | 765 | 849 | 953 | 971 | 1,016 | 1,089 | 1,155 | 1,247 | 1,246 | 1,205 | 1,278 | 1,250 | 1,306 | 1,192 | 1,119 | 1,100 | 1,058 | 1,128 | 1,034 | 1,009 | 827 |
26 | Nanocolloid | 391 | 417 | 457 | 502 | 550 | 571 | 614 | 586 | 630 | 672 | 689 | 638 | 681 | 700 | 734 | 777 | 781 | 780 | 757 | 776 | 738 | 763 | 714 |
27 | Nanolayer | 41 | 51 | 70 | 111 | 146 | 145 | 186 | 191 | 208 | 242 | 232 | 236 | 299 | 330 | 363 | 381 | 408 | 407 | 487 | 520 | 566 | 593 | 569 |
28 | Diamondoid | 38 | 43 | 72 | 101 | 113 | 118 | 177 | 215 | 267 | 253 | 331 | 347 | 368 | 414 | 404 | 466 | 467 | 507 | 559 | 594 | 570 | 568 | 562 |
29 | Nanocapsule | 52 | 70 | 73 | 94 | 119 | 147 | 165 | 210 | 243 | 285 | 280 | 337 | 374 | 486 | 506 | 546 | 539 | 556 | 601 | 640 | 588 | 578 | 547 |
30 | Phosphorene | 14 | 10 | 18 | 16 | 18 | 19 | 27 | 35 | 29 | 45 | 39 | 19 | 33 | 94 | 227 | 335 | 417 | 537 | 601 | 543 | 563 | 526 | 536 |
31 | Porous silicon | 368 | 382 | 464 | 410 | 492 | 484 | 559 | 516 | 477 | 480 | 520 | 551 | 499 | 547 | 541 | 500 | 505 | 454 | 475 | 492 | 433 | 462 | 472 |
32 | Virus Like Particle | 161 | 170 | 194 | 210 | 223 | 231 | 265 | 275 | 275 | 296 | 326 | 323 | 353 | 394 | 403 | 391 | 405 | 360 | 392 | 440 | 488 | 498 | 460 |
33 | Nanofluidics | 6 | 14 | 27 | 25 | 64 | 77 | 100 | 137 | 193 | 211 | 197 | 229 | 213 | 227 | 257 | 261 | 277 | 318 | 315 | 356 | 363 | 421 | 423 |
34 | Nanofilm | 287 | 377 | 378 | 351 | 348 | 381 | 406 | 430 | 348 | 413 | 447 | 417 | 452 | 471 | 431 | 527 | 470 | 445 | 462 | 465 | 440 | 445 | 410 |
35 | Molecular Switch | 135 | 145 | 152 | 161 | 219 | 211 | 239 | 282 | 265 | 303 | 289 | 341 | 347 | 370 | 416 | 364 | 379 | 428 | 393 | 392 | 390 | 414 | 383 |
36 | Nanocoating | 5 | 10 | 16 | 27 | 27 | 44 | 61 | 55 | 79 | 83 | 96 | 92 | 117 | 135 | 142 | 133 | 192 | 170 | 224 | 270 | 331 | 358 | 368 |
37 | Silicene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 12 | 61 | 157 | 252 | 267 | 324 | 388 | 327 | 309 | 311 | 311 | 278 | 273 |
38 | Borophene | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 41 | 94 | 109 | 107 | 155 | 207 | 229 | 269 |
39 | Nanoliposome | 0 | 0 | 1 | 1 | 0 | 7 | 6 | 18 | 21 | 20 | 35 | 46 | 49 | 56 | 70 | 94 | 114 | 127 | 153 | 209 | 212 | 242 | 255 |
40 | Nanoshell | 12 | 16 | 33 | 49 | 66 | 119 | 126 | 167 | 187 | 210 | 258 | 258 | 289 | 342 | 288 | 283 | 305 | 299 | 343 | 334 | 280 | 305 | 251 |
41 | Nanoelectromechanic system | 15 | 31 | 48 | 64 | 79 | 96 | 117 | 130 | 131 | 178 | 188 | 194 | 190 | 172 | 203 | 213 | 216 | 210 | 224 | 262 | 254 | 253 | 249 |
42 | Graphyne | 1 | 1 | 1 | 5 | 2 | 2 | 4 | 2 | 1 | 1 | 8 | 37 | 64 | 86 | 100 | 93 | 134 | 115 | 176 | 177 | 196 | 226 | 244 |
43 | Supermolecule | 116 | 105 | 124 | 120 | 114 | 143 | 126 | 160 | 147 | 188 | 181 | 159 | 169 | 167 | 132 | 141 | 144 | 165 | 174 | 197 | 216 | 220 | 238 |
44 | Nanostar | 1 | 1 | 2 | 3 | 5 | 2 | 4 | 12 | 22 | 42 | 42 | 46 | 59 | 84 | 114 | 121 | 143 | 162 | 190 | 217 | 214 | 227 | 231 |
45 | Nanomicelle | 0 | 0 | 1 | 3 | 3 | 3 | 4 | 7 | 10 | 21 | 28 | 47 | 32 | 59 | 71 | 79 | 93 | 116 | 119 | 132 | 179 | 215 | 194 |
46 | Langmuir blodgett | 512 | 612 | 494 | 462 | 496 | 492 | 475 | 524 | 430 | 443 | 417 | 341 | 338 | 320 | 294 | 284 | 260 | 221 | 249 | 229 | 233 | 196 | 175 |
47 | Germanene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 20 | 48 | 62 | 112 | 121 | 120 | 101 | 117 | 124 | 99 | 92 |
48 | Quantum Wire | 309 | 312 | 312 | 327 | 324 | 341 | 291 | 306 | 359 | 303 | 227 | 195 | 179 | 172 | 150 | 144 | 126 | 111 | 106 | 108 | 73 | 96 | 86 |
49 | Nanoonion | 2 | 5 | 4 | 4 | 8 | 11 | 6 | 6 | 15 | 13 | 17 | 22 | 32 | 28 | 38 | 42 | 47 | 52 | 66 | 88 | 74 | 85 | 81 |
50 | Nanohorn | 4 | 20 | 7 | 21 | 32 | 32 | 47 | 46 | 47 | 49 | 57 | 60 | 57 | 70 | 71 | 83 | 70 | 64 | 59 | 72 | 70 | 73 | 62 |
51 | Graphane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 47 | 58 | 69 | 52 | 58 | 67 | 52 | 54 | 37 | 44 | 41 | 42 | 29 | 37 |
52 | Nanofoam | 2 | 4 | 2 | 6 | 5 | 7 | 11 | 18 | 12 | 8 | 8 | 15 | 31 | 18 | 31 | 33 | 29 | 44 | 38 | 48 | 43 | 41 | 33 |
53 | Schwarzite | 1 | 0 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 5 | 5 | 1 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 9 | 3 | 9 | 8 |
Click on Nanotechnology publications (Article) to see all the information