# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
221 | Rensselaer Polytechnic Institute | 36 | 29 | 25 | 17 | 9 | 12 |
222 | Sahand University of Technology | 31 | 22 | 20 | 15 | 10 | 12 |
223 | Samsung Electronics Co., Ltd. | 35 | 28 | 25 | 19 | 9 | 12 |
224 | Sapienza University of Rome | 33 | 37 | 27 | 19 | 11 | 12 |
225 | Shahrood University of Technology | 5 | 10 | 14 | 17 | 12 | |
226 | Shenyang Pharmaceutical University | 26 | 24 | 20 | 15 | 9 | 12 |
227 | Shinshu University | 23 | 23 | 18 | 14 | 8 | 12 |
228 | Stockholm University | 30 | 26 | 27 | 15 | 11 | 12 |
229 | The City University of New York | 30 | 29 | 24 | 17 | 10 | 12 |
230 | Tianjin Medical University | 21 | 20 | 22 | 13 | 10 | 12 |
231 | Tianjin University of Science & Technology | 18 | 21 | 19 | 14 | 9 | 12 |
232 | Universitat Rovira i Virgili | 31 | 28 | 23 | 18 | 9 | 12 |
233 | Universiti Sains Malaysia (USM) | 28 | 23 | 17 | 15 | 7 | 12 |
234 | University of Auckland | 21 | 24 | 19 | 18 | 9 | 12 |
235 | University of Calgary | 24 | 26 | 25 | 17 | 10 | 12 |
236 | University of California Davis | 37 | 33 | 25 | 20 | 11 | 12 |
237 | University of California Santa Cruz | 31 | 30 | 27 | 21 | 11 | 12 |
238 | University of Campinas | 30 | 27 | 21 | 16 | 10 | 12 |
239 | University of Central Florida | 30 | 23 | 25 | 19 | 13 | 12 |
240 | University of Delaware | 36 | 30 | 27 | 18 | 12 | 12 |
Click on h-Index of nanotechnology publications to see all the information