REPORT TOOLBOX
INFO
Indicator : Citations to nanotechnology publications (Citation)
Description : The total number of times all records have been cited: This field displays the total number of citations to all of the nanotechnology-related articles in the set of search results.
CHART TYPE Disabled in table mode
NANOMATERIALS
YEAR

Citations to nanotechnology publications (Citation)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
1 Nanocomposite 68,094 62,037 109,391 128,283 167,763 176,506 212,493 243,994 272,170 328,859 362,721 387,209 450,120 486,418 504,855 490,560 517,947 492,869 410,952 278,821 85,433
2 Nanoplate (Nanosheet) 1,695 3,264 8,693 10,384 16,859 37,535 43,731 70,390 81,933 120,695 181,190 199,779 263,683 328,639 407,628 421,109 478,028 481,866 416,028 263,221 84,194
3 Graphene 8,087 8,447 8,792 60,189 59,263 87,458 165,547 245,829 261,397 357,739 401,042 450,387 536,478 595,600 638,445 575,038 563,439 515,185 399,186 236,866 69,172
4 Nanotube 162,360 219,133 279,016 345,958 374,867 404,025 431,266 530,056 552,891 616,660 634,854 598,587 600,289 605,293 587,906 529,410 510,128 372,818 333,556 198,830 59,601
5 Graphene Oxide 1,865 18,665 27,041 48,945 119,193 151,244 192,067 228,669 271,615 306,982 302,255 340,774 323,755 256,069 161,028 46,242
6 Metal–Organic Framework 3,840 12,890 8,779 13,355 26,118 48,344 53,309 70,059 87,240 106,184 115,932 140,917 143,812 160,882 190,240 200,000 224,065 229,641 198,841 131,495 43,023
7 Nanoporous materials 80,659 87,655 113,526 122,346 152,109 155,775 159,582 198,256 231,893 247,532 256,244 276,123 310,360 336,190 328,615 302,379 282,030 248,727 184,059 112,053 33,152
8 Nanocrystalline materiales 152,738 202,953 234,167 266,911 289,795 318,892 325,660 364,936 394,169 399,425 449,025 424,457 394,503 389,265 384,828 360,673 153,023 277,344 198,118 117,699 32,242
9 Nanofibers 19,677 28,639 34,592 62,051 73,997 80,420 83,697 93,189 105,726 126,747 127,857 136,338 149,951 160,199 173,860 166,060 167,866 156,272 137,971 89,436 29,480
10 Nanofluid 3,034 2,062 12,897 9,575 11,815 18,175 18,591 17,956 25,724 27,889 32,073 32,577 35,433 50,831 50,329 67,543 79,077 70,811 70,949 60,002 25,564
11 Quantum dot 72,261 100,938 100,997 116,581 135,205 134,769 157,790 166,772 177,895 198,469 207,714 225,456 211,695 214,736 224,720 222,196 223,792 207,350 152,750 93,216 24,693
12 Nanowire 83,092 96,179 135,997 148,827 199,655 207,529 205,799 236,122 241,666 264,135 278,640 284,259 280,086 288,487 291,201 250,381 239,268 205,321 138,777 81,778 21,288
13 Nanorod 25,381 43,441 64,096 73,769 104,822 124,622 112,335 131,276 143,970 146,635 153,796 165,546 177,998 175,588 181,663 156,622 148,648 137,229 103,600 62,641 17,904
14 Mxene 4,781 5,399 13,607 11,935 26,588 30,644 39,305 44,051 38,614 16,442
15 Carbon Dot 34 35 8 3,199 2,789 3,287 5,431 9,739 12,528 35,745 36,265 47,436 57,524 58,945 66,785 67,063 56,266 34,898 11,510
16 Aerogel 9,677 10,767 7,254 11,889 15,024 11,368 13,059 15,924 15,906 18,687 25,003 31,029 31,745 33,549 46,452 47,600 44,399 50,912 45,108 29,730 10,532
17 Nanosphere 18,047 21,849 34,369 28,938 46,300 41,403 43,282 45,205 46,764 58,846 60,796 59,964 74,563 73,571 78,523 74,934 67,524 65,370 54,952 32,673 9,320
18 Fullerene 68,259 53,238 68,754 66,496 75,769 80,159 85,377 89,581 85,194 88,140 91,506 84,066 84,161 76,799 71,093 70,795 65,294 57,923 46,443 28,571 9,059
19 Nanocluster 19,099 25,117 27,715 26,968 32,103 28,257 41,872 35,973 39,336 38,933 45,911 47,468 49,098 50,301 51,013 47,425 48,907 43,176 33,036 19,429 6,806
20 Nanopore 8,935 8,685 16,434 16,315 22,379 27,427 30,205 29,799 35,318 35,900 34,495 35,290 34,769 37,941 37,514 38,984 42,032 33,520 28,268 19,610 6,056
21 Molybdenum Disulfide 1,054 814 521 1,262 459 920 5,117 1,419 1,760 16,927 7,948 4,781 34,481 42,940 48,564 44,538 40,641 32,403 24,057 12,823 4,127
22 Nanoribbon (Nanotape) 753 4,460 8,502 8,597 7,228 19,347 21,275 33,045 41,608 54,263 56,953 41,014 35,733 36,277 36,688 29,525 27,255 22,157 12,885 8,320 2,447
23 Dendrimer 30,123 38,596 43,713 45,372 45,144 44,805 43,022 45,343 47,259 46,219 44,917 36,040 36,456 32,759 29,658 24,785 22,209 17,627 12,348 8,506 2,203
24 Self-assembled layer 50,695 63,387 66,182 76,025 72,835 75,109 78,463 77,445 64,919 68,465 56,590 49,435 41,551 41,150 33,205 27,727 20,556 16,544 10,840 6,379 1,900
25 Quantum well 38,925 46,306 36,771 39,779 49,230 41,558 41,031 38,201 42,982 56,857 52,569 30,922 28,674 26,258 26,887 24,431 20,659 19,238 10,240 5,733 1,668
26 Nanocolloid 25,362 20,338 25,851 23,283 26,953 24,588 29,135 23,218 23,674 26,218 22,760 22,142 21,230 16,540 16,168 15,213 13,656 10,773 7,522 4,361 1,544
27 Nanoshell 2,261 2,332 11,017 9,485 8,449 14,380 9,260 13,427 14,325 14,490 13,277 10,608 13,537 12,784 10,500 7,968 9,168 6,952 6,902 3,889 1,447
28 Phosphorene 408 376 486 1,338 710 528 1,152 897 716 1,326 959 746 919 22,798 26,071 18,277 16,406 13,926 9,203 5,046 1,357
29 Nanocapsule 3,918 5,621 4,178 6,806 6,274 8,539 9,114 9,210 11,444 13,834 12,947 13,614 14,403 15,247 14,467 15,020 12,689 11,264 7,988 5,116 1,342
30 Nanolayer 2,581 2,405 4,847 4,027 5,054 5,326 6,380 5,905 6,580 6,265 9,687 6,484 9,823 6,929 10,039 9,062 8,113 8,812 6,527 4,321 1,170
31 Virus Like Particle 9,412 10,666 10,819 13,116 11,616 14,274 15,281 14,528 14,576 12,812 12,747 11,071 10,961 11,606 9,225 9,274 7,550 5,457 4,048 2,993 1,163
32 Nanofluidics 614 1,128 1,956 2,845 6,173 4,343 7,119 6,506 10,559 10,569 8,368 9,273 7,716 5,890 6,294 5,975 6,081 5,430 4,380 3,113 1,046
33 Diamondoid 1,621 2,369 4,170 6,554 5,762 5,582 12,626 11,049 18,629 10,929 15,774 11,312 12,712 10,708 9,392 9,537 9,664 8,636 5,573 4,162 1,037
34 Molecular Switch 13,213 10,883 10,523 13,795 14,353 11,336 13,255 14,093 14,059 13,185 11,646 14,159 13,547 13,258 12,463 9,499 8,240 7,367 4,948 3,572 997
35 Nanocoating 225 476 604 617 1,558 1,362 2,771 1,185 2,827 2,423 3,064 4,468 3,740 4,055 4,138 3,651 4,324 2,998 3,090 2,406 863
36 Porous silicon 11,588 15,000 14,319 13,177 14,806 14,814 14,893 13,350 11,996 13,221 11,605 12,487 10,523 11,474 11,922 7,950 8,148 5,659 4,881 2,714 819
37 Nanofilm 8,416 9,107 14,930 12,416 11,546 12,136 12,151 16,363 11,146 15,593 13,861 11,732 14,845 12,672 11,960 12,594 7,227 6,297 5,017 3,277 767
38 Nanostar 4 13 33 200 184 251 789 1,704 1,073 1,578 1,807 2,782 3,071 3,805 4,269 3,793 4,470 3,294 3,042 1,942 716
39 Graphyne 45 43 169 252 42 116 197 367 9 33 1,521 4,320 3,511 2,995 3,813 2,684 3,295 2,827 3,242 1,722 650
40 Nanoelectromechanic system 1,202 2,246 5,453 4,333 3,859 4,605 9,420 4,630 5,096 7,397 5,147 5,101 6,251 3,713 4,623 4,563 3,091 3,021 2,469 1,776 643
41 Borophene 38 22 18 49 31 28 21 123 411 1,475 4,239 4,048 3,179 1,992 1,227 600
42 Silicene 1,129 3,199 3,396 14,133 13,885 12,725 11,128 7,699 9,173 5,399 2,895 1,610 506
43 Nanomicelle 27 424 51 147 200 379 443 998 1,647 1,829 1,276 1,992 2,451 2,280 1,950 2,106 1,434 1,115 456
44 Nanoliposome 83 181 287 299 1,288 763 1,459 1,562 1,705 1,627 2,265 2,015 3,004 2,958 2,744 2,592 1,496 444
45 Supermolecule 6,155 4,373 3,839 3,208 4,003 4,637 3,301 4,021 4,156 4,984 4,208 3,773 3,448 3,880 2,851 2,406 2,430 2,954 1,890 1,353 434
46 Langmuir blodgett 14,351 15,332 16,311 13,836 16,049 12,001 13,307 12,231 9,849 10,337 10,056 7,577 6,573 5,267 4,902 3,955 3,092 2,544 1,967 1,294 363
47 Germanene 327 135 2,327 2,259 4,204 5,035 3,907 3,583 1,989 1,049 807 259
48 Nanoonion 197 186 383 170 605 474 277 197 490 393 655 919 1,032 1,122 1,000 1,043 922 1,033 896 755 174
49 Nanohorn 325 1,496 485 1,295 1,646 1,386 2,061 2,299 1,704 1,637 2,745 2,948 1,459 1,675 2,169 1,580 1,267 1,293 865 661 132
50 Quantum Wire 17,557 9,328 10,614 5,865 7,756 7,279 6,519 6,448 9,993 10,190 4,448 4,811 3,443 2,646 1,584 1,681 1,838 1,024 856 360 89
51 Graphane 1,537 5,666 3,904 3,327 2,261 2,296 1,909 1,634 1,303 788 537 352 225 74
52 Nanofoam 138 123 215 368 166 454 891 594 491 316 417 450 861 734 1,109 569 578 1,019 650 448 61
53 Schwarzite 7 260 279 127 19 574 847 230 70 111 2 200 186 438 65 17 48 43 36 6
Citations to nanotechnology publications (Citation)