REPORT TOOLBOX
INFO
Indicator : h-Index of nanotechnology publications (--)
Description : This field displays the h-index count and is based on a list of publications ranked in descending order by the Times Cited count. The h-index is the number of the item/publication in the h rank of the mentioned ranking that has at least "h" citations. For example, an h-index of 20 means 20 items have 20 citations or more. This metric is useful because it discounts the disproportionate weight of highly cited papers or papers that have not yet been cited.
CHART TYPE Disabled in table mode
INDICATOR TYPE
NANOMATERIALS
YEAR

h-Index of nanotechnology publications (--)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Nanoplate (Nanosheet) 15.00 20.00 37.00 53.00 74.00 82.00 96.00 110.00 132.00 177.00 217.00 215.00 232.00 252.00 265.00 259.00 260.00 254.00 211.00 163.00 123.00 76.00
2 Nanocomposite 136.00 144.00 163.00 164.00 188.00 177.00 187.00 191.00 201.00 221.00 225.00 237.00 233.00 224.00 214.00 201.00 207.00 196.00 172.00 144.00 104.00 66.00
3 Graphene 41.00 43.00 51.00 54.00 63.00 109.00 171.00 223.00 246.00 279.00 290.00 298.00 311.00 320.00 308.00 268.00 264.00 243.00 206.00 159.00 108.00 65.00
4 Nanotube 187.00 225.00 255.00 246.00 267.00 257.00 258.00 267.00 295.00 302.00 301.00 289.00 270.00 261.00 239.00 227.00 226.00 202.00 182.00 140.00 97.00 64.00
5 Metal–Organic Framework 20.00 30.00 31.00 44.00 77.00 111.00 123.00 141.00 158.00 158.00 171.00 177.00 182.00 187.00 201.00 185.00 204.00 195.00 171.00 142.00 100.00 61.00
6 Graphene Oxide 1.00 5.00 24.00 80.00 178.00 220.00 220.00 222.00 208.00 206.00 191.00 199.00 192.00 155.00 132.00 88.00 57.00
7 Mxene 5.00 8.00 27.00 55.00 99.00 110.00 135.00 139.00 120.00 99.00 54.00
8 Nanofibers 55.00 75.00 102.00 133.00 143.00 157.00 150.00 146.00 153.00 164.00 157.00 154.00 157.00 154.00 156.00 145.00 147.00 142.00 134.00 107.00 84.00 52.00
9 Nanofluid 3.00 3.00 15.00 25.00 38.00 58.00 68.00 73.00 92.00 99.00 103.00 100.00 99.00 118.00 113.00 127.00 120.00 112.00 103.00 93.00 76.00 52.00
10 Quantum dot 126.00 136.00 144.00 152.00 162.00 168.00 177.00 185.00 184.00 194.00 190.00 199.00 184.00 189.00 179.00 185.00 187.00 169.00 140.00 114.00 74.00 49.00
11 Nanocrystalline materiales 168.00 205.00 226.00 231.00 233.00 233.00 239.00 228.00 233.00 240.00 240.00 244.00 221.00 211.00 212.00 218.00 204.00 185.00 145.00 121.00 80.00 48.00
12 Aerogel 54.00 55.00 48.00 59.00 65.00 59.00 61.00 68.00 71.00 69.00 80.00 84.00 95.00 99.00 112.00 117.00 106.00 111.00 105.00 95.00 68.00 46.00
13 Nanowire 121.00 148.00 181.00 186.00 202.00 198.00 182.00 197.00 197.00 207.00 208.00 216.00 208.00 202.00 204.00 185.00 193.00 174.00 137.00 116.00 74.00 46.00
14 Nanoporous materials 140.00 145.00 160.00 161.00 174.00 175.00 171.00 185.00 196.00 207.00 201.00 199.00 212.00 217.00 213.00 186.00 184.00 173.00 140.00 114.00 80.00 46.00
15 Nanorod 63.00 95.00 122.00 136.00 165.00 169.00 149.00 166.00 162.00 169.00 162.00 172.00 169.00 160.00 160.00 140.00 144.00 141.00 119.00 96.00 70.00 44.00
16 Carbon Dot 3.00 1.00 1.00 3.00 3.00 13.00 22.00 33.00 47.00 80.00 109.00 124.00 127.00 128.00 126.00 115.00 103.00 80.00 59.00 39.00
17 Nanosphere 66.00 74.00 83.00 90.00 111.00 93.00 101.00 100.00 112.00 120.00 118.00 117.00 121.00 123.00 128.00 116.00 111.00 106.00 99.00 78.00 59.00 38.00
18 Fullerene 110.00 104.00 118.00 118.00 122.00 119.00 124.00 130.00 122.00 129.00 132.00 117.00 119.00 109.00 109.00 106.00 105.00 103.00 87.00 83.00 59.00 35.00
19 Molybdenum Disulfide 9.00 11.00 11.00 16.00 6.00 15.00 13.00 18.00 20.00 22.00 23.00 46.00 84.00 126.00 131.00 117.00 115.00 98.00 80.00 63.00 49.00 32.00
20 Nanocluster 70.00 86.00 83.00 85.00 88.00 83.00 96.00 91.00 100.00 102.00 106.00 104.00 104.00 103.00 105.00 96.00 102.00 90.00 79.00 63.00 50.00 29.00
21 Nanopore 43.00 47.00 67.00 73.00 81.00 85.00 98.00 86.00 93.00 95.00 90.00 94.00 90.00 90.00 94.00 95.00 88.00 80.00 79.00 66.00 52.00 29.00
22 Nanoshell 12.00 12.00 22.00 33.00 37.00 46.00 50.00 62.00 67.00 65.00 59.00 56.00 59.00 63.00 56.00 50.00 56.00 47.00 53.00 43.00 30.00 20.00
23 Self-assembled layer 118.00 121.00 122.00 130.00 125.00 122.00 111.00 118.00 111.00 110.00 104.00 95.00 87.00 87.00 73.00 68.00 58.00 60.00 48.00 39.00 29.00 18.00
24 Nanocapsule 28.00 41.00 37.00 44.00 48.00 53.00 51.00 57.00 58.00 64.00 63.00 63.00 63.00 67.00 63.00 60.00 59.00 54.00 47.00 39.00 29.00 18.00
25 Dendrimer 95.00 100.00 108.00 106.00 107.00 102.00 104.00 98.00 101.00 96.00 94.00 84.00 87.00 81.00 74.00 70.00 62.00 61.00 50.00 46.00 31.00 18.00
26 Nanoribbon (Nanotape) 6.00 19.00 35.00 46.00 50.00 52.00 70.00 89.00 102.00 113.00 106.00 106.00 101.00 89.00 92.00 78.00 74.00 74.00 54.00 50.00 32.00 18.00
27 Nanofluidics 6.00 10.00 22.00 18.00 37.00 37.00 45.00 43.00 54.00 58.00 52.00 50.00 43.00 43.00 43.00 43.00 43.00 42.00 37.00 37.00 32.00 17.00
28 Quantum well 85.00 98.00 82.00 87.00 83.00 80.00 79.00 81.00 89.00 95.00 84.00 77.00 69.00 68.00 69.00 60.00 63.00 64.00 52.00 40.00 27.00 17.00
29 Diamondoid 20.00 25.00 34.00 35.00 40.00 45.00 54.00 55.00 68.00 56.00 68.00 56.00 61.00 56.00 48.00 51.00 50.00 47.00 38.00 36.00 26.00 16.00
30 Phosphorene 9.00 6.00 10.00 11.00 12.00 9.00 15.00 17.00 16.00 20.00 16.00 12.00 16.00 56.00 88.00 78.00 70.00 68.00 53.00 41.00 27.00 16.00
31 Nanocoating 5.00 6.00 9.00 13.00 15.00 22.00 32.00 21.00 30.00 32.00 30.00 33.00 34.00 37.00 40.00 36.00 39.00 36.00 36.00 34.00 25.00 15.00
32 Nanolayer 22.00 22.00 31.00 39.00 38.00 41.00 40.00 40.00 44.00 45.00 43.00 46.00 49.00 46.00 52.00 51.00 49.00 51.00 46.00 40.00 28.00 15.00
33 Graphyne 1.00 1.00 1.00 5.00 2.00 2.00 4.00 2.00 1.00 1.00 8.00 32.00 39.00 34.00 32.00 29.00 36.00 31.00 38.00 30.00 20.00 14.00
34 Nanocolloid 86.00 75.00 79.00 80.00 83.00 77.00 82.00 75.00 76.00 79.00 74.00 75.00 67.00 60.00 59.00 60.00 62.00 52.00 45.00 34.00 26.00 14.00
35 Supermolecule 39.00 31.00 36.00 31.00 33.00 32.00 32.00 37.00 35.00 42.00 35.00 37.00 35.00 33.00 31.00 26.00 29.00 30.00 25.00 25.00 21.00 13.00
36 Borophene 1.00 1.00 1.00 3.00 2.00 1.00 1.00 2.00 4.00 4.00 33.00 45.00 39.00 30.00 25.00 22.00 13.00
37 Porous silicon 55.00 63.00 61.00 62.00 64.00 61.00 64.00 54.00 49.00 55.00 53.00 54.00 52.00 55.00 55.00 46.00 45.00 38.00 37.00 31.00 25.00 13.00
38 Nanoliposome 1.00 1.00 6.00 6.00 16.00 16.00 17.00 26.00 26.00 28.00 30.00 28.00 32.00 34.00 34.00 34.00 28.00 20.00 12.00
39 Nanofilm 47.00 48.00 63.00 56.00 57.00 56.00 55.00 54.00 52.00 57.00 58.00 53.00 59.00 53.00 56.00 53.00 44.00 45.00 40.00 31.00 22.00 12.00
40 Molecular Switch 61.00 60.00 58.00 65.00 70.00 64.00 62.00 68.00 59.00 64.00 62.00 62.00 64.00 59.00 57.00 54.00 48.00 48.00 36.00 37.00 23.00 12.00
41 Virus Like Particle 54.00 61.00 61.00 67.00 62.00 65.00 66.00 66.00 65.00 63.00 63.00 59.00 55.00 53.00 49.00 50.00 45.00 38.00 32.00 29.00 25.00 12.00
42 Nanostar 1.00 1.00 2.00 1.00 5.00 2.00 4.00 10.00 15.00 16.00 21.00 27.00 31.00 40.00 43.00 39.00 45.00 36.00 35.00 31.00 24.00 12.00
43 Nanoelectromechanic system 13.00 18.00 27.00 26.00 35.00 34.00 41.00 35.00 37.00 44.00 43.00 41.00 40.00 36.00 37.00 39.00 29.00 34.00 29.00 28.00 18.00 11.00
44 Nanoonion 2.00 5.00 4.00 4.00 5.00 10.00 4.00 6.00 10.00 10.00 11.00 16.00 19.00 19.00 19.00 20.00 21.00 20.00 21.00 20.00 14.00 11.00
45 Nanomicelle 1.00 3.00 3.00 3.00 3.00 7.00 9.00 15.00 20.00 24.00 20.00 28.00 27.00 30.00 31.00 31.00 27.00 24.00 21.00 10.00
46 Silicene 3.00 11.00 12.00 45.00 70.00 62.00 52.00 49.00 47.00 38.00 30.00 22.00 18.00 10.00
47 Germanene 2.00 2.00 9.00 19.00 29.00 30.00 38.00 31.00 29.00 21.00 21.00 17.00 8.00
48 Quantum Wire 44.00 39.00 40.00 41.00 44.00 44.00 42.00 43.00 49.00 48.00 32.00 30.00 32.00 28.00 22.00 21.00 20.00 17.00 15.00 12.00 9.00 7.00
49 Langmuir blodgett 58.00 61.00 62.00 59.00 64.00 59.00 58.00 46.00 47.00 49.00 48.00 45.00 40.00 34.00 33.00 31.00 27.00 26.00 24.00 21.00 14.00 7.00
50 Nanohorn 4.00 16.00 6.00 19.00 21.00 22.00 23.00 24.00 22.00 22.00 27.00 29.00 22.00 24.00 28.00 24.00 23.00 25.00 20.00 19.00 14.00 7.00
51 Nanofoam 2.00 4.00 2.00 6.00 5.00 7.00 9.00 14.00 7.00 4.00 6.00 9.00 20.00 11.00 19.00 16.00 14.00 18.00 13.00 16.00 8.00 6.00
52 Schwarzite 1.00 4.00 4.00 4.00 2.00 4.00 5.00 2.00 5.00 5.00 1.00 4.00 5.00 3.00 3.00 2.00 1.00 3.00 5.00 2.00 4.00
53 Graphane 1.00 18.00 33.00 30.00 29.00 24.00 26.00 23.00 22.00 16.00 16.00 11.00 11.00 10.00 3.00
h-Index of nanotechnology publications (--)