REPORT TOOLBOX
INFO
Indicator : h-Index of nanotechnology publications (--)
Description : This field displays the h-index count and is based on a list of publications ranked in descending order by the Times Cited count. The h-index is the number of the item/publication in the h rank of the mentioned ranking that has at least "h" citations. For example, an h-index of 20 means 20 items have 20 citations or more. This metric is useful because it discounts the disproportionate weight of highly cited papers or papers that have not yet been cited.
CHART TYPE Disabled in table mode
INDICATOR TYPE
NANOMATERIALS
YEAR

h-Index of nanotechnology publications (--)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
1 Nanoplate (Nanosheet) 15.00 20.00 36.00 53.00 73.00 81.00 94.00 106.00 130.00 173.00 212.00 205.00 219.00 235.00 242.00 230.00 225.00 207.00 158.00 103.00 57.00
2 Nanocomposite 133.00 143.00 161.00 163.00 184.00 172.00 179.00 185.00 192.00 211.00 217.00 224.00 219.00 208.00 193.00 179.00 175.00 158.00 127.00 96.00 51.00
3 Graphene 41.00 43.00 51.00 54.00 63.00 108.00 167.00 216.00 241.00 269.00 280.00 285.00 294.00 298.00 281.00 242.00 229.00 197.00 155.00 103.00 51.00
4 Nanotube 186.00 221.00 253.00 243.00 262.00 253.00 250.00 258.00 284.00 292.00 289.00 272.00 252.00 242.00 222.00 203.00 195.00 164.00 136.00 91.00 47.00
5 Nanofluid 3.00 3.00 15.00 25.00 38.00 57.00 66.00 71.00 90.00 92.00 97.00 93.00 91.00 107.00 101.00 112.00 104.00 95.00 84.00 68.00 45.00
6 Metal–Organic Framework 20.00 30.00 31.00 44.00 77.00 109.00 122.00 138.00 152.00 152.00 161.00 168.00 172.00 171.00 183.00 169.00 175.00 162.00 129.00 89.00 43.00
7 Mxene 5.00 8.00 27.00 52.00 91.00 96.00 112.00 106.00 78.00 43.00
8 Graphene Oxide 1.00 5.00 24.00 79.00 176.00 214.00 209.00 208.00 193.00 188.00 174.00 172.00 156.00 119.00 87.00 42.00
9 Nanofibers 54.00 75.00 101.00 130.00 140.00 151.00 146.00 141.00 151.00 156.00 148.00 145.00 146.00 142.00 142.00 132.00 125.00 117.00 100.00 70.00 39.00
10 Nanocrystalline materiales 165.00 203.00 224.00 227.00 226.00 229.00 231.00 223.00 227.00 232.00 232.00 229.00 207.00 194.00 194.00 198.00 176.00 153.00 111.00 76.00 36.00
11 Nanoporous materials 38.00 144.00 159.00 156.00 172.00 171.00 167.00 180.00 191.00 202.00 193.00 190.00 199.00 202.00 193.00 167.00 158.00 143.00 107.00 74.00 36.00
12 Nanowire 120.00 147.00 180.00 183.00 197.00 194.00 179.00 192.00 191.00 200.00 197.00 206.00 197.00 189.00 187.00 166.00 168.00 142.00 107.00 75.00 35.00
13 Quantum dot 124.00 135.00 142.00 150.00 158.00 166.00 174.00 180.00 180.00 190.00 183.00 190.00 176.00 176.00 165.00 166.00 160.00 140.00 108.00 76.00 35.00
14 Nanorod 62.00 94.00 120.00 133.00 162.00 167.00 148.00 163.00 157.00 162.00 156.00 163.00 159.00 151.00 148.00 127.00 127.00 116.00 92.00 67.00 32.00
15 Fullerene 109.00 102.00 117.00 117.00 121.00 118.00 123.00 128.00 120.00 125.00 128.00 111.00 113.00 104.00 101.00 98.00 93.00 92.00 72.00 63.00 31.00
16 Aerogel 53.00 54.00 47.00 58.00 63.00 58.00 59.00 65.00 68.00 65.00 78.00 82.00 89.00 92.00 102.00 105.00 91.00 93.00 79.00 59.00 29.00
17 Carbon Dot 3.00 1.00 1.00 3.00 3.00 13.00 22.00 33.00 45.00 79.00 105.00 118.00 118.00 114.00 108.00 95.00 77.00 55.00 28.00
18 Nanosphere 65.00 73.00 82.00 89.00 109.00 91.00 99.00 100.00 107.00 116.00 113.00 112.00 116.00 116.00 117.00 104.00 95.00 92.00 78.00 55.00 27.00
19 Nanocluster 70.00 85.00 82.00 84.00 88.00 82.00 92.00 88.00 97.00 98.00 101.00 100.00 99.00 96.00 97.00 87.00 86.00 74.00 60.00 42.00 22.00
20 Nanopore 43.00 46.00 66.00 71.00 79.00 83.00 95.00 84.00 91.00 91.00 86.00 89.00 85.00 84.00 85.00 84.00 76.00 68.00 61.00 43.00 22.00
21 Molybdenum Disulfide 9.00 11.00 11.00 16.00 6.00 15.00 12.00 17.00 20.00 22.00 23.00 5.00 82.00 119.00 122.00 107.00 102.00 82.00 62.00 42.00 22.00
22 Nanoribbon (Nanotape) 6.00 19.00 35.00 46.00 49.00 51.00 68.00 88.00 99.00 111.00 102.00 101.00 96.00 84.00 85.00 69.00 66.00 60.00 42.00 33.00 19.00
23 Nanoshell 12.00 12.00 22.00 33.00 37.00 45.00 49.00 62.00 66.00 65.00 57.00 54.00 58.00 60.00 52.00 44.00 51.00 42.00 45.00 32.00 17.00
24 Phosphorene 9.00 6.00 10.00 11.00 12.00 9.00 15.00 17.00 16.00 19.00 16.00 12.00 16.00 55.00 85.00 72.00 65.00 56.00 42.00 29.00 16.00
25 Nanocolloid 84.00 72.00 77.00 78.00 81.00 75.00 80.00 73.00 74.00 76.00 69.00 70.00 64.00 56.00 53.00 51.00 52.00 41.00 33.00 22.00 14.00
26 Self-assembled layer 117.00 120.00 118.00 127.00 123.00 121.00 108.00 115.00 108.00 106.00 98.00 89.00 82.00 79.00 67.00 61.00 52.00 49.00 37.00 26.00 14.00
27 Nanocapsule 27.00 41.00 38.00 44.00 47.00 51.00 51.00 55.00 56.00 63.00 60.00 59.00 60.00 62.00 58.00 53.00 49.00 46.00 36.00 27.00 13.00
28 Nanolayer 22.00 22.00 31.00 38.00 37.00 41.00 40.00 40.00 43.00 43.00 42.00 45.00 46.00 44.00 49.00 46.00 43.00 42.00 37.00 27.00 13.00
29 Dendrimer 94.00 99.00 106.00 106.00 104.00 100.00 101.00 95.00 99.00 94.00 91.00 81.00 83.00 76.00 68.00 63.00 57.00 52.00 39.00 32.00 13.00
30 Molecular Switch 59.00 59.00 58.00 64.00 69.00 62.00 61.00 67.00 57.00 62.00 59.00 61.00 61.00 56.00 53.00 47.00 42.00 41.00 28.00 26.00 13.00
31 Virus Like Particle 54.00 60.00 61.00 66.00 60.00 63.00 64.00 66.00 63.00 61.00 60.00 56.00 52.00 50.00 43.00 46.00 39.00 33.00 25.00 20.00 12.00
32 Nanocoating 5.00 6.00 9.00 13.00 15.00 22.00 31.00 21.00 30.00 31.00 29.00 32.00 33.00 35.00 37.00 32.00 34.00 31.00 29.00 23.00 12.00
33 Quantum well 83.00 67.00 81.00 85.00 81.00 79.00 77.00 79.00 87.00 93.00 81.00 75.00 66.00 63.00 64.00 54.00 56.00 56.00 39.00 27.00 12.00
34 Nanostar 1.00 1.00 2.00 1.00 5.00 2.00 4.00 142.00 15.00 16.00 20.00 26.00 30.00 37.00 39.00 37.00 41.00 31.00 29.00 21.00 12.00
35 Nanofluidics 6.00 10.00 22.00 18.00 37.00 37.00 44.00 43.00 53.00 56.00 50.00 47.00 41.00 40.00 41.00 38.00 38.00 35.00 31.00 25.00 12.00
36 Graphyne 1.00 1.00 1.00 5.00 2.00 2.00 4.00 2.00 1.00 1.00 8.00 31.00 38.00 33.00 30.00 28.00 31.00 28.00 30.00 23.00 11.00
37 Nanoelectromechanic system 13.00 18.00 27.00 26.00 34.00 34.00 40.00 34.00 36.00 43.00 40.00 39.00 38.00 34.00 35.00 35.00 26.00 28.00 25.00 21.00 11.00
38 Borophene 1.00 1.00 1.00 3.00 2.00 1.00 1.00 2.00 4.00 4.00 32.00 39.00 33.00 25.00 17.00 11.00
39 Diamondoid 20.00 25.00 34.00 35.00 38.00 45.00 52.00 54.00 66.00 55.00 66.00 52.00 57.00 52.00 44.00 47.00 45.00 38.00 30.00 24.00 11.00
40 Nanofilm 47.00 48.00 62.00 56.00 57.00 54.00 53.00 52.00 51.00 55.00 56.00 51.00 56.00 50.00 53.00 46.00 39.00 37.00 30.00 23.00 10.00
41 Porous silicon 54.00 62.00 59.00 62.00 64.00 59.00 62.00 52.00 48.00 55.00 51.00 53.00 50.00 52.00 52.00 44.00 40.00 33.00 29.00 20.00 10.00
42 Nanomicelle 1.00 3.00 3.00 3.00 3.00 7.00 9.00 15.00 20.00 23.00 19.00 26.00 26.00 28.00 27.00 25.00 20.00 17.00 10.00
43 Nanoliposome 1.00 1.00 6.00 6.00 16.00 16.00 17.00 25.00 25.00 25.00 28.00 26.00 28.00 31.00 26.00 26.00 18.00 9.00
44 Supermolecule 39.00 31.00 36.00 31.00 33.00 31.00 31.00 37.00 33.00 39.00 34.00 35.00 34.00 31.00 29.00 24.00 27.00 27.00 20.00 18.00 9.00
45 Germanene 2.00 2.00 9.00 19.00 29.00 28.00 35.00 28.00 24.00 18.00 14.00 8.00
46 Silicene 3.00 11.00 12.00 45.00 68.00 58.00 49.00 45.00 43.00 35.00 24.00 16.00 8.00
47 Langmuir blodgett 58.00 60.00 62.00 59.00 64.00 57.00 57.00 44.00 45.00 48.00 46.00 43.00 37.00 32.00 30.00 28.00 24.00 23.00 19.00 17.00 7.00
48 Nanohorn 4.00 16.00 6.00 19.00 21.00 21.00 23.00 24.00 22.00 22.00 26.00 28.00 22.00 24.00 26.00 22.00 22.00 22.00 17.00 15.00 6.00
49 Nanoonion 2.00 5.00 4.00 4.00 5.00 10.00 4.00 6.00 10.00 10.00 11.00 16.00 19.00 18.00 18.00 18.00 19.00 18.00 18.00 15.00 6.00
50 Graphane 1.00 18.00 33.00 31.00 28.00 24.00 23.00 22.00 21.00 15.00 13.00 9.00 9.00 5.00
51 Quantum Wire 46.00 39.00 40.00 41.00 44.00 44.00 41.00 42.00 48.00 46.00 32.00 26.00 30.00 26.00 21.00 19.00 18.00 15.00 12.00 9.00 4.00
52 Nanofoam 2.00 4.00 2.00 6.00 5.00 7.00 9.00 14.00 7.00 4.00 6.00 9.00 20.00 10.00 18.00 14.00 12.00 17.00 11.00 11.00 3.00
53 Schwarzite 1.00 4.00 4.00 4.00 2.00 4.00 5.00 2.00 5.00 5.00 1.00 4.00 5.00 3.00 4.00 2.00 1.00 3.00 4.00 2.00
h-Index of nanotechnology publications (--)