REPORT TOOLBOX
INFO
Indicator : h-Index of nanotechnology publications (--)
Description : This field displays the h-index count and is based on a list of publications ranked in descending order by the Times Cited count. The h-index is the number of the item/publication in the h rank of the mentioned ranking that has at least "h" citations. For example, an h-index of 20 means 20 items have 20 citations or more. This metric is useful because it discounts the disproportionate weight of highly cited papers or papers that have not yet been cited.
CHART TYPE Disabled in table mode
INDICATOR TYPE
NANOMATERIALS
YEAR

h-Index of nanotechnology publications (--)

2018
2019
2020
2021
2022
2023
1 Nanoplate (Nanosheet) 15.00 20.00 37.00 54.00 74.00 82.00 97.00 110.00 135.00 181.00 222.00 219.00 238.00 261.00 276.00 275.00 279.00 281.00 243.00 197.00 160.00 120.00 60.00
2 Graphene 42.00 44.00 51.00 55.00 64.00 109.00 173.00 224.00 251.00 282.00 297.00 306.00 319.00 335.00 323.00 284.00 283.00 267.00 237.00 189.00 143.00 102.00 51.00
3 Metal–Organic Framework 20.00 30.00 31.00 44.00 77.00 111.00 125.00 142.00 158.00 162.00 173.00 183.00 190.00 194.00 211.00 200.00 221.00 216.00 196.00 171.00 135.00 95.00 51.00
4 Nanocomposite 137.00 146.00 166.00 166.00 189.00 180.00 190.00 193.00 206.00 226.00 232.00 244.00 239.00 235.00 225.00 215.00 222.00 215.00 197.00 169.00 132.00 97.00 51.00
5 Nanotube 190.00 227.00 256.00 249.00 271.00 262.00 262.00 272.00 299.00 309.00 305.00 297.00 278.00 272.00 255.00 242.00 243.00 222.00 205.00 166.00 128.00 95.00 51.00
6 Mxene 5.00 8.00 27.00 56.00 103.00 117.00 151.00 157.00 147.00 131.00 89.00 47.00
7 Graphene Oxide 1.00 5.00 24.00 80.00 179.00 225.00 225.00 228.00 216.00 217.00 204.00 213.00 210.00 176.00 156.00 116.00 86.00 45.00
8 Nanofibers 55.00 75.00 102.00 134.00 144.00 158.00 152.00 149.00 156.00 168.00 163.00 160.00 163.00 162.00 165.00 155.00 159.00 156.00 151.00 129.00 111.00 81.00 44.00
9 Nanofluid 3.00 3.00 15.00 25.00 38.00 60.00 69.00 74.00 92.00 102.00 107.00 105.00 102.00 121.00 119.00 130.00 129.00 120.00 111.00 108.00 91.00 73.00 40.00
10 Nanowire 122.00 149.00 182.00 187.00 203.00 200.00 184.00 201.00 200.00 212.00 211.00 222.00 216.00 211.00 213.00 195.00 207.00 190.00 154.00 137.00 97.00 74.00 40.00
11 Nanoporous materials 141.00 146.00 162.00 163.00 176.00 178.00 174.00 187.00 200.00 212.00 204.00 202.00 216.00 226.00 222.00 199.00 198.00 187.00 160.00 138.00 105.00 75.00 39.00
12 Aerogel 55.00 56.00 49.00 60.00 66.00 61.00 63.00 69.00 73.00 70.00 82.00 87.00 99.00 103.00 118.00 124.00 113.00 122.00 119.00 113.00 91.00 74.00 38.00
13 Nanorod 63.00 95.00 123.00 137.00 166.00 171.00 151.00 170.00 165.00 172.00 165.00 176.00 174.00 165.00 166.00 148.00 155.00 155.00 133.00 118.00 91.00 72.00 37.00
14 Nanocrystalline materiales 169.00 207.00 228.00 232.00 235.00 235.00 241.00 233.00 238.00 246.00 246.00 249.00 227.00 220.00 220.00 232.00 224.00 203.00 168.00 147.00 108.00 78.00 36.00
15 Quantum dot 127.00 137.00 145.00 154.00 164.00 171.00 178.00 187.00 187.00 198.00 195.00 204.00 188.00 196.00 187.00 196.00 201.00 186.00 160.00 134.00 97.00 77.00 36.00
16 Carbon Dot 3.00 1.00 1.00 3.00 3.00 13.00 22.00 33.00 47.00 80.00 112.00 130.00 131.00 136.00 134.00 126.00 117.00 98.00 78.00 65.00 33.00
17 Fullerene 110.00 105.00 118.00 120.00 123.00 119.00 126.00 132.00 125.00 132.00 137.00 119.00 123.00 112.00 114.00 111.00 111.00 110.00 97.00 95.00 75.00 55.00 31.00
18 Nanosphere 67.00 75.00 84.00 91.00 111.00 93.00 103.00 102.00 114.00 122.00 121.00 119.00 125.00 128.00 134.00 122.00 118.00 117.00 112.00 93.00 76.00 60.00 31.00
19 Nanocluster 70.00 86.00 84.00 86.00 89.00 85.00 97.00 91.00 103.00 103.00 108.00 108.00 108.00 107.00 110.00 102.00 107.00 99.00 89.00 77.00 64.00 49.00 28.00
20 Molybdenum Disulfide 9.00 11.00 11.00 17.00 6.00 15.00 13.00 18.00 21.00 22.00 23.00 46.00 85.00 129.00 138.00 123.00 120.00 107.00 91.00 74.00 63.00 45.00 23.00
21 Nanopore 44.00 48.00 68.00 74.00 82.00 86.00 99.00 87.00 94.00 97.00 93.00 97.00 93.00 94.00 98.00 99.00 96.00 88.00 90.00 81.00 67.00 45.00 23.00
22 Nanoribbon (Nanotape) 6.00 19.00 35.00 47.00 51.00 54.00 69.00 90.00 103.00 115.00 107.00 107.00 105.00 92.00 95.00 81.00 80.00 80.00 61.00 58.00 42.00 31.00 21.00
23 Nanofluidics 6.00 10.00 22.00 18.00 37.00 37.00 46.00 44.00 55.00 59.00 53.00 52.00 44.00 44.00 45.00 45.00 47.00 47.00 44.00 43.00 41.00 30.00 19.00
24 Nanolayer 22.00 22.00 31.00 39.00 39.00 42.00 41.00 41.00 44.00 45.00 43.00 48.00 50.00 47.00 54.00 54.00 52.00 55.00 54.00 48.00 36.00 26.00 16.00
25 Self-assembled layer 118.00 121.00 122.00 130.00 127.00 125.00 113.00 120.00 114.00 112.00 106.00 96.00 89.00 90.00 79.00 74.00 64.00 66.00 54.00 47.00 39.00 30.00 16.00
26 Nanocapsule 28.00 42.00 37.00 45.00 48.00 53.00 51.00 58.00 59.00 65.00 63.00 64.00 66.00 68.00 67.00 63.00 63.00 59.00 53.00 48.00 38.00 30.00 15.00
27 Phosphorene 9.00 6.00 10.00 11.00 12.00 9.00 15.00 17.00 16.00 20.00 16.00 12.00 16.00 56.00 90.00 82.00 72.00 75.00 62.00 47.00 34.00 25.00 15.00
28 Dendrimer 95.00 100.00 108.00 107.00 108.00 103.00 105.00 100.00 103.00 99.00 97.00 86.00 89.00 84.00 76.00 75.00 68.00 66.00 57.00 54.00 40.00 29.00 14.00
29 Nanocolloid 87.00 75.00 80.00 81.00 84.00 77.00 84.00 77.00 77.00 81.00 75.00 77.00 70.00 63.00 63.00 64.00 66.00 57.00 52.00 43.00 36.00 24.00 14.00
30 Nanoshell 12.00 12.00 22.00 33.00 37.00 47.00 51.00 63.00 67.00 67.00 60.00 57.00 61.00 65.00 57.00 52.00 59.00 50.00 58.00 49.00 38.00 29.00 13.00
31 Porous silicon 55.00 63.00 61.00 63.00 64.00 62.00 65.00 56.00 51.00 56.00 53.00 56.00 53.00 55.00 57.00 49.00 49.00 42.00 41.00 36.00 32.00 24.00 13.00
32 Diamondoid 20.00 25.00 34.00 36.00 40.00 45.00 55.00 55.00 68.00 57.00 70.00 58.00 63.00 58.00 50.00 54.00 54.00 50.00 44.00 43.00 33.00 25.00 12.00
33 Graphyne 1.00 1.00 1.00 5.00 2.00 2.00 4.00 2.00 1.00 1.00 8.00 32.00 40.00 35.00 34.00 30.00 39.00 34.00 42.00 37.00 27.00 25.00 12.00
34 Nanocoating 5.00 6.00 9.00 13.00 15.00 22.00 32.00 22.00 30.00 32.00 31.00 33.00 35.00 40.00 42.00 38.00 42.00 37.00 39.00 40.00 30.00 25.00 12.00
35 Quantum well 85.00 100.00 82.00 87.00 85.00 80.00 80.00 82.00 92.00 97.00 86.00 79.00 71.00 70.00 72.00 60.00 67.00 69.00 58.00 46.00 37.00 26.00 12.00
36 Supermolecule 40.00 31.00 36.00 32.00 34.00 32.00 33.00 37.00 36.00 42.00 35.00 38.00 36.00 33.00 32.00 26.00 31.00 33.00 28.00 29.00 26.00 22.00 12.00
37 Molecular Switch 61.00 60.00 58.00 66.00 71.00 64.00 63.00 70.00 60.00 65.00 64.00 64.00 66.00 60.00 59.00 56.00 53.00 53.00 42.00 43.00 28.00 21.00 11.00
38 Nanostar 1.00 1.00 2.00 1.00 5.00 2.00 4.00 10.00 15.00 16.00 21.00 27.00 31.00 41.00 43.00 40.00 47.00 40.00 40.00 35.00 30.00 20.00 11.00
39 Virus Like Particle 54.00 62.00 62.00 67.00 63.00 66.00 66.00 68.00 66.00 65.00 65.00 60.00 57.00 56.00 51.00 52.00 48.00 42.00 38.00 34.00 33.00 20.00 11.00
40 Nanofilm 48.00 49.00 64.00 56.00 58.00 57.00 56.00 55.00 54.00 59.00 60.00 55.00 60.00 55.00 57.00 56.00 47.00 46.00 45.00 38.00 28.00 18.00 10.00
41 Nanoliposome 1.00 1.00 6.00 6.00 16.00 16.00 17.00 26.00 26.00 29.00 30.00 29.00 34.00 37.00 36.00 38.00 34.00 26.00 20.00 10.00
42 Borophene 1.00 1.00 1.00 3.00 2.00 1.00 1.00 2.00 4.00 4.00 33.00 48.00 42.00 33.00 31.00 29.00 21.00 9.00
43 Nanoelectromechanic system 13.00 18.00 28.00 26.00 35.00 35.00 41.00 36.00 37.00 45.00 43.00 42.00 41.00 36.00 39.00 40.00 31.00 36.00 33.00 32.00 23.00 18.00 9.00
44 Nanomicelle 1.00 3.00 3.00 3.00 3.00 7.00 9.00 15.00 20.00 24.00 21.00 27.00 28.00 31.00 33.00 33.00 30.00 29.00 26.00 17.00 9.00
45 Silicene 3.00 11.00 12.00 45.00 71.00 64.00 55.00 52.00 50.00 40.00 34.00 29.00 24.00 16.00 9.00
46 Langmuir blodgett 58.00 62.00 62.00 60.00 64.00 58.00 59.00 46.00 48.00 50.00 48.00 47.00 40.00 35.00 35.00 33.00 29.00 29.00 26.00 26.00 18.00 11.00 7.00
47 Germanene 2.00 2.00 9.00 19.00 30.00 30.00 41.00 33.00 30.00 22.00 23.00 20.00 13.00 6.00
48 Nanofoam 2.00 4.00 2.00 6.00 5.00 7.00 10.00 15.00 7.00 4.00 6.00 9.00 22.00 11.00 20.00 17.00 14.00 19.00 15.00 18.00 12.00 9.00 6.00
49 Nanohorn 4.00 16.00 6.00 19.00 21.00 22.00 23.00 24.00 22.00 22.00 28.00 29.00 23.00 25.00 28.00 24.00 24.00 26.00 22.00 21.00 16.00 13.00 6.00
50 Nanoonion 2.00 5.00 4.00 4.00 5.00 10.00 4.00 6.00 10.00 10.00 11.00 17.00 20.00 19.00 21.00 20.00 22.00 21.00 23.00 24.00 19.00 13.00 6.00
51 Quantum Wire 44.00 39.00 40.00 41.00 44.00 45.00 43.00 43.00 49.00 48.00 32.00 31.00 31.00 28.00 23.00 20.00 21.00 19.00 17.00 14.00 10.00 10.00 5.00
52 Graphane 1.00 18.00 33.00 31.00 29.00 24.00 27.00 25.00 23.00 17.00 16.00 12.00 13.00 12.00 6.00 4.00
53 Schwarzite 1.00 4.00 4.00 4.00 2.00 4.00 5.00 2.00 5.00 5.00 1.00 4.00 5.00 3.00 3.00 2.00 2.00 3.00 6.00 2.00 6.00 4.00
h-Index of nanotechnology publications (--)