h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 201 | Adam Mickiewicz University in Poznan | 23 | 22 | 20 | 15 | 11 | 12 | show_chart |
| 202 | Anhui Normal University | 33 | 27 | 18 | 17 | 11 | 12 | show_chart |
| 203 | Anhui University of Technology | 23 | 26 | 22 | 12 | 11 | 12 | show_chart |
| 204 | Arizona State University | 41 | 36 | 30 | 22 | 12 | 12 | show_chart |
| 205 | Autonomous University of Madrid | 30 | 34 | 27 | 19 | 10 | 12 | show_chart |
| 206 | Basque Foundation for Science | 36 | 33 | 33 | 24 | 12 | 12 | show_chart |
| 207 | Beijing Computational Science Research Center | 25 | 25 | 25 | 14 | 9 | 12 | show_chart |
| 208 | Ben Gurion University of the Negev | 24 | 22 | 21 | 20 | 11 | 12 | show_chart |
| 209 | China Jiliang University | 17 | 21 | 23 | 16 | 11 | 12 | show_chart |
| 210 | China Three Gorges University | 16 | 17 | 21 | 20 | 12 | show_chart | |
| 211 | Chung Yuan Christian University | 22 | 18 | 15 | 12 | 8 | 12 | show_chart |
| 212 | Czech Academy of Sciences | 40 | 29 | 27 | 19 | 11 | 12 | show_chart |
| 213 | Egyptian Petroleum Research Institute | 21 | 19 | 17 | 14 | 12 | show_chart | |
| 214 | Electronics and Telecommunications Research Institute | 20 | 19 | 16 | 9 | 6 | 12 | show_chart |
| 215 | Fraunhofer Society | 34 | 28 | 21 | 16 | 10 | 12 | show_chart |
| 216 | French Alternative Energies and Atomic Energy Commission | 47 | 39 | 33 | 22 | 13 | 12 | show_chart |
| 217 | Fujian Normal University | 25 | 22 | 20 | 16 | 10 | 12 | show_chart |
| 218 | Guangxi Normal University | 29 | 24 | 17 | 15 | 12 | show_chart | |
| 219 | Guangzhou Medical University | 10 | 12 | 16 | 17 | 12 | show_chart | |
| 220 | Guilin University of Technology | 18 | 21 | 15 | 16 | 8 | 12 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
