h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 241 | Ural Federal University | 15 | 21 | 15 | 12 | 8 | 12 | show_chart |
| 242 | Utrecht University | 38 | 38 | 30 | 22 | 12 | 12 | show_chart |
| 243 | Vanderbilt University | 34 | 31 | 27 | 19 | 11 | 12 | show_chart |
| 244 | Virginia Polytechnic Institute and State University | 27 | 25 | 20 | 17 | 10 | 12 | show_chart |
| 245 | Washington University Saint Louis | 33 | 30 | 21 | 18 | 10 | 12 | show_chart |
| 246 | Weizmann Institute of Science | 33 | 28 | 25 | 18 | 9 | 12 | show_chart |
| 247 | Wuhan Textile University | 19 | 23 | 18 | 14 | 8 | 12 | show_chart |
| 248 | Xinjiang University | 25 | 21 | 18 | 18 | 9 | 12 | show_chart |
| 249 | Ain Shams University | 21 | 20 | 18 | 17 | 9 | 11 | show_chart |
| 250 | Austrian Academy of Sciences | 21 | 24 | 18 | 16 | 11 | show_chart | |
| 251 | Banaras Hindu University | 29 | 27 | 22 | 17 | 9 | 11 | show_chart |
| 252 | Benha University | 18 | 20 | 17 | 15 | 11 | show_chart | |
| 253 | Bharathiar University | 27 | 27 | 23 | 16 | 9 | 11 | show_chart |
| 254 | Bilkent University | 30 | 27 | 21 | 15 | 8 | 11 | show_chart |
| 255 | Brno University of Technology | 17 | 20 | 18 | 14 | 6 | 11 | show_chart |
| 256 | Changchun University of Technology | 20 | 22 | 19 | 15 | 11 | show_chart | |
| 257 | China Medical University Taiwan | 15 | 16 | 16 | 10 | 11 | show_chart | |
| 258 | Dalian Polytechnic University / 大连工业大学 | 18 | 17 | 15 | 16 | 11 | show_chart | |
| 259 | École Nationale Supérieure de Chimie de Montpellier | 32 | 24 | 22 | 20 | 11 | show_chart | |
| 260 | Emory University | 38 | 32 | 29 | 21 | 8 | 11 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
