h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 251 | Friedrich Schiller University Jena | 31 | 30 | 23 | 15 | 9 | 11 | show_chart |
| 252 | Grenoble Institute of Technology | 35 | 31 | 27 | 18 | 9 | 11 | show_chart |
| 253 | Guizhou University | 13 | 16 | 15 | 12 | 8 | 11 | show_chart |
| 254 | Hebrew University of Jerusalem | 32 | 30 | 27 | 20 | 11 | 11 | show_chart |
| 255 | Helwan University | 21 | 16 | 16 | 12 | 11 | show_chart | |
| 256 | Hunan University of Science & Technology | 18 | 20 | 16 | 17 | 11 | show_chart | |
| 257 | Indian Institute of Technology Kanpur | 27 | 21 | 23 | 16 | 8 | 11 | show_chart |
| 258 | Indian Institute of Technology Roorkee | 33 | 37 | 28 | 15 | 8 | 11 | show_chart |
| 259 | International Business Machines Corporation | 42 | 33 | 30 | 21 | 13 | 11 | show_chart |
| 260 | Kharazmi University | 20 | 16 | 18 | 12 | 11 | show_chart | |
| 261 | Lomonosov Moscow State University | 30 | 28 | 23 | 16 | 9 | 11 | show_chart |
| 262 | Los Alamos National Laboratory | 43 | 37 | 28 | 18 | 12 | 11 | show_chart |
| 263 | Lund University | 33 | 33 | 25 | 20 | 10 | 11 | show_chart |
| 264 | Massachusetts General Hospital | 29 | 33 | 22 | 21 | 9 | 11 | show_chart |
| 265 | McMaster University | 30 | 23 | 21 | 15 | 7 | 11 | show_chart |
| 266 | Nanjing Agricultural University | 18 | 21 | 17 | 13 | 8 | 11 | show_chart |
| 267 | National Islamic University | 16 | 16 | 15 | 13 | 7 | 11 | show_chart |
| 268 | National Sun Yat Sen University | 25 | 25 | 16 | 14 | 7 | 11 | show_chart |
| 269 | National Synchrotron Radiation Research Center | 23 | 19 | 17 | 14 | 11 | show_chart | |
| 270 | National University of Sciences and Technology | 27 | 24 | 21 | 13 | 8 | 11 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
