h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 351 | United States Department of Agriculture | 26 | 25 | 22 | 16 | 9 | 9 | show_chart |
| 352 | Universiti Teknologi MARA | 18 | 13 | 13 | 12 | 6 | 9 | show_chart |
| 353 | University of Akron | 32 | 34 | 26 | 18 | 9 | 9 | show_chart |
| 354 | University of Alicante | 25 | 24 | 18 | 13 | 8 | 9 | show_chart |
| 355 | University of Belgrade | 29 | 26 | 18 | 14 | 7 | 9 | show_chart |
| 356 | University of Bologna | 28 | 24 | 22 | 18 | 8 | 9 | show_chart |
| 357 | University of Catania | 27 | 20 | 18 | 10 | 7 | 9 | show_chart |
| 358 | University of Eastern Finland | 20 | 20 | 21 | 15 | 9 | show_chart | |
| 359 | University of Florence | 24 | 23 | 20 | 15 | 8 | 9 | show_chart |
| 360 | University of Gottingen | 27 | 26 | 21 | 17 | 7 | 9 | show_chart |
| 361 | University of Incheon | 21 | 21 | 19 | 15 | 6 | 9 | show_chart |
| 362 | University of Innsbruck | 24 | 22 | 17 | 13 | 9 | show_chart | |
| 363 | University of Kentucky | 27 | 27 | 19 | 16 | 9 | 9 | show_chart |
| 364 | University of Kwazulu Natal | 17 | 18 | 17 | 15 | 8 | 9 | show_chart |
| 365 | University of Missouri | 24 | 21 | 18 | 13 | 11 | 9 | show_chart |
| 366 | University of Notre Dame | 37 | 29 | 23 | 16 | 8 | 9 | show_chart |
| 367 | University of Oslo | 21 | 20 | 18 | 15 | 8 | 9 | show_chart |
| 368 | University of Padua | 30 | 29 | 24 | 16 | 7 | 9 | show_chart |
| 369 | University of Patras | 26 | 25 | 19 | 14 | 9 | 9 | show_chart |
| 370 | University of Pisa | 20 | 26 | 24 | 16 | 9 | 9 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
