h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 341 | Jadavpur University | 27 | 27 | 20 | 16 | 9 | 9 | show_chart |
| 342 | Kasetsart University | 17 | 21 | 16 | 11 | 9 | show_chart | |
| 343 | King Faisal University | 12 | 9 | 11 | 11 | 9 | show_chart | |
| 344 | Loughborough University | 22 | 18 | 16 | 10 | 9 | show_chart | |
| 345 | Mahatma Gandhi University Kerala | 22 | 17 | 16 | 15 | 8 | 9 | show_chart |
| 346 | Mansoura University | 15 | 14 | 15 | 11 | 6 | 9 | show_chart |
| 347 | Missouri University of Science and Technology | 15 | 18 | 20 | 13 | 10 | 9 | show_chart |
| 348 | Nantong University | 17 | 16 | 16 | 10 | 7 | 9 | show_chart |
| 349 | National Central University | 22 | 22 | 19 | 12 | 6 | 9 | show_chart |
| 350 | Nevada System of Higher Education | 22 | 22 | 16 | 13 | 9 | show_chart | |
| 351 | New York University | 29 | 25 | 19 | 14 | 9 | 9 | show_chart |
| 352 | Panjab University | 24 | 25 | 20 | 13 | 6 | 9 | show_chart |
| 353 | Romanian Academy of Sciences | 20 | 19 | 16 | 11 | 7 | 9 | show_chart |
| 354 | Shanghai Institute of Technology | 16 | 21 | 20 | 15 | 7 | 9 | show_chart |
| 355 | Shizuoka University | 20 | 20 | 20 | 13 | 9 | show_chart | |
| 356 | Spanish National Research Council | 23 | 22 | 17 | 15 | 9 | show_chart | |
| 357 | Technical University of Madrid | 19 | 16 | 15 | 11 | 7 | 9 | show_chart |
| 358 | The Institut Pasteur International Network | 25 | 16 | 17 | 15 | 8 | 9 | show_chart |
| 359 | Tomsk Polytechnic University | 13 | 19 | 19 | 16 | 7 | 9 | show_chart |
| 360 | Tufts University | 25 | 24 | 21 | 19 | 9 | show_chart | |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
