h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 321 | University of Milano Bicocca | 27 | 25 | 20 | 14 | 7 | 10 | show_chart |
| 322 | University of Minho | 28 | 25 | 18 | 16 | 8 | 10 | show_chart |
| 323 | University of Montreal | 29 | 25 | 19 | 17 | 8 | 10 | show_chart |
| 324 | University of North Texas System | 23 | 22 | 17 | 10 | 8 | 10 | show_chart |
| 325 | University of Pavia | 25 | 22 | 15 | 13 | 7 | 10 | show_chart |
| 326 | University of Rochester | 30 | 25 | 23 | 16 | 9 | 10 | show_chart |
| 327 | University of Salerno | 24 | 25 | 19 | 13 | 12 | 10 | show_chart |
| 328 | University of Santiago de Compostela | 24 | 21 | 18 | 16 | 7 | 10 | show_chart |
| 329 | University of Seoul | 21 | 22 | 16 | 13 | 10 | show_chart | |
| 330 | University of Tanta | 23 | 21 | 18 | 12 | 6 | 10 | show_chart |
| 331 | University of Ulsan | 30 | 25 | 26 | 17 | 8 | 10 | show_chart |
| 332 | University of Valencia | 26 | 23 | 23 | 16 | 9 | 10 | show_chart |
| 333 | University of Vienna | 31 | 29 | 25 | 17 | 9 | 10 | show_chart |
| 334 | University of Western Australia | 22 | 20 | 21 | 14 | 8 | 10 | show_chart |
| 335 | Yunnan University | 25 | 25 | 17 | 15 | 8 | 10 | show_chart |
| 336 | Zanjan University | 16 | 21 | 20 | 12 | 7 | 10 | show_chart |
| 337 | Aristotle University of Thessaloniki | 29 | 22 | 18 | 11 | 8 | 9 | show_chart |
| 338 | Atatürk University | 20 | 16 | 18 | 14 | 9 | show_chart | |
| 339 | Bahauddin Zakariya University | 18 | 13 | 15 | 14 | 9 | show_chart | |
| 340 | Boston University | 33 | 25 | 23 | 14 | 9 | 9 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
