h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 91 | Ghent University | 33 | 31 | 26 | 20 | 12 | 17 | show_chart |
| 92 | Harbin Engineering University | 38 | 42 | 29 | 22 | 15 | 17 | show_chart |
| 93 | Imperial College London | 52 | 47 | 38 | 30 | 15 | 17 | show_chart |
| 94 | Institute for Color Science and Technology | 23 | 19 | 23 | 23 | 17 | show_chart | |
| 95 | Jiangnan University | 37 | 38 | 29 | 25 | 12 | 17 | show_chart |
| 96 | Kyoto University | 50 | 42 | 34 | 25 | 14 | 17 | show_chart |
| 97 | Liaocheng University | 16 | 19 | 16 | 13 | 8 | 17 | show_chart |
| 98 | National Taipei University of Technology | 30 | 29 | 24 | 20 | 9 | 17 | show_chart |
| 99 | Ningbo University | 30 | 25 | 22 | 21 | 14 | 17 | show_chart |
| 100 | Northeast Normal University | 37 | 37 | 29 | 24 | 13 | 17 | show_chart |
| 101 | Northwest Normal University | 34 | 28 | 21 | 22 | 11 | 17 | show_chart |
| 102 | Northwest University China | 29 | 29 | 26 | 21 | 13 | 17 | show_chart |
| 103 | Royal Melbourne Institute of Technology | 35 | 33 | 28 | 23 | 12 | 17 | show_chart |
| 104 | Rwth Aachen University | 37 | 33 | 30 | 20 | 12 | 17 | show_chart |
| 105 | Taiyuan University of Technology | 29 | 29 | 28 | 25 | 17 | 17 | show_chart |
| 106 | Technical University of Berlin | 41 | 34 | 27 | 19 | 12 | 17 | show_chart |
| 107 | Tohoku University | 47 | 44 | 36 | 24 | 12 | 17 | show_chart |
| 108 | University of California Irvine | 33 | 28 | 24 | 20 | 11 | 17 | show_chart |
| 109 | University of Manchester | 49 | 43 | 37 | 28 | 14 | 17 | show_chart |
| 110 | University of Nebraska Lincoln | 33 | 33 | 27 | 21 | 13 | 17 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
