h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 101 | University of Nebraska system | 34 | 36 | 28 | 22 | 13 | 17 | show_chart |
| 102 | University of Technology Sydney | 33 | 30 | 30 | 27 | 13 | 17 | show_chart |
| 103 | Yeungnam University | 38 | 32 | 28 | 23 | 10 | 17 | show_chart |
| 104 | Beijing University of Technology | 37 | 33 | 26 | 23 | 15 | 16 | show_chart |
| 105 | Carnegie Mellon University | 38 | 34 | 29 | 23 | 12 | 16 | show_chart |
| 106 | Central China Normal University | 32 | 31 | 27 | 21 | 11 | 16 | show_chart |
| 107 | Dongguk University | 30 | 27 | 26 | 18 | 11 | 16 | show_chart |
| 108 | Eindhoven University of Technology | 37 | 32 | 30 | 22 | 15 | 16 | show_chart |
| 109 | Hangzhou Dianzi University | 20 | 28 | 26 | 19 | 14 | 16 | show_chart |
| 110 | Heilongjiang University | 35 | 30 | 29 | 21 | 14 | 16 | show_chart |
| 111 | Hohai University | 20 | 21 | 20 | 15 | 8 | 16 | show_chart |
| 112 | Hubei University | 26 | 31 | 29 | 24 | 15 | 16 | show_chart |
| 113 | Jilin Normal University | 19 | 19 | 17 | 16 | 10 | 16 | show_chart |
| 114 | Johns Hopkins University | 39 | 40 | 32 | 24 | 13 | 16 | show_chart |
| 115 | Karlsruhe Institute of Technology | 22 | 17 | 14 | 14 | 8 | 16 | show_chart |
| 116 | Louisiana State University System | 25 | 27 | 24 | 17 | 11 | 16 | show_chart |
| 117 | National Institutes of Health | 40 | 36 | 32 | 32 | 15 | 16 | show_chart |
| 118 | National Research Centre | 28 | 26 | 24 | 17 | 10 | 16 | show_chart |
| 119 | National Taiwan University | 52 | 45 | 33 | 25 | 14 | 16 | show_chart |
| 120 | North China University of Technology | 15 | 20 | 13 | 15 | 13 | 16 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
