REPORT TOOLBOX
INFO
Indicator : Nanotechnology published patent applications in EPO (Patent)
Description : The indicator shows the number of nanotechnology patent applications published (but not yet granted) in EPO. According to ISO/TS 18110 (First Edition 2015-08-15), the definition of nanotechnology patents is “patents that include at least one claim related to nanotechnology or patents classified with an IPC classification code related to nanotechnology such as B82.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Nanotechnology published patent applications in EPO (Patent)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 [June]
World World 325 359 498 656 650 830 920 935 962 1,167 1,253 1,290 1,413 1,464 1,555 1,583 1,633 1,766 1,849 2,154 2,289 2,535 2,960 1,729
1 China China 0 0 3 7 6 6 8 18 39 19 20 52 103 84 95 97 159 169 160 239 289 386 569 282
2 South Korea South Korea 21 10 29 39 48 64 111 75 92 110 140 165 176 194 201 273 246 247 296 321 423 439 476 274
3 USA USA 97 100 118 169 141 153 151 195 149 256 323 262 289 259 266 282 310 311 335 405 374 419 492 218
4 Japan Japan 75 85 109 173 186 214 217 185 194 268 206 263 247 266 288 268 235 327 361 369 363 407 445 217
5 Germany Germany 54 59 83 94 100 139 141 134 159 173 149 142 172 160 190 165 159 153 165 193 193 198 229 140
6 France France 36 29 66 60 48 73 69 67 76 92 82 67 89 102 125 92 102 106 106 116 105 123 145 91
7 Switzerland Switzerland 8 20 14 17 29 30 46 52 26 46 46 37 33 62 67 47 68 64 58 66 75 94 80 53
8 Spain Spain 2 11 6 6 6 16 22 26 22 26 42 34 46 43 55 36 38 61 63 64 68 73 79 48
9 UK UK 5 10 6 5 9 8 6 12 15 17 31 27 33 29 33 47 36 26 42 46 28 43 50 32
10 Taiwan Taiwan 2 2 3 3 5 14 18 17 31 17 35 22 23 29 30 25 23 19 45 37 30 70 61 31
11 Belgium Belgium 2 14 16 14 18 17 19 17 32 17 24 26 30 35 35 23 36 44 45 32 64 40 58 29
12 Netherlands Netherlands 4 6 8 19 17 22 25 39 44 36 43 39 29 22 30 11 25 31 34 61 53 41 51 27
13 Austria Austria 1 2 5 4 3 8 10 14 5 5 12 8 13 12 12 10 12 21 29 39 44 24 26 18
14 Finland Finland 0 0 1 2 1 4 2 8 7 6 10 14 14 13 8 52 52 14 11 18 16 24 19 14
15 Italy Italy 11 9 18 15 24 25 32 18 20 29 22 22 20 22 27 26 27 28 22 29 31 25 33 13
16 Canada Canada 5 1 2 3 2 9 6 6 5 7 17 12 9 9 11 8 15 13 14 9 21 14 12 13
17 Australia Australia 0 0 2 3 2 4 1 2 2 2 4 3 6 5 9 11 8 1 4 5 0 3 5 10
18 Poland Poland 0 0 0 3 1 0 1 1 3 2 2 10 6 15 16 19 11 7 8 11 10 13 17 10
19 Sweden Sweden 1 1 2 5 3 17 10 12 19 11 16 20 22 22 10 11 17 7 11 12 17 20 23 9
20 Greece Greece 0 0 0 0 0 1 0 2 3 2 2 4 3 1 2 1 3 0 1 1 2 9 7 7
21 Portugal Portugal 0 0 0 1 0 0 0 1 2 0 0 7 6 3 0 8 5 4 4 7 12 5 13 7
22 India India 2 1 2 1 4 1 4 2 3 1 3 6 5 0 8 6 8 5 8 12 7 21 14 6
23 Liechtenstein Liechtenstein 1 0 1 2 1 4 0 3 3 4 0 1 0 1 1 0 0 2 4 1 4 2 5
24 Luxembourg Luxembourg 0 1 0 4 1 2 1 3 0 2 3 1 0 5 3 7 8 2 2 3 3 6 6 5
25 Singapore Singapore 1 1 2 2 0 6 7 6 2 6 4 4 6 5 5 11 2 7 2 6 5 6 2 5
26 Ireland Ireland 0 0 3 1 1 2 3 7 3 8 13 5 7 9 9 4 8 7 4 9 19 10 9 4
27 Denmark Denmark 1 2 3 5 1 2 3 6 6 8 4 5 8 2 6 4 9 10 11 12 8 5 13 4
28 Saudi Arabia Saudi Arabia 0 0 0 0 0 2 0 0 0 1 2 7 7 12 3 8 6 0 6 10 7 3 3 4
29 Romania Romania 0 0 1 0 0 0 0 0 1 0 3 3 2 6 6 3 1 1 3 2 1 3 0 4
30 Lithuania Lithuania 0 0 0 0 0 1 0 0 0 0 1 2 1 3 1 1 1 1 0 2 1 4 7 3
31 Czech Republic Czech Republic 0 0 0 0 1 0 0 1 0 2 1 4 4 5 2 4 0 4 7 2 9 9 10 3
32 Slovenia Slovenia 0 0 0 0 1 0 0 2 1 0 2 5 1 5 3 0 6 2 2 4 4 8 4 3
33 Norway Norway 0 0 0 0 0 0 2 1 0 1 4 4 4 2 2 2 1 2 5 4 2 3 0 3
34 Turkey Turkey 0 0 0 0 0 2 2 1 0 1 0 1 2 3 5 8 6 16 4 11 1 3 4 2
35 Brazil Brazil 0 0 0 0 0 0 3 3 7 0 3 1 7 9 6 2 6 8 5 5 10 13 14 2
36 Belarus Belarus 0 0 0 2 1 0 0 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1
37 Chile Chile 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 2 1 4 5 2 6 5 4 1
38 Ukraine Ukraine 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 1 0 0 1 0 0 1
39 Mexico Mexico 0 0 1 0 1 1 3 2 4 1 0 3 3 6 3 3 3 1 3 4 0 3 1 1
40 Azerbaijan Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Russia Russia 2 3 2 0 0 5 2 11 6 8 7 6 9 12 14 9 11 5 4 6 6 3 1 1
42 Thailand Thailand 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 2 0 1
43 Estonia Estonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 4 1 2 1
44 Malaysia Malaysia 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
45 UAE UAE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 1 0
46 Costa rica Costa rica 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0
47 Vietnam Vietnam 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
48 Bulgaria Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
49 Kuwait Kuwait 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
50 Kazakhstan Kazakhstan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
51 Venezuela Venezuela 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Egypt Egypt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
53 Tunisia Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
54 Uruguay Uruguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
55 Iceland Iceland 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Qatar Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
57 Panama Panama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
58 Croatia Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
59 Jordan Jordan 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Lebanon Lebanon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
61 Colombia Colombia 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 1 1 1 0 0 1 0 0
62 New Zealand New Zealand 0 0 0 1 1 2 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0
63 Slovakia Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 1 4 0
64 Latvia Latvia 0 0 0 0 0 0 0 0 0 0 1 0 1 0 7 1 1 0 0 1 0 0 0 0
65 South Africa South Africa 0 0 0 0 0 1 0 2 0 0 0 0 1 2 0 1 0 2 1 0 1 0 1 0
66 Argentina Argentina 0 0 0 0 0 0 0 1 1 0 2 0 1 0 1 0 3 0 1 0 1 1 0 0
67 Cuba Cuba 0 0 1 0 1 0 0 2 0 0 0 0 0 2 1 0 0 0 0 3 1 0 2 0
68 Iran Iran 0 0 0 0 0 0 4 3 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
69 Hungary Hungary 0 0 0 0 0 0 2 0 1 1 1 0 2 0 0 5 1 0 0 0 1 0 1 0
70 Cyprus Cyprus 0 0 0 0 0 0 0 0 1 2 3 0 0 1 0 0 0 1 1 0 0 0 0 0
Nanotechnology published patent applications in EPO (Patent)