REPORT TOOLBOX
INFO
Indicator : Nanotechnology patents in EPO (Patent)
Description : The indicator shows the number of nanotechnology granted patents in EPO. According to ISO/TS 18110 (First Edition 2015-08-15), the definition of nanotechnology patents is “patents that include at least one claim related to nanotechnology or patents classified with an IPC classification code related to nanotechnology such as B82.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE

All

  • All
  • African Countries
  • Asia Nano forum (ANF)
  • Asian Countries
  • Economic Cooperation Organization (ECO)
  • European Countries
  • European Union
  • Latin American Countries
  • Middle East
  • North American Countries
  • Organisation of Islamic Cooperation (OIC)
COUNTRIES
YEAR

Nanotechnology patents in EPO (Patent)

2019
2020
2021
2022
2023
2024
1 USA USA 76 116 157 174 169 176 208 219 227 266 271 306 350 361 421 577 669 856 962 952 879 660 801 899
2 Germany Germany 39 73 107 99 86 123 119 151 127 162 208 208 243 206 229 289 354 355 406 325 330 224 280 285
3 South Korea South Korea 1 0 1 6 88 14 21 32 40 34 35 49 55 73 52 105 166 251 236 301 242 186 227 276
4 Japan Japan 37 41 46 41 46 57 62 57 70 74 97 133 134 141 131 188 265 318 309 279 233 188 210 251
5 France France 40 46 60 55 52 63 56 70 77 87 120 128 145 140 152 208 236 288 284 238 247 174 238 198
6 China China 1 0 2 1 1 2 2 7 1 9 9 15 16 14 28 59 64 90 103 135 141 137 180 197
7 UK UK 10 19 18 22 19 22 20 20 22 27 30 45 38 45 45 81 89 114 139 144 113 83 120 123
8 Switzerland Switzerland 5 9 24 16 23 22 32 36 42 29 33 37 47 63 48 75 95 103 98 94 117 71 109 114
9 Italy Italy 5 6 9 20 12 10 14 23 22 31 22 43 37 29 47 49 61 56 77 78 68 55 74 89
10 Netherlands Netherlands 9 7 13 15 16 18 23 25 27 37 38 37 45 38 43 71 69 89 100 93 68 47 86 71
11 Belgium Belgium 1 6 5 6 14 8 9 12 11 9 30 23 17 23 33 29 36 48 47 47 53 31 51 49
12 Finland Finland 2 0 1 5 4 4 2 5 4 11 5 7 5 9 12 29 27 42 45 61 59 35 46 47
13 Spain Spain 2 0 2 3 2 6 3 7 8 6 6 11 10 15 15 32 37 42 55 47 36 33 40 36
14 Canada Canada 7 9 4 7 4 15 5 13 10 9 8 17 21 14 14 22 29 38 54 38 50 26 37 34
15 Sweden Sweden 2 6 3 7 4 10 7 9 10 9 11 10 20 22 16 36 35 34 35 24 35 27 34 31
16 India India 0 0 0 2 1 6 3 2 3 6 3 5 4 14 11 15 19 21 21 20 24 9 18 29
17 Austria Austria 3 5 1 5 6 8 9 3 5 12 7 13 9 14 16 15 16 18 20 29 19 14 18 26
18 Denmark Denmark 1 0 0 2 1 5 1 9 7 6 8 14 15 8 4 14 15 12 13 21 18 10 15 26
19 Ireland Ireland 1 2 8 2 8 6 6 10 7 8 4 7 8 5 4 6 3 6 7 15 14 8 12 23
20 Taiwan Taiwan 0 0 1 0 1 0 2 3 5 3 12 8 6 8 12 19 15 20 30 33 24 21 22 17
21 Australia Australia 1 1 2 2 3 6 3 3 2 8 12 5 7 9 14 20 16 20 21 26 18 10 17 15
22 Norway Norway 0 1 1 0 2 1 6 1 3 5 4 3 2 3 4 8 8 6 10 13 14 16 9 14
23 Singapore Singapore 0 0 0 1 1 1 2 4 5 3 6 12 5 8 2 14 8 14 19 23 13 9 13 14
24 Poland Poland 0 0 0 0 0 0 1 0 3 2 0 3 3 1 8 14 16 13 15 16 12 12 13 13
25 Saudi Arabia Saudi Arabia 0 0 0 1 0 2 1 0 0 0 0 0 1 4 5 11 14 10 12 25 28 19 14 13
26 Luxembourg Luxembourg 1 2 2 1 2 3 1 0 2 1 1 1 4 2 0 5 15 6 19 9 14 14 10 11
27 Czech Republic Czech Republic 0 0 0 0 0 0 0 1 2 2 1 3 3 8 6 6 9 8 12 11 9 5 8 8
28 Slovenia Slovenia 0 0 0 0 0 0 0 0 0 0 2 0 2 2 5 1 4 8 3 9 3 1 3 7
29 Turkey Turkey 0 0 0 0 0 0 0 2 2 0 1 0 3 2 6 11 10 5 13 11 9 12 14 6
30 New Zealand New Zealand 0 0 0 2 1 0 0 1 0 0 1 0 0 1 0 0 4 1 2 2 2 0 2 5
31 Portugal Portugal 0 1 0 0 1 0 0 0 0 0 2 0 1 3 4 1 4 5 8 6 9 5 6 5
32 Brazil Brazil 0 0 0 1 0 0 0 1 0 0 3 0 4 3 1 3 6 9 9 6 4 5 5 4
33 Greece Greece 0 0 0 0 0 0 0 0 1 0 2 0 1 2 0 2 2 0 0 5 5 2 3 3
34 Malaysia Malaysia 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 3
35 Liechtenstein Liechtenstein 0 0 0 1 1 0 0 2 5 3 2 0 2 3 2 5 1 1 4 1 3 2 5 2
36 Mexico Mexico 0 0 0 0 0 0 0 0 0 0 0 3 3 3 5 2 3 5 3 2 2 0 2 2
37 Romania Romania 0 0 0 1 1 0 0 0 0 0 0 0 0 1 3 9 5 3 0 4 1 0 2 2
38 South Africa South Africa 2 2 1 1 1 0 0 1 0 0 5 2 3 1 6 4 5 4 5 3 2 1 4 2
39 Ukraine Ukraine 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
40 Argentina Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 3 0 0 1
41 Chile Chile 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1 0 3 1 1
42 Estonia Estonia 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 3 2 0 0 0 3 2 1
43 Hungary Hungary 0 0 0 0 0 1 0 1 0 1 3 1 0 2 2 0 0 1 1 2 2 0 0 1
44 Morocco Morocco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
45 Panama Panama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
46 Russia Russia 0 0 2 2 0 2 1 1 3 2 0 1 0 4 3 6 4 8 2 6 4 1 4 1
47 Serbia Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
48 Slovakia Slovakia 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 1
49 Thailand Thailand 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 1
50 UAE UAE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
51 Algeria Algeria 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
52 Angola Angola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
53 Belarus Belarus 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
54 Bulgaria Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
55 Colombia Colombia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 1 1 0
56 Costa rica Costa rica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
57 Croatia Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
58 Cuba Cuba 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 0 0 0 0 1 0
59 Cyprus Cyprus 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 1 1 1 0 0 1 0
60 Egypt Egypt 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 1 0 0
61 Iceland Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0
62 Iran Iran 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0
63 Jordan Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
64 Kazakhstan Kazakhstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
65 Latvia Latvia 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 2 1 0 0 2 1 0 0
66 Lithuania Lithuania 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 4 2 1 3 0 2 2 0
67 North Korea North Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
68 Qatar Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
69 Uruguay Uruguay 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
70 Venezuela Venezuela 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Vietnam Vietnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
World World 243 345 471 493 483 582 613 728 747 852 1,001 1,133 1,255 1,289 1,415 2,006 2,386 2,908 3,155 3,138 2,888 2,142 2,716 2,934
Nanotechnology patents in EPO (Patent)