REPORT TOOLBOX
INFO
Indicator : Nanotechnology published patent applications in USPTO - (Old method) (Patent)
Description : Considering the publication of contents of nanotechnology-related patents by ISO (ISO/TS 18110), StatNano changed its search strategy to obtain data of nanotechnology patents. According to ISO/TS 18110 (First Edition 2015-08-15), the definition of nanotechnology patents is “patents that include at least one claim related to nanotechnology or patents classified with an IPC classification code related to nanotechnology such as B82. Old data would be available on StatNano website until 1 April 2016, and after that it would not be updated.
Source : Orbit.com
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Nanotechnology published patent applications in USPTO - (Old method) (Patent)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
World World 1,754 7,824 6,376 14,273 17,209 18,780 20,409 22,691 21,578 24,608 25,376 27,356 31,353 35,081 36,749
1 USA USA 1,035 5,319 9,484 9,124 10,888 11,286 12,298 13,404 12,879 15,230 14,562 15,695 17,177 20,117 19,632
2 Japan Japan 281 826 963 1,413 1,723 2,197 2,387 2,765 3,004 3,276 3,371 3,513 4,187 4,048 4,550
3 South Korea South Korea 21 110 157 267 496 664 799 911 816 1,155 1,209 1,320 1,789 2,209 2,517
4 Germany Germany 77 363 539 844 806 942 963 1,206 836 1,116 988 969 1,465 1,461 1,578
5 Taiwan Taiwan 6 34 74 192 388 455 636 658 672 773 831 1,055 1,268 1,289 1,436
6 France France 58 236 351 539 472 499 568 638 521 636 687 625 927 962 1,096
7 China China 2 21 51 89 128 161 184 265 302 385 478 549 842 787 934
8 UK UK 20 124 207 288 266 316 313 401 346 460 475 475 599 597 706
9 Netherlands Netherlands 19 54 84 132 214 321 294 400 303 398 409 407 447 560 621
10 Switzerland Switzerland 17 50 86 137 218 177 209 305 280 364 279 289 504 534 544
11 Canada Canada 33 171 260 266 311 316 314 388 344 428 475 390 496 491 534
12 Singapore Singapore 1 19 16 33 51 68 50 88 91 147 163 159 244 202 262
13 Belgium Belgium 6 43 79 128 116 148 142 157 156 218 228 234 232 242 240
14 India India 0 13 15 35 73 67 79 65 81 92 137 117 161 144 218
15 Sweden Sweden 9 42 82 88 88 79 86 93 122 145 129 156 135 166 200
16 Italy Italy 7 33 42 77 78 83 122 121 98 123 134 138 199 180 185
17 Denmark Denmark 3 27 38 51 51 72 61 76 109 133 114 119 126 135 150
18 Australia Australia 7 43 70 165 177 95 100 103 151 168 180 161 193 177 148
19 Saudi Arabia Saudi Arabia 0 0 0 0 0 1 2 3 3 10 35 48 70 75 122
20 Finland Finland 6 23 24 41 30 47 56 56 98 76 70 96 130 130 122
21 Spain Spain 2 9 25 30 24 42 44 58 51 58 85 107 113 119 115
22 Ireland Ireland 3 16 19 21 28 29 39 45 45 60 57 63 51 90 109
23 Austria Austria 4 21 19 28 39 49 45 52 62 75 51 60 87 99 100
24 Norway Norway 4 5 17 27 23 16 26 50 25 40 34 46 50 50 63
25 Luxembourg Luxembourg 1 1 2 7 4 5 6 5 14 9 19 39 27 45 59
26 Brazil Brazil 1 3 4 9 7 15 12 21 15 19 30 25 33 32 41
27 New Zealand New Zealand 0 1 7 9 7 12 16 12 19 20 31 25 32 27 36
28 Malaysia Malaysia 0 8 2 3 10 25 24 13 1 6 18 11 10 12 28
29 Mexico Mexico 1 1 2 0 8 3 9 11 8 13 15 11 17 27 27
30 Iran Iran 0 0 1 3 0 2 2 5 6 17 21 22 8 13 23
31 Russia Russia 2 17 30 33 27 39 30 28 35 32 26 34 43 33 23
32 South Africa South Africa 1 0 4 4 9 4 5 7 12 20 9 16 28 27 22
33 Poland Poland 0 2 3 4 4 5 6 2 6 4 4 14 14 14 21
34 Turkey Turkey 0 2 1 0 2 7 5 7 2 5 6 15 15 7 20
35 Czech Republic Czech Republic 0 4 4 3 3 4 6 14 13 14 14 14 12 15 18
36 Greece Greece 0 2 4 2 10 4 3 10 8 7 12 11 14 5 16
37 Egypt Egypt 0 0 0 1 3 1 2 1 1 1 2 5 4 8 13
38 Chile Chile 0 1 0 2 1 1 2 2 6 5 5 5 8 9 12
39 Portugal Portugal 0 1 1 3 3 4 8 9 3 14 15 9 12 16 12
40 Hungary Hungary 1 3 5 3 6 3 6 13 9 10 11 10 10 16 10
41 Lithuania Lithuania 0 0 0 0 1 0 0 1 2 0 4 3 3 5 7
42 Argentina Argentina 0 1 0 2 4 1 3 4 11 10 5 9 7 7 6
43 UAE UAE 0 0 0 0 1 1 0 2 0 1 7 6 7 10 6
44 Thailand Thailand 0 1 4 11 4 7 6 3 8 6 6 7 9 7 6
45 Cuba Cuba 0 0 0 1 1 2 2 1 4 2 1 0 0 3 5
46 Cyprus Cyprus 0 1 0 2 0 2 0 1 2 5 0 5 5 2 5
47 Romania Romania 0 1 0 0 0 1 0 0 0 3 4 2 3 0 5
48 Vietnam Vietnam 0 0 0 0 2 0 0 1 0 3 0 1 2 3 4
49 Qatar Qatar 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4
50 Estonia Estonia 0 1 0 2 0 0 2 2 3 4 5 3 12 3 3
51 Slovenia Slovenia 0 2 1 2 4 1 4 2 2 3 3 9 8 7 2
52 Croatia Croatia 0 0 0 0 1 1 4 5 3 4 7 2 3 1 2
53 Pakistan Pakistan 0 0 0 0 0 0 0 4 3 1 5 3 2 3 2
54 Ukraine Ukraine 1 1 3 5 4 4 6 6 1 6 5 7 6 3 2
55 Tunisia Tunisia 0 0 0 0 0 1 0 0 2 0 2 0 0 3 1
56 Armenia Armenia 0 0 0 0 0 0 0 0 0 1 0 0 3 0 1
57 Serbia Serbia 0 0 0 0 0 0 0 0 0 2 0 1 0 1 1
58 Slovakia Slovakia 0 0 2 1 4 3 3 0 0 0 1 2 1 2 1
59 Belarus Belarus 1 1 0 3 0 2 0 2 0 0 1 1 1 4 1
60 Indonesia Indonesia 0 2 0 0 1 2 0 2 1 1 1 0 3 1 0
61 Morocco Morocco 0 0 1 2 2 1 0 0 2 1 3 1 2 1 0
62 Latvia Latvia 0 0 1 1 0 0 0 0 4 0 1 1 0 0 0
63 Azerbaijan Azerbaijan 0 0 0 1 0 0 0 0 0 1 1 1 1 1 0
64 Bulgaria Bulgaria 0 0 0 0 2 3 1 0 1 0 2 1 1 1 0
65 Uzbekistan Uzbekistan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
66 Venezuela Venezuela 0 6 4 0 0 1 0 0 1 2 1 0 2 0 0
67 Algeria Algeria 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0
Nanotechnology published patent applications in USPTO - (Old method) (Patent)