REPORT TOOLBOX
INFO
Indicator : Nanotechnology published patent applications in USPTO (Patent)
Description : The indicator shows the number of nanotechnology patents applications published (but not yet granted) in USPTO. According to ISO/TS 18110 (First Edition 2015-08-15), the definition of nanotechnology patents is “patents that include at least one claim related to nanotechnology or patents classified with an IPC classification code related to nanotechnology such as B82.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Nanotechnology published patent applications in USPTO (Patent)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 [June]
World World 501 2,373 3,440 4,427 5,329 6,048 6,332 7,223 7,789 9,372 9,302 9,610 9,733 10,572 10,956 11,079 11,042 11,280 11,891 12,901 14,044 14,990 15,566 7,995
1 USA USA 264 1,528 2,261 2,743 3,283 3,518 3,635 4,144 4,175 4,883 4,732 4,950 4,988 5,675 5,321 5,635 5,559 5,646 5,962 6,369 6,388 6,714 6,926 3,448
2 South Korea South Korea 10 72 75 164 283 373 469 507 508 795 787 849 977 1,138 1,253 1,326 1,254 1,004 1,103 1,142 1,364 1,513 1,715 956
3 China China 1 14 21 47 55 104 100 130 234 302 348 412 523 476 554 591 694 913 900 1,125 1,599 1,561 1,627 924
4 Japan Japan 85 255 288 359 446 511 531 585 747 833 827 958 866 789 873 805 766 792 849 948 979 1,126 1,113 531
5 Taiwan Taiwan 2 29 46 98 193 271 352 344 508 564 558 705 690 691 688 566 516 532 590 655 784 1,065 1,118 511
6 Germany Germany 17 114 190 292 279 334 312 368 451 545 515 491 392 368 454 413 433 424 423 426 427 539 484 241
7 Canada Canada 13 55 88 94 88 109 84 126 124 150 176 147 150 148 191 196 171 194 218 272 283 276 290 155
8 France France 23 78 115 174 144 153 164 219 240 286 305 223 285 256 326 284 280 295 252 289 269 351 323 140
9 UK UK 8 41 54 91 91 96 90 98 138 199 200 158 159 186 212 187 226 224 234 247 266 315 331 136
10 Saudi Arabia Saudi Arabia 0 0 0 0 0 0 2 1 3 8 21 35 43 48 71 67 153 158 193 208 244 219 268 127
11 Switzerland Switzerland 4 19 23 52 50 54 67 89 106 127 89 92 90 113 118 132 128 140 145 130 144 178 163 102
12 Netherlands Netherlands 1 8 20 40 57 66 53 108 127 174 148 132 108 109 166 101 118 115 124 144 178 146 152 70
13 Belgium Belgium 2 12 18 34 29 31 31 36 64 84 74 82 66 62 56 44 68 82 81 56 84 71 102 51
14 Italy Italy 4 11 13 26 29 37 45 58 54 69 91 65 60 57 67 53 75 71 70 91 84 86 99 50
15 India India 0 8 10 19 33 21 38 34 32 41 63 77 74 62 101 99 71 66 60 69 74 81 78 49
16 Finland Finland 0 8 10 19 13 9 24 16 35 30 21 42 49 57 45 56 73 71 60 57 81 74 67 44
17 Australia Australia 3 5 13 53 29 38 30 41 34 53 48 39 34 34 39 40 45 60 68 69 94 102 97 41
18 Singapore Singapore 0 6 15 9 21 34 26 33 43 60 81 62 104 65 106 95 86 85 104 74 81 102 87 39
19 Spain Spain 0 9 11 8 14 18 23 23 24 35 48 58 54 58 43 54 46 56 55 79 57 70 36
20 Sweden Sweden 4 17 27 23 30 25 18 30 44 54 52 58 64 71 66 46 61 52 51 62 70 84 65 33
21 Turkey Turkey 0 1 1 0 0 4 3 5 1 4 5 13 10 4 7 18 13 29 13 18 24 23 36 22
22 Ireland Ireland 1 6 8 9 11 16 9 22 24 19 22 20 13 30 30 28 24 21 25 39 47 56 54 20
23 Denmark Denmark 0 10 8 12 20 9 20 20 29 22 29 23 33 20 34 31 27 30 39 29 34 43 38 19
24 Brazil Brazil 0 2 1 4 5 6 5 12 15 12 14 18 14 16 21 17 14 15 21 15 26 16 29 17
25 UAE UAE 0 0 0 0 0 0 0 0 0 0 3 2 4 4 4 2 1 6 8 11 13 20 27 16
26 Austria Austria 2 8 3 15 8 16 22 21 33 36 25 30 20 18 22 21 23 28 50 54 46 29 56 15
27 Luxembourg Luxembourg 0 1 1 1 1 3 3 0 7 3 6 7 10 5 8 10 14 32 14 21 25 21 13 11
28 Poland Poland 0 1 0 4 3 4 2 1 3 0 4 6 5 3 13 16 17 12 18 5 20 22 14 9
29 Norway Norway 1 0 4 2 4 5 5 9 8 9 11 19 15 10 16 21 7 22 23 26 16 15 27 8
30 Czech Republic Czech Republic 0 0 0 0 2 1 2 9 5 11 8 7 4 8 11 8 10 8 6 4 15 3 15 5
31 Iran Iran 0 0 0 2 0 1 1 5 6 17 21 20 8 13 23 27 25 42 24 20 34 10 7 5
32 Chile Chile 0 0 0 0 0 0 2 1 2 2 2 0 1 5 8 3 2 8 10 9 10 10 12 5
33 Greece Greece 0 1 0 0 3 3 0 0 4 1 7 1 8 1 2 4 1 3 4 3 6 9 6 4
34 New Zealand New Zealand 0 2 2 1 3 5 4 9 4 5 4 6 8 8 10 10 8 5 8 13 4 12 3 4
35 Mexico Mexico 0 1 0 0 0 1 1 5 4 10 1 6 10 11 14 15 13 7 3 12 2 7 7 4
36 Portugal Portugal 0 0 0 1 1 1 0 5 3 10 13 6 7 1 6 8 3 11 8 8 11 17 11 4
37 Qatar Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 2 5 4 9 8 8 13 4
38 Malaysia Malaysia 0 7 1 0 4 10 12 2 2 3 6 8 5 7 6 12 4 9 6 4 6 3 5 3
39 Estonia Estonia 0 1 0 0 0 0 1 1 0 3 1 1 5 1 1 1 3 3 0 0 5 4 4 3
40 Bulgaria Bulgaria 0 1 0 0 2 1 1 0 1 0 0 1 0 0 0 0 0 0 1 0 1 2 3 2
41 Colombia Colombia 0 0 0 0 1 0 0 0 0 0 4 2 2 3 3 3 4 3 3 5 5 6 2
42 Egypt Egypt 0 0 0 0 2 0 3 0 1 1 2 5 5 3 12 4 2 3 2 4 1 5 3 2
43 Liechtenstein Liechtenstein 0 0 4 3 2 2 4 5 0 4 3 1 1 2 0 2 1 4 5 0 4 2 2
44 Cuba Cuba 0 0 0 0 1 0 0 1 2 0 0 0 0 1 1 1 0 0 0 2 1 1 2 2
45 Russia Russia 1 10 12 13 10 22 13 12 18 19 16 17 20 16 5 17 13 4 7 8 15 14 8 1
46 Croatia Croatia 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 1 0 0 1 1
47 Romania Romania 0 0 1 0 0 0 0 0 2 2 4 2 1 0 4 1 1 0 3 0 3 0 1 1
48 Lithuania Lithuania 0 0 0 0 1 0 0 0 1 0 0 2 0 2 5 3 3 1 1 0 4 0 0 1
49 Uruguay Uruguay 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 2 0 1
50 Angola Angola 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1
51 South Africa South Africa 0 1 3 3 6 3 2 3 2 11 7 9 7 13 5 4 5 5 4 9 10 6 7 1
52 Venezuela Venezuela 0 6 4 0 1 0 0 0 0 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0
53 Pakistan Pakistan 0 0 0 0 0 0 0 1 2 0 3 2 1 3 1 3 4 1 4 2 2 0 2 0
54 Cyprus Cyprus 0 1 1 2 0 2 0 0 2 3 0 2 0 0 3 1 3 3 4 0 1 3 0 0
55 Panama Panama 0 0 0 0 0 0 0 0 1 1 0 1 3 1 0 2 0 0 0 1 0 0 0
56 Lebanon Lebanon 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 3 1 0
57 Philippines Philippines 1 0 0 0 1 0 1 1 1 1 1 0 0 2 3 1 4 1 2 0 2 0 0
58 Azerbaijan Azerbaijan 0 0 0 1 0 0 0 0 0 0 5 0 1 1 0 0 0 0 0 0 0 0 0 0
59 Jordan Jordan 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 2 0 0
60 Belarus Belarus 0 0 0 2 0 1 0 1 0 0 0 1 1 4 1 3 1 0 0 0 0 0 0 0
61 Slovakia Slovakia 0 0 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 2 1 0
62 Slovenia Slovenia 0 0 0 1 0 0 2 0 1 1 3 2 2 4 2 2 3 1 1 0 3 6 4 0
63 Costa rica Costa rica 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1 1 0 2 0 2 1 0 0
64 Kazakhstan Kazakhstan 0 0 0 1 0 1 0 1 0 0 0 1 2 1 1 0 0 2 0 0 0 0 0
65 Morocco Morocco 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 2 2 0 1 1 0 0 1 0
66 Kuwait Kuwait 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 4 0 0 0 1 0 1 0
67 Latvia Latvia 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0 0 1 0 1 1 1 0
68 Vietnam Vietnam 0 0 0 0 1 2 0 0 0 2 0 0 2 1 3 1 0 3 4 4 6 1 6 0
69 Argentina Argentina 1 0 0 0 1 0 1 0 1 3 2 2 3 1 4 1 4 1 2 4 5 5 2 0
70 Bangladesh Bangladesh 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0
71 Hungary Hungary 0 1 1 2 1 2 4 5 5 7 5 7 4 9 4 2 4 1 0 0 1 5 1 0
72 Thailand Thailand 0 1 1 4 2 3 1 2 3 2 1 1 2 5 3 1 2 2 4 7 5 3 5 0
73 Ukraine Ukraine 0 4 2 6 1 0 3 8 1 4 7 1 2 2 1 1 4 1 0 7 4 5 1 0
74 Georgia Georgia 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
75 Serbia Serbia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0
76 Iceland Iceland 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
77 Tunisia Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0
78 Nigeria Nigeria 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
79 Yemen Yemen 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
80 Peru Peru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
81 Algeria Algeria 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Indonesia Indonesia 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0
83 Armenia Armenia 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
84 Oman Oman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
85 Jamaica Jamaica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
86 Uzbekistan Uzbekistan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
87 Paraguay Paraguay 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nanotechnology published patent applications in USPTO (Patent)