REPORT TOOLBOX
INFO
Indicator : Nanotechnology patents in USPTO (Patent)
Description : The indicator shows the number of nanotechnology granted patents in USPTO. According to ISO/TS 18110 (First Edition 2015-08-15), the definition of nanotechnology patents is “patents that include at least one claim related to nanotechnology or patents classified with an IPC classification code related to nanotechnology such as B82.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE

All

  • All
  • African Countries
  • Asia Nano forum (ANF)
  • Asian Countries
  • Economic Cooperation Organization (ECO)
  • European Countries
  • European Union
  • Latin American Countries
  • Middle East
  • North American Countries
  • Organisation of Islamic Cooperation (OIC)
COUNTRIES
YEAR

Nanotechnology patents in USPTO (Patent)

2019
2020
2021
2022
2023
2024
1 USA USA 885 996 1,245 1,355 1,259 1,656 1,678 1,681 1,905 2,564 2,698 3,041 3,615 4,414 4,365 4,316 4,725 4,343 4,837 4,913 4,889 4,366 4,552 4,501
2 South Korea South Korea 19 29 48 69 66 93 113 184 240 391 448 430 501 667 839 914 1,044 887 931 941 826 846 952 1,169
3 China China 2 1 7 10 13 25 20 35 60 98 136 225 270 357 393 416 524 520 746 736 824 1,000 877 1,112
4 Taiwan Taiwan 26 39 36 61 67 109 114 142 188 271 308 407 425 551 500 514 490 427 505 513 556 604 655 739
5 Japan Japan 159 163 230 241 250 267 247 280 350 521 469 526 587 889 902 819 733 640 707 661 666 691 594 713
6 Saudi Arabia Saudi Arabia 0 1 2 0 0 0 0 0 1 2 3 12 25 32 53 48 92 162 176 168 226 253 319 372
7 Germany Germany 55 79 86 99 84 110 106 92 113 200 203 205 248 496 307 301 378 309 348 310 274 261 225 283
8 UK UK 17 21 18 34 17 23 23 19 25 30 49 60 87 145 109 123 144 133 149 154 175 133 126 192
9 Canada Canada 21 21 35 38 40 52 27 40 36 56 81 82 85 127 109 106 119 115 145 151 146 165 176 170
10 France France 68 63 59 40 58 49 64 59 50 108 142 140 176 347 242 210 235 236 233 214 209 210 167 164
11 Switzerland Switzerland 10 9 15 7 11 14 15 19 14 34 46 48 61 126 64 79 89 85 87 92 105 93 81 106
12 Netherlands Netherlands 7 17 25 13 30 36 50 55 53 93 72 103 115 155 156 136 122 101 86 96 123 102 90 95
13 Italy Italy 7 11 7 11 8 17 8 22 15 28 33 24 43 77 41 47 33 47 56 65 46 48 44 56
14 Finland Finland 4 3 0 3 4 7 5 4 7 10 11 17 28 37 37 46 48 34 65 60 45 55 49 54
15 Singapore Singapore 2 10 7 6 9 7 19 19 18 20 22 27 37 51 65 56 66 70 78 68 58 48 41 51
16 Australia Australia 7 8 10 16 9 28 33 22 41 36 39 17 28 28 19 22 39 37 37 39 47 34 49 40
17 India India 5 8 4 12 2 6 7 7 6 7 4 11 32 55 50 52 65 63 60 42 41 52 36 39
18 Belgium Belgium 9 3 8 10 9 8 7 8 12 16 22 23 29 47 45 42 47 46 42 49 55 48 50 37
19 Ireland Ireland 5 1 5 4 7 3 8 8 8 9 6 18 9 22 14 10 14 15 21 28 30 32 36 36
20 Sweden Sweden 11 6 8 4 11 7 9 10 8 25 26 35 25 65 57 40 39 43 43 36 34 39 30 35
21 Spain Spain 0 2 1 1 2 2 2 5 3 6 4 9 13 32 27 30 35 24 33 24 33 40 27 25
22 UAE UAE 0 0 0 0 0 0 0 0 0 0 1 1 2 1 2 1 4 3 6 5 12 9 14 19
23 Austria Austria 3 3 2 3 4 6 4 1 2 4 4 7 13 24 16 12 15 18 25 23 41 26 13 17
24 Denmark Denmark 1 4 2 2 2 2 4 6 3 10 12 8 6 21 18 12 8 19 21 13 12 28 17 14
25 Poland Poland 0 0 0 0 0 1 0 0 0 0 2 0 1 2 8 4 10 9 7 12 5 3 8 14
26 Turkey Turkey 0 0 0 0 0 0 0 1 0 0 1 1 4 5 5 10 6 8 10 13 10 4 12 11
27 Iran Iran 0 0 0 0 0 0 0 0 0 1 3 7 11 8 12 10 13 18 16 37 21 23 8 10
28 Luxembourg Luxembourg 0 2 1 2 1 0 1 1 0 0 1 7 5 7 13 7 11 10 16 15 11 16 10 10
29 Norway Norway 0 1 3 0 2 1 1 1 0 3 2 5 3 7 4 7 11 9 10 15 8 14 8 9
30 New Zealand New Zealand 2 1 1 0 1 0 1 0 1 1 2 3 0 2 3 3 8 4 2 9 4 8 5 8
31 Brazil Brazil 0 0 2 2 1 0 0 1 0 3 3 3 4 12 8 9 14 9 14 10 6 6 8 7
32 Qatar Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 4 1 6 8 4 7
33 Chile Chile 0 0 0 0 0 0 0 0 0 0 1 1 0 4 2 1 4 0 2 2 6 5 5 6
34 Vietnam Vietnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 2 3 3 6
35 Colombia Colombia 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 2 1 3 4 3 2 2 5
36 Czech Republic Czech Republic 1 0 0 0 0 0 1 0 1 2 1 1 4 11 4 7 1 9 3 7 5 3 6 5
37 Kuwait Kuwait 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 3 4 1 0 2 3 0 5
38 South Africa South Africa 1 1 2 0 0 3 1 0 0 3 3 1 8 3 4 6 5 3 2 7 3 2 2 5
39 Greece Greece 0 0 0 0 0 0 0 1 0 2 0 3 2 3 1 0 1 1 3 0 7 6 2 4
40 Portugal Portugal 0 0 0 0 0 0 0 0 0 0 2 1 3 4 4 5 4 0 4 4 1 5 5 4
41 Liechtenstein Liechtenstein 0 0 1 4 0 1 1 0 0 4 3 0 3 7 1 4 3 0 1 3 5 2 2 3
42 Malaysia Malaysia 0 0 0 3 1 0 0 1 0 1 0 2 2 4 5 5 3 4 2 8 0 1 2 3
43 Thailand Thailand 0 0 0 0 0 0 0 0 0 2 1 1 1 1 1 0 1 2 1 0 3 2 1 3
44 Argentina Argentina 0 0 1 0 0 0 0 0 0 0 0 1 0 2 1 1 1 2 2 1 3 2 2 2
45 Bulgaria Bulgaria 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1
46 Cyprus Cyprus 0 0 0 0 1 0 1 0 0 1 0 3 1 1 0 2 0 4 0 2 0 2 1 1
47 Egypt Egypt 0 0 0 0 0 0 0 0 0 0 0 0 1 2 6 3 3 5 2 2 1 2 1 1
48 Estonia Estonia 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 0 2 1 0 1 1 1 1
49 Georgia Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
50 Hungary Hungary 0 1 0 0 0 0 0 0 0 1 3 1 2 2 2 3 0 2 3 1 0 1 2 1
51 Lithuania Lithuania 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 2 1 0 0 2 0 0 1
52 Mexico Mexico 0 2 2 0 0 1 0 2 0 2 3 2 5 8 7 4 15 11 4 8 6 3 6 1
53 Peru Peru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
54 Romania Romania 1 0 0 0 0 0 0 0 0 0 0 0 2 2 2 1 2 2 1 1 0 1 1 1
55 Russia Russia 2 1 3 4 2 1 4 5 3 4 8 4 4 11 8 12 7 1 4 7 9 9 2 1
56 Slovakia Slovakia 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1
57 Slovenia Slovenia 0 0 0 1 0 0 0 0 0 0 1 0 0 4 3 2 2 2 0 1 0 1 1 1
58 Ukraine Ukraine 0 0 0 0 0 0 0 3 0 0 1 1 2 0 0 3 1 1 2 0 3 0 0 1
59 Algeria Algeria 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
60 Angola Angola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
61 Azerbaijan Azerbaijan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
62 Belarus Belarus 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Costa rica Costa rica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 1 0
64 Croatia Croatia 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
65 Cuba Cuba 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 1 0 2 0
66 Iceland Iceland 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0
67 Jordan Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0
68 Kazakhstan Kazakhstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0
69 Latvia Latvia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0
70 Lebanon Lebanon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
71 Morocco Morocco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 2 1 1 0
72 Nigeria Nigeria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
73 North Korea North Korea 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 2 1 0 0 0 0 0
74 Oman Oman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
75 Pakistan Pakistan 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4 1 3 3 1 1 0 0
76 Panama Panama 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 1 0 1 0
77 Paraguay Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
78 Philippines Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 0 1 0 0
79 Uruguay Uruguay 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0
80 Venezuela Venezuela 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
World World 1,328 1,499 1,881 2,052 1,957 2,523 2,562 2,691 3,119 4,476 4,748 5,342 6,354 8,681 8,588 8,484 9,145 8,493 9,515 9,561 9,705 9,286 9,426 10,252
Nanotechnology patents in USPTO (Patent)