REPORT TOOLBOX
INFO
Indicator : Total patents in USPTO (Patent)
Description : The indicator shows the number of total granted patents in USPTO. According to WIPO, a patent is an exclusive right granted for an invention, which is a product or a process that provides, in general, a new way of doing something, or offers a new technical solution to a problem. To get a patent, technical information about the invention must be disclosed to the public in a patent application.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Total patents in USPTO (Patent)

2015 2016 2017 2018 2019 2020 2021 2022 2023 [Sep]
World World 326,971 334,674 352,587 341,104 392,617 390,576 363,829 360,417 255,552
1 USA USA 164,919 170,006 180,549 172,674 198,766 196,443 178,291 169,036 127,419
2 Japan Japan 55,351 52,961 53,365 50,944 57,465 55,205 48,405 47,795 29,340
3 China China 8,706 10,975 14,038 16,101 22,294 25,737 28,680 35,187 24,217
4 South Korea South Korea 20,703 22,618 23,539 22,764 24,743 24,587 22,120 23,301 17,085
5 Germany Germany 16,618 16,563 17,356 16,273 18,701 17,907 15,334 15,329 9,608
6 Taiwan Taiwan 13,179 12,823 12,603 11,618 12,412 12,805 11,675 11,910 8,778
7 Canada Canada 5,528 5,072 5,417 5,064 6,002 5,779 5,457 5,273 4,035
8 France France 7,100 6,711 6,919 6,486 7,142 6,844 5,855 5,789 3,790
9 Switzerland Switzerland 4,598 4,613 4,974 4,585 5,266 4,983 5,038 5,186 3,773
10 UK UK 4,777 4,892 5,478 5,468 6,484 6,217 5,576 5,336 3,686
11 Sweden Sweden 3,438 3,560 3,722 3,596 3,993 3,774 3,608 3,653 2,469
12 Netherlands Netherlands 4,065 4,233 4,387 4,402 4,917 4,799 4,138 3,858 2,307
13 Italy Italy 2,243 2,364 2,466 2,623 2,865 2,863 2,603 2,461 1,617
14 Singapore Singapore 1,662 1,865 1,905 1,791 2,029 1,977 1,918 1,905 1,225
15 Australia Australia 1,534 1,405 1,536 1,549 1,764 1,903 1,838 1,709 1,161
16 Saudi Arabia Saudi Arabia 409 517 664 778 1,046 1,086 1,319 1,510 1,157
17 Finland Finland 1,662 1,826 1,927 1,522 1,664 1,557 1,394 1,500 1,033
18 Ireland Ireland 764 833 831 1,083 1,572 1,578 1,376 1,408 999
19 Denmark Denmark 1,175 1,197 1,236 1,244 1,433 1,397 1,351 1,486 964
20 Belgium Belgium 982 1,039 1,148 1,144 1,294 1,254 1,100 1,203 767
21 Austria Austria 965 1,104 1,266 1,164 1,294 1,181 1,067 1,029 692
22 India India 897 909 1,045 1,036 1,218 1,179 1,058 1,091 589
23 Spain Spain 668 607 669 625 729 733 635 725 439
24 Norway Norway 542 527 549 566 615 651 579 577 363
25 New Zealand New Zealand 280 274 299 319 375 409 385 386 241
26 Luxembourg Luxembourg 641 548 504 440 525 437 383 346 233
27 Brazil Brazil 278 258 269 244 269 265 218 259 153
28 Lithuania Lithuania 11 21 18 15 17 26 36 101 131
29 Liechtenstein Liechtenstein 154 149 148 163 221 215 209 179 124
30 Russia Russia 257 240 262 223 235 261 220 250 120
31 Poland Poland 142 149 154 173 179 164 157 147 119
32 UAE UAE 52 65 93 85 116 129 99 113 115
33 Turkey Turkey 105 111 171 160 202 175 168 176 107
34 Czech Republic Czech Republic 61 87 101 149 193 190 117 136 92
35 Mexico Mexico 138 157 208 160 182 147 130 113 78
36 Cyprus Cyprus 68 87 130 118 118 114 118 132 70
37 South Africa South Africa 145 147 136 129 149 131 101 105 52
38 Portugal Portugal 46 78 93 79 103 94 102 98 51
39 Chile Chile 61 48 47 38 55 54 61 66 48
40 Greece Greece 49 48 74 64 83 71 72 73 46
41 Malaysia Malaysia 93 106 99 102 77 91 44 60 44
42 Hungary Hungary 68 58 82 66 79 80 63 60 44
43 Thailand Thailand 57 52 73 74 115 150 98 73 40
44 Iceland Iceland 66 62 71 55 63 73 56 76 39
45 Estonia Estonia 25 23 22 34 41 27 38 47 34
46 Qatar Qatar 8 13 22 29 31 29 28 42 34
47 Colombia Colombia 30 35 24 36 33 46 38 38 34
48 Slovenia Slovenia 39 46 49 52 54 56 42 60 34
49 Vietnam Vietnam 7 13 10 15 15 27 35 34 28
50 Argentina Argentina 43 41 39 37 59 47 40 41 28
51 Iran Iran 31 29 40 54 87 120 71 72 25
52 Ukraine Ukraine 13 17 27 32 38 53 29 38 24
53 Panama Panama 9 8 13 8 7 8 18 16 22
54 Kuwait Kuwait 64 48 45 33 45 27 19 20 17
55 Morocco Morocco 5 0 2 8 1 1 26 9 16
56 Philippines Philippines 23 16 23 23 18 18 24 17 13
57 Romania Romania 12 9 8 7 5 12 23 21 12
58 Costa rica Costa rica 10 20 10 6 9 16 18 5 12
59 Bulgaria Bulgaria 43 22 17 16 19 10 18 23 11
60 Slovakia Slovakia 19 10 17 18 18 30 14 19 11
61 Pakistan Pakistan 13 15 12 11 17 13 9 12 10
62 Lebanon Lebanon 7 11 10 7 11 12 13 8 9
63 Indonesia Indonesia 7 10 5 3 6 10 7 5 9
64 Croatia Croatia 8 7 13 12 15 11 12 22 7
65 Latvia Latvia 5 8 8 9 11 14 12 12 7
66 Peru Peru 6 4 11 6 10 12 3 3 6
67 Uruguay Uruguay 4 10 6 8 13 11 6 8 6
68 Cuba Cuba 12 10 11 7 3 4 5 2 5
69 Belarus Belarus 3 3 5 9 6 5 0 8 5
70 Serbia Serbia 2 2 4 5 11 9 14 8 5
71 Kazakhstan Kazakhstan 5 3 6 3 5 6 6 4 4
72 Egypt Egypt 13 13 11 16 10 14 13 12 4
73 Georgia Georgia 3 1 3 4 3 4 6 4 3
74 Jamaica Jamaica 4 4 8 2 6 7 1 11 3
75 Bosnia Bosnia 0 1 1 1 0 0 0 0 2
76 Bahrain Bahrain 0 0 3 3 2 4 2 1 2
77 Oman Oman 4 0 5 5 3 3 2 1 2
78 Jordan Jordan 15 9 11 11 13 2 7 2 2
79 Tunisia Tunisia 2 2 3 0 2 0 2 5 1
80 Nigeria Nigeria 0 1 3 0 0 2 2 4 1
81 Venezuela Venezuela 25 7 4 4 3 2 4 4 1
82 Algeria Algeria 1 1 1 2 0 0 1 1 1
83 Armenia Armenia 1 2 0 4 1 3 4 6 1
84 Afghanistan Afghanistan 0 0 0 0 0 0 0 1 0
85 Paraguay Paraguay 1 0 0 3 0 3 0 1 0
86 Iraq Iraq 1 0 1 0 0 1 0 0 0
87 Syria Syria 2 0 2 1 1 1 1 1 0
88 Uzbekistan Uzbekistan 1 1 1 3 3 1 2 2 0
89 North Korea North Korea 8 11 4 5 7 4 4 1 0
90 Yemen Yemen 0 1 1 0 0 0 0 0 0
91 Azerbaijan Azerbaijan 2 1 2 1 1 1 0 0 0
92 Bangladesh Bangladesh 0 1 5 3 3 0 0 0 0
93 Angola Angola 3 1 6 6 14
Total patents in USPTO (Patent)