REPORT TOOLBOX
INFO
Indicator : Published patent applications in USPTO (Patent)
Description : The indicator shows the number of patents applications published (but not yet granted) in USPTO. According to WIPO, a patent is an exclusive right granted for an invention, which is a product or a process that provides, in general, a new way of doing something, or offers a new technical solution to a problem. To get a patent, technical information about the invention must be disclosed to the public in a patent application.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Published patent applications in USPTO (Patent)

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 [Mar]
World World 382,483 381,792 374,731 376,609 394,879 413,535 410,297 418,119 418,249 430,778 107,475
1 USA USA 181,069 185,523 182,429 179,027 185,253 188,756 184,765 181,485 183,174 186,076 46,229
2 Japan Japan 63,536 59,768 59,123 60,089 63,552 64,007 59,644 62,138 60,045 61,705 14,627
3 China China 14,065 16,808 18,569 20,626 24,488 28,644 36,089 38,088 39,213 43,653 11,827
4 South Korea South Korea 26,097 25,824 23,306 22,702 23,593 27,943 28,643 32,203 35,786 36,388 9,565
5 Germany Germany 20,075 18,845 18,429 19,194 19,490 20,173 19,541 20,345 18,709 19,696 4,808
6 Taiwan Taiwan 15,983 14,052 12,958 12,375 13,664 14,650 14,438 15,095 15,743 16,577 3,856
7 Switzerland Switzerland 5,142 5,236 5,430 5,308 5,255 5,556 5,642 6,772 6,978 7,504 1,981
8 France France 8,651 8,165 7,845 7,703 7,344 7,747 7,081 8,016 7,397 7,422 1,884
9 UK UK 6,463 6,718 6,577 6,570 7,064 7,393 7,189 7,467 7,522 7,406 1,816
10 Canada Canada 6,610 6,682 6,259 6,311 6,641 7,095 6,871 7,076 6,713 6,755 1,657
11 Netherlands Netherlands 4,685 4,703 4,703 4,853 4,784 5,088 4,525 4,441 4,306 5,243 1,102
12 Sweden Sweden 4,257 4,245 3,670 3,740 3,902 4,364 4,454 5,194 4,932 4,998 1,075
13 Finland Finland 2,239 1,873 1,549 1,485 1,547 1,701 1,838 2,089 2,113 2,581 819
14 Italy Italy 2,647 2,694 2,738 2,760 2,938 2,953 3,039 3,263 3,190 3,158 735
15 Singapore Singapore 1,937 1,742 1,852 1,820 1,874 2,325 2,063 2,268 2,460 2,704 667
16 Denmark Denmark 1,550 1,528 1,528 1,452 1,679 1,731 1,706 2,038 1,866 1,843 514
17 Australia Australia 1,896 1,876 1,913 1,897 2,077 2,175 2,154 2,253 2,132 2,112 507
18 Ireland Ireland 904 984 1,061 1,120 1,568 1,769 1,685 1,653 1,832 1,937 486
19 Saudi Arabia Saudi Arabia 567 646 809 870 1,219 1,197 1,493 1,346 1,442 1,874 480
20 India India 1,712 1,744 1,474 1,473 1,488 1,552 1,639 1,738 1,782 1,856 469
21 Belgium Belgium 1,331 1,349 1,385 1,455 1,548 1,570 1,529 1,641 1,641 1,634 398
22 Austria Austria 1,423 1,411 1,311 1,300 1,393 1,355 1,284 1,512 1,458 1,434 301
23 Spain Spain 1,056 909 906 921 922 953 984 1,046 1,054 970 239
24 Norway Norway 780 698 665 647 740 714 716 713 673 714 178
25 New Zealand New Zealand 406 386 408 356 341 395 456 486 375 455 112
26 Brazil Brazil 379 358 362 353 340 363 383 456 498 484 108
27 Turkey Turkey 211 194 216 247 226 260 319 356 329 360 107
28 Luxembourg Luxembourg 578 490 568 517 561 478 381 382 381 344 86
29 Poland Poland 231 243 188 222 223 201 253 253 260 280 85
30 UAE UAE 96 130 126 121 113 135 152 175 164 256 75
31 Russia Russia 469 375 355 327 379 406 411 392 255 199 63
32 Liechtenstein Liechtenstein 190 189 207 219 248 251 254 300 274 244 54
33 Czech Republic Czech Republic 133 144 162 182 217 175 171 183 208 212 45
34 Portugal Portugal 93 124 106 131 138 133 174 171 146 168 42
35 Mexico Mexico 268 200 207 184 198 192 192 159 133 152 42
36 Thailand Thailand 61 81 97 122 179 151 141 126 97 124 37
37 Malaysia Malaysia 208 174 137 118 130 102 106 133 90 104 29
38 Greece Greece 94 98 96 104 109 92 128 115 89 114 26
39 Lithuania Lithuania 29 19 26 30 26 25 42 54 234 165 25
40 Iceland Iceland 88 76 65 72 71 70 54 81 59 55 23
41 Cyprus Cyprus 75 97 94 69 77 71 74 76 75 94 22
42 South Africa South Africa 182 172 168 168 143 146 146 136 123 128 21
43 Hungary Hungary 92 103 87 79 89 90 109 94 73 84 21
44 Slovenia Slovenia 33 60 39 50 49 62 56 49 62 57 20
45 Qatar Qatar 39 34 40 30 48 57 45 54 74 59 17
46 Chile Chile 73 77 73 93 94 84 89 107 99 82 16
47 Argentina Argentina 63 69 60 78 60 79 65 65 72 55 14
48 Estonia Estonia 30 34 31 35 45 53 43 62 51 41 11
49 Vietnam Vietnam 12 11 11 20 26 46 49 42 71 57 9
50 Romania Romania 31 19 18 10 20 19 21 30 17 30 9
51 Croatia Croatia 14 13 14 10 15 18 18 25 32 35 8
52 Colombia Colombia 58 55 36 48 51 61 57 69 50 57 8
53 Iran Iran 44 88 114 156 113 73 102 57 46 61 8
54 Uruguay Uruguay 6 9 13 21 15 11 16 18 13 16 7
55 Kuwait Kuwait 23 23 23 25 24 17 14 20 12 8 7
56 Bulgaria Bulgaria 49 41 22 33 27 22 27 28 27 33 7
57 Serbia Serbia 12 4 16 10 20 15 11 17 14 10 6
58 Slovakia Slovakia 28 28 19 19 26 32 26 19 22 23 6
59 Ukraine Ukraine 42 34 45 52 51 46 45 65 38 36 6
60 Pakistan Pakistan 29 13 31 9 19 17 25 21 14 10 4
61 Morocco Morocco 4 5 4 6 12 10 5 17 10 13 4
62 Philippines Philippines 43 37 28 28 38 28 27 29 18 14 3
63 Latvia Latvia 8 11 4 11 11 15 17 23 14 24 3
64 Georgia Georgia 6 5 2 5 5 4 6 5 7 4 2
65 Paraguay Paraguay 2 0 0 0 16 2 1 0 1 0 2
66 Egypt Egypt 30 23 15 18 15 29 10 23 15 15 2
67 Jordan Jordan 16 15 18 21 11 3 10 9 10 6 2
68 Nigeria Nigeria 6 3 0 5 5 7 2 2 4 0 2
69 North Korea North Korea 4 1 1 0 4 2 6 4 4 4 2
70 Iraq Iraq 5 0 1 0 1 4 1 3 1 0 2
71 Azerbaijan Azerbaijan 1 1 2 2 3 5 3 2 3 6 2
72 Peru Peru 8 13 6 15 7 12 12 11 8 3 2
73 Indonesia Indonesia 19 9 7 13 9 8 7 13 3 7 1
74 Costa rica Costa rica 23 14 4 6 16 8 13 17 14 8 1
75 Lebanon Lebanon 13 10 18 19 17 16 15 15 11 12 1
76 Panama Panama 22 15 14 16 10 19 20 18 19 13 1
77 Cuba Cuba 13 12 4 6 6 8 9 10 13 18 1
78 Algeria Algeria 2 2 0 1 0 4 2 0 0 3 1
79 Oman Oman 1 3 2 6 2 3 5 0 7 3 1
80 Bangladesh Bangladesh 5 2 4 1 2 2 0 1 2 0 1
81 Yemen Yemen 1 0 0 1 0 0 0 0 0 0 1
82 Bosnia Bosnia 2 1 0 0 1 2 0 3 1 5 0
83 Armenia Armenia 8 2 2 1 2 2 3 1 2 8 0
84 Belarus Belarus 10 12 9 9 8 5 9 10 3 3 0
85 Bahrain Bahrain 5 5 3 3 5 2 2 1 1 4 0
86 Jamaica Jamaica 6 5 8 5 3 6 4 5 3 3 0
87 Kazakhstan Kazakhstan 6 8 5 4 13 8 4 2 5 11 0
88 Syria Syria 2 1 2 1 0 1 0 0 1 1 0
89 Tunisia Tunisia 11 2 5 5 6 4 3 6 5 5 0
90 Uzbekistan Uzbekistan 2 3 3 3 0 4 1 0 1 0 0
91 Venezuela Venezuela 0 10 19 3 3 5 6 2 1 2 0
92 Afghanistan Afghanistan 1 0 0 0 0 0 0 0 0 0 0
Published patent applications in USPTO (Patent)