REPORT TOOLBOX
INFO
Indicator : Total patents in EPO (Patent)
Description : The indicator shows the number of total granted patents in EPO. According to WIPO, a patent is an exclusive right granted for an invention, which is a product or a process that provides, in general, a new way of doing something, or offers a new technical solution to a problem. To get a patent, technical information about the invention must be disclosed to the public in a patent application.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Total patents in EPO (Patent)

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
World World 69,528 97,360 107,162 129,047 139,386 135,184 110,090 83,661 106,358 112,283 121,209
1 USA USA 15,428 22,568 25,620 31,755 35,174 34,737 27,932 20,492 25,719 27,366 29,701
2 Germany Germany 14,737 19,505 19,648 21,605 22,137 20,826 17,133 13,260 15,718 16,169 16,797
3 Japan Japan 10,776 15,675 17,972 21,634 22,694 20,447 15,548 11,166 13,658 13,633 13,552
4 China China 1,463 2,598 3,335 4,966 6,336 7,021 6,970 5,969 9,106 9,194 12,171
5 South Korea South Korea 2,013 3,252 4,482 6,306 7,381 7,098 5,892 4,438 5,627 6,136 8,010
6 France France 5,614 7,265 7,572 8,884 9,059 8,624 6,976 5,621 6,738 6,884 7,221
7 Switzerland Switzerland 3,403 4,373 4,298 4,768 5,106 5,207 4,168 3,173 4,338 4,861 5,423
8 UK UK 2,259 3,166 3,304 4,069 4,396 4,189 3,459 2,603 3,395 3,680 3,892
9 Italy Italy 2,572 3,330 3,237 3,554 3,831 3,946 3,257 2,736 3,431 3,798 3,852
10 Netherlands Netherlands 2,247 3,095 3,481 4,076 4,621 4,092 3,094 2,409 2,936 3,057 3,296
11 Sweden Sweden 1,985 2,720 2,968 3,572 3,897 3,613 2,945 2,258 2,903 2,790 3,050
12 Finland Finland 760 1,109 1,252 1,579 1,640 1,577 1,240 879 1,210 1,265 1,528
13 Austria Austria 1,087 1,428 1,544 1,730 1,736 1,818 1,374 1,213 1,565 1,574 1,503
14 Belgium Belgium 914 1,164 1,266 1,455 1,468 1,444 1,229 991 1,233 1,362 1,370
15 Denmark Denmark 744 1,090 1,127 1,190 1,339 1,334 1,172 820 1,242 1,267 1,269
16 Canada Canada 791 1,038 1,264 1,641 1,745 1,474 1,168 758 1,059 1,070 1,178
17 Spain Spain 565 806 847 1,005 974 949 833 617 946 944 1,072
18 Taiwan Taiwan 445 664 708 990 1,031 1,155 977 671 827 889 975
19 Ireland Ireland 279 364 444 505 554 578 530 405 624 780 898
20 Australia Australia 339 462 493 555 638 595 475 341 504 558 620
21 Singapore Singapore 121 191 277 403 446 441 329 255 390 426 536
22 Norway Norway 264 337 376 431 454 475 423 324 420 412 513
23 India India 189 253 267 370 403 412 335 230 333 455 444
24 Poland Poland 156 186 222 236 242 283 242 201 265 254 338
25 Turkey Turkey 220 271 306 294 374 381 259 237 360 304 300
26 Luxembourg Luxembourg 222 299 431 480 409 386 310 219 237 231 237
27 Liechtenstein Liechtenstein 104 143 170 204 234 205 204 173 203 233 227
28 New Zealand New Zealand 53 73 127 128 138 172 136 84 136 161 171
29 Portugal Portugal 48 59 73 96 115 123 121 74 146 158 151
30 Czech Republic Czech Republic 78 98 135 130 175 165 149 95 146 152 146
31 Saudi Arabia Saudi Arabia 51 90 129 170 192 188 193 159 126 109 135
32 Brazil Brazil 78 141 116 143 154 123 82 65 97 112 116
33 Slovenia Slovenia 66 85 98 79 80 96 80 49 59 98 92
34 Hungary Hungary 41 63 60 70 78 81 54 57 64 60 78
35 Russia Russia 85 114 138 163 135 141 110 69 107 88 73
36 Greece Greece 23 41 37 51 56 92 69 61 69 73 69
37 Lithuania Lithuania 12 17 22 15 25 21 20 23 21 30 56
38 South Africa South Africa 64 79 56 78 76 86 53 39 55 51 54
39 Estonia Estonia 10 11 19 21 16 21 12 13 19 38 48
40 UAE UAE 5 14 23 25 30 37 35 24 23 54 46
41 Cyprus Cyprus 17 36 21 32 26 32 27 21 27 23 44
42 Thailand Thailand 7 7 7 20 43 49 37 28 33 40 35
43 Slovakia Slovakia 12 15 18 28 34 18 36 18 27 34 34
44 Iceland Iceland 28 27 22 53 32 30 40 16 37 34 32
45 Mexico Mexico 45 35 63 69 63 61 49 26 47 42 30
46 Bulgaria Bulgaria 8 12 23 17 18 19 23 22 25 23 29
47 Latvia Latvia 8 19 14 12 6 5 19 9 16 13 26
48 Malaysia Malaysia 26 25 31 39 38 33 20 11 17 24 25
49 Chile Chile 16 18 20 22 17 21 25 17 20 18 23
50 Romania Romania 10 20 14 11 16 24 12 16 23 21 21
51 Croatia Croatia 6 6 6 6 14 11 8 14 8 7 18
52 Argentina Argentina 15 15 13 17 21 15 15 18 9 15 17
53 Ukraine Ukraine 4 10 6 11 6 7 7 7 16 10 17
54 Armenia Armenia 0 1 1 0 0 1 0 0 0 2 13
55 Egypt Egypt 3 3 1 3 3 6 0 1 1 1 11
56 Uruguay Uruguay 4 2 6 7 4 3 5 4 5 4 6
57 Colombia Colombia 4 8 8 6 13 8 12 10 6 4 5
58 Philippines Philippines 4 6 9 7 3 4 7 0 1 1 5
59 Serbia Serbia 0 1 0 8 5 6 1 4 7 6 4
60 Belarus Belarus 0 2 2 3 2 8 0 2 4 6 4
61 Costa rica Costa rica 0 1 0 1 3 2 1 2 4 7 3
62 Panama Panama 3 1 2 3 3 1 1 2 3 3 3
63 Morocco Morocco 1 0 1 1 2 4 2 2 6 8 3
64 Georgia Georgia 0 0 0 0 1 0 1 0 2 1 3
65 Vietnam Vietnam 4 4 2 5 2 3 1 0 1 2 3
66 Kuwait Kuwait 3 7 1 4 1 2 4 1 2 0 2
67 Lebanon Lebanon 0 1 1 5 3 3 7 2 2 3 2
68 Qatar Qatar 2 5 3 2 8 5 3 2 1 0 2
69 Bahrain Bahrain 0 1 1 1 0 2 1 1 2 2 1
70 Cuba Cuba 8 12 11 7 4 1 7 0 3 1 1
71 Bosnia Bosnia 1 1 0 0 0 0 1 0 0 0 1
72 Kazakhstan Kazakhstan 4 4 8 1 4 1 1 0 1 0 1
73 Algeria Algeria 0 1 2 1 1 0 0 2 0 0 1
74 North Korea North Korea 1 0 1 0 1 0 1 0 1 0 1
75 Indonesia Indonesia 3 5 3 1 3 1 0 1 0 0 1
76 Iran Iran 0 1 1 4 2 1 1 2 1 2 0
77 Paraguay Paraguay 0 0 0 0 0 1 0 0 0 0 0
78 Peru Peru 3 0 0 4 0 2 1 0 1 1 0
79 Jordan Jordan 0 0 0 4 0 1 2 0 2 1 0
80 Syria Syria 0 2 1 1 0 0 0 0 0 0 0
81 Tunisia Tunisia 4 1 3 3 3 1 3 1 3 3 0
82 Uzbekistan Uzbekistan 0 1 0 0 2 0 1 1 2 0 0
83 Venezuela Venezuela 2 0 0 1 1 0 0 0 0 1 0
84 Pakistan Pakistan 0 0 2 0 0 3 0 0 2 0 0
85 Nigeria Nigeria 0 0 0 0 0 1 0 0 0 0 0
86 Jamaica Jamaica 0 2 0 1 1 1 0 0 0 0 0
87 Azerbaijan Azerbaijan 0 0 1 0 0 0 0 0 0 0 0
88 Bangladesh Bangladesh 0 0 1 4 0 0 1 0 0 0 0
89 Oman Oman 0 0 1 0 1 2 0 0 1 0 0
Total patents in EPO (Patent)