REPORT TOOLBOX
INFO
Indicator : Published patent applications in EPO (Patent)
Description : The indicator shows the number of patents applications published (but not yet granted) in EPO. According to WIPO, a patent is an exclusive right granted for an invention, which is a product or a process that provides, in general, a new way of doing something, or offers a new technical solution to a problem. To get a patent, technical information about the invention must be disclosed to the public in a patent application.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Published patent applications in EPO (Patent)

2015 2016 2017 2018 2019 2020 2022
World World 141,529 148,804 150,948 82,238 88,648 94,938 94,922
1 Japan Japan 21,564 20,823 21,191 20,619 21,569 21,577 20,707
2 China China 5,536 6,302 8,521 7,396 9,549 12,021 15,946
3 USA USA 37,205 42,716 41,274 12,869 14,709 15,650 13,442
4 Germany Germany 22,857 22,442 22,132 11,146 12,096 12,423 11,732
5 South Korea South Korea 6,206 6,854 6,566 6,198 6,595 7,998 8,664
6 France France 9,950 10,107 10,121 3,724 3,923 4,001 3,759
7 Switzerland Switzerland 5,680 5,875 6,023 2,706 2,865 3,168 3,016
8 Italy Italy 3,643 3,978 4,158 1,891 1,921 2,050 2,261
9 Netherlands Netherlands 4,295 4,609 4,785 1,522 2,140 2,251 1,981
10 UK UK 4,627 5,085 4,993 1,459 1,799 2,108 1,558
11 Sweden Sweden 3,908 3,373 3,548 1,016 1,180 1,381 1,533
12 Taiwan Taiwan 1,175 1,377 1,525 1,348 1,517 1,326 1,349
13 Spain Spain 1,380 1,322 1,372 1,104 1,181 1,230 1,248
14 Austria Austria 1,823 1,894 1,980 928 1,102 1,129 1,166
15 Belgium Belgium 1,530 1,631 1,702 838 870 942 877
16 Finland Finland 2,016 1,923 1,632 700 774 782 876
17 Denmark Denmark 1,384 1,429 1,500 579 669 798 801
18 Canada Canada 1,666 1,742 1,550 439 577 668 662
19 Ireland Ireland 468 508 516 232 307 395 391
20 India India 533 655 706 288 281 266 377
21 Singapore Singapore 397 439 443 158 181 199 311
22 Poland Poland 390 455 460 197 265 269 273
23 Liechtenstein Liechtenstein 333 322 392 162 213 238 224
24 Russia Russia 241 200 221 182 202 244 199
25 Turkey Turkey 415 438 525 273 450 155 199
26 Norway Norway 520 481 495 136 151 146 163
27 Brazil Brazil 202 183 234 109 140 133 158
28 Luxembourg Luxembourg 373 398 513 177 136 161 150
29 Australia Australia 796 817 838 115 135 146 140
30 Portugal Portugal 122 158 144 86 108 136 101
31 Czech Republic Czech Republic 198 193 216 98 108 119 97
32 Greece Greece 81 80 82 42 47 48 94
33 Slovenia Slovenia 114 123 98 58 50 56 73
34 New Zealand New Zealand 196 196 222 46 36 65 68
35 Thailand Thailand 20 23 66 37 36 32 58
36 Lithuania Lithuania 31 33 28 10 9 13 40
37 Chile Chile 29 42 36 32 48 30 35
38 Mexico Mexico 61 63 68 36 44 45 29
39 Hungary Hungary 94 100 102 26 32 37 28
40 Estonia Estonia 34 33 35 21 17 19 27
41 Saudi Arabia Saudi Arabia 185 261 173 18 33 31 26
42 UAE UAE 29 62 39 15 8 3 24
43 Romania Romania 33 32 18 10 22 28 23
44 Slovakia Slovakia 38 36 46 25 23 27 21
45 Bulgaria Bulgaria 30 32 26 10 17 16 20
46 Cyprus Cyprus 42 39 50 22 21 20 19
47 Ukraine Ukraine 18 11 23 13 11 13 18
48 Latvia Latvia 61 15 21 10 9 15 15
49 Colombia Colombia 19 13 21 12 12 12 15
50 Argentina Argentina 18 23 22 15 11 12 14
51 Malaysia Malaysia 65 47 41 7 7 12 12
52 Costa rica Costa rica 4 1 4 0 3 1 8
53 Belarus Belarus 4 3 3 6 2 4 8
54 Cuba Cuba 9 6 2 3 7 8 8
55 South Africa South Africa 105 96 130 10 15 9 7
56 Croatia Croatia 12 12 14 3 2 6 7
57 Egypt Egypt 7 5 1 6 2 0 7
58 Iceland Iceland 41 39 43 3 8 7 5
59 Uruguay Uruguay 9 4 8 10 2 2 4
60 Bosnia Bosnia 1 0 0 1 0 1 4
61 Panama Panama 6 6 6 1 3 2 4
62 Angola Angola 2 3 5 5 3
63 Kazakhstan Kazakhstan 8 4 5 6 2 0 2
64 Serbia Serbia 9 3 5 1 3 4 2
65 Qatar Qatar 17 8 11 3 4 2 2
66 Lebanon Lebanon 4 3 8 3 5 4 2
67 Georgia Georgia 3 0 2 0 0 1 2
68 Tunisia Tunisia 4 3 2 2 1 0 2
69 Philippines Philippines 21 7 4 1 0 0 1
70 Morocco Morocco 4 2 4 1 1 1 1
71 Peru Peru 1 5 2 3 2 6 1
72 Venezuela Venezuela 0 3 0 0 0 0 1
73 North Korea North Korea 1 0 1 0 0 0 1
74 Armenia Armenia 2 2 0 0 1 1 1
75 Vietnam Vietnam 4 1 3 0 3 2 1
76 Kuwait Kuwait 3 3 5 0 1 5 1
77 Nigeria Nigeria 0 0 0 0 1 0 1
78 Indonesia Indonesia 9 7 2 1 0 2 0
79 Oman Oman 1 2 2 0 1 2 0
80 Pakistan Pakistan 3 0 1 1 4 1 0
81 Iran Iran 3 6 3 1 1 0 0
82 Syria Syria 2 0 1 0 0 0 0
83 Uzbekistan Uzbekistan 1 2 0 0 3 2 0
84 Jamaica Jamaica 0 1 1 0 1 0 0
85 Bangladesh Bangladesh 9 0 0 0 0 0 0
86 Azerbaijan Azerbaijan 0 2 3 0 1 1 0
87 Jordan Jordan 3 6 2 1 0 0 0
88 Algeria Algeria 5 0 0 0 0 0 0
89 Bahrain Bahrain 2 2 2 3 0 3 0
Published patent applications in EPO (Patent)