REPORT TOOLBOX
INFO
Indicator : Share of nanotechnology patent applications to total patent applications (Percent)
Description : The indicator shows the share of nanotechnology published patent applications to total published patent applications registered in either USPTO or EPO.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of nanotechnology patent applications to total patent applications (Percent)

2015 2016 2017 2018 2019 2020 2022 2023 2024
1 Azerbaijan Azerbaijan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.00
2 Belarus Belarus 7.14 26.67 25.00 0.00 0.00 0.00 0.00 0.00 20.00
3 Saudi Arabia Saudi Arabia 9.84 8.27 16.19 17.79 15.89 17.75 16.18 18.61 18.47
4 Qatar Qatar 5.36 4.76 3.92 15.15 9.62 15.25 14.29 17.11 17.74
5 Iran Iran 48.94 28.72 21.37 26.75 21.05 27.40 17.54 15.22 15.15
6 Colombia Colombia 6.49 4.41 7.02 8.33 6.35 4.11 7.14 9.84 13.04
7 Egypt Egypt 32.43 14.29 12.50 12.50 11.76 13.79 20.00 14.29 12.00
8 Chile Chile 8.82 4.20 2.75 9.60 10.56 9.65 10.56 12.31 11.54
9 Jordan Jordan 5.26 0.00 5.00 4.55 9.09 0.00 22.22 0.00 11.11
10 Tunisia Tunisia 0.00 0.00 14.29 14.29 0.00 0.00 12.50 16.67 10.00
11 UAE UAE 4.00 2.08 0.61 4.41 6.61 7.97 10.05 14.36 9.09
12 Costa rica Costa rica 7.41 6.67 25.00 0.00 10.53 0.00 8.00 0.00 9.09
13 Pakistan Pakistan 3.13 23.08 12.50 10.00 17.39 11.11 0.00 11.76 8.33
14 Romania Romania 15.63 7.84 5.56 5.00 14.29 4.26 5.66 2.13 7.69
15 Greece Greece 2.29 2.81 2.25 2.05 3.21 2.86 8.61 6.53 7.39
16 Taiwan Taiwan 4.18 3.83 3.72 4.02 4.18 4.33 6.90 6.87 6.90
17 Lebanon Lebanon 0.00 0.00 7.69 0.00 0.00 5.00 17.65 9.09 6.67
18 Cuba Cuba 9.09 5.56 0.00 0.00 0.00 31.25 5.56 14.81 6.67
19 Spain Spain 4.64 3.54 4.04 5.28 5.66 5.45 5.67 6.19 6.29
20 Brazil Brazil 4.65 3.51 3.36 4.98 5.42 4.03 4.72 6.49 6.02
21 Estonia Estonia 1.56 4.48 4.55 7.14 0.00 1.39 5.62 7.89 5.81
22 Poland Poland 4.67 5.01 4.32 4.53 5.33 3.40 6.65 5.00 5.26
23 South Korea South Korea 4.50 4.89 5.02 4.33 4.63 4.07 4.78 4.70 5.11
24 Argentina Argentina 6.17 1.09 8.54 1.08 4.23 4.40 7.59 2.50 4.88
25 Czech Republic Czech Republic 3.93 3.56 2.65 4.29 4.00 2.04 4.29 8.09 4.79
26 Turkey Turkey 1.92 4.11 2.56 8.65 2.51 6.99 4.68 8.71 4.66
27 Bulgaria Bulgaria 0.00 0.00 0.00 0.00 2.27 0.00 4.17 6.12 4.55
28 Malaysia Malaysia 2.20 5.88 2.25 7.20 4.38 3.51 2.07 4.95 4.52
29 Slovenia Slovenia 3.40 1.09 6.57 2.78 3.03 3.39 11.48 6.45 4.21
30 Uruguay Uruguay 0.00 0.00 0.00 0.00 5.88 0.00 13.64 0.00 4.17
31 Lithuania Lithuania 10.00 7.69 7.41 5.00 2.86 5.26 4.26 2.51 4.17
32 Canada Canada 2.44 2.42 2.38 3.07 3.21 3.62 3.75 4.04 4.14
33 Luxembourg Luxembourg 1.16 1.91 2.04 4.90 2.30 3.76 5.08 3.67 4.12
34 Australia Australia 1.78 1.89 1.93 3.03 3.25 3.19 4.39 4.42 4.05
35 Portugal Portugal 2.79 5.67 3.20 6.91 4.88 5.58 8.09 7.45 4.04
36 India India 4.86 4.38 3.62 4.03 3.84 4.46 4.82 4.31 3.89
37 South Africa South Africa 1.74 1.87 1.68 3.93 3.16 5.81 4.20 6.25 3.86
38 China China 3.31 2.98 3.15 3.86 3.11 3.35 3.60 3.76 3.84
39 Belgium Belgium 3.18 2.25 3.37 5.49 5.21 3.50 4.41 6.26 3.66
40 Mexico Mexico 5.17 6.84 5.82 3.64 2.48 6.75 5.32 4.52 3.52
41 Vietnam Vietnam 18.75 8.33 0.00 15.00 13.79 8.33 2.33 8.22 3.17
42 USA USA 2.56 2.59 2.62 3.10 3.15 3.31 3.66 3.74 3.16
World World 2.39 2.39 2.41 2.84 2.84 2.96 3.42 3.55 3.15
43 Singapore Singapore 4.76 4.86 3.83 4.65 5.16 3.17 4.19 3.12 2.84
44 UK UK 2.21 1.98 2.26 3.11 3.11 3.08 3.97 4.09 2.65
45 Croatia Croatia 3.85 0.00 0.00 7.69 0.00 4.17 0.00 2.00 2.60
46 France France 2.42 2.06 2.13 3.51 3.18 3.45 4.03 4.15 2.56
47 Slovakia Slovakia 0.00 1.56 3.08 0.00 2.04 3.39 7.50 10.00 2.33
48 Finland Finland 1.25 2.85 3.93 3.89 3.06 3.02 3.31 2.87 2.30
49 Netherlands Netherlands 2.18 1.20 1.51 2.29 2.28 2.79 2.91 3.17 2.10
50 Switzerland Switzerland 1.71 1.61 1.71 2.55 2.50 2.25 2.78 2.39 2.01
51 Austria Austria 1.05 0.94 1.06 2.20 3.17 3.74 1.98 3.15 1.91
52 New Zealand New Zealand 1.66 1.72 1.27 1.24 2.12 2.83 2.17 0.85 1.85
53 Germany Germany 1.50 1.40 1.46 1.90 1.86 1.90 2.30 2.34 1.83
54 Japan Japan 1.36 1.33 1.25 1.39 1.42 1.54 1.85 1.94 1.80
55 Thailand Thailand 3.70 1.92 1.23 1.89 1.86 3.83 2.72 3.47 1.79
56 Ireland Ireland 2.84 2.14 2.03 2.07 1.55 2.22 3.23 2.77 1.79
57 Ukraine Ukraine 1.67 2.22 5.88 3.08 0.00 11.86 6.02 2.13 1.72
58 Latvia Latvia 10.14 11.54 4.00 0.00 5.00 3.33 2.63 5.88 1.67
59 Norway Norway 1.38 1.95 0.69 3.07 3.14 3.49 2.05 3.21 1.54
60 Hungary Hungary 2.15 3.45 2.65 0.95 0.00 0.00 4.10 1.94 1.49
61 Russia Russia 2.68 4.52 4.17 1.77 1.89 2.15 2.88 2.31 1.48
62 Liechtenstein Liechtenstein 0.57 0.20 0.33 0.26 1.30 1.84 1.53 0.75 1.44
63 Italy Italy 1.49 1.18 1.48 2.13 1.89 2.40 2.01 2.41 1.43
64 Denmark Denmark 1.36 1.18 1.19 1.97 2.13 1.62 1.69 1.89 1.35
65 Sweden Sweden 0.93 0.75 1.08 1.24 1.22 1.29 1.55 1.33 0.97
66 Peru Peru 0.00 0.00 0.00 0.00 11.11 5.56 0.00 0.00 0.00
67 Angola Angola 0.00 0.00 7.14 0.00 9.09 0.00
68 Bosnia Bosnia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
69 Bangladesh Bangladesh 0.00 0.00 25.00 0.00 0.00 0.00 0.00 50.00 0.00
70 Philippines Philippines 3.13 6.82 3.13 13.79 2.63 7.14 6.67 0.00 0.00
71 Iceland Iceland 0.00 0.00 0.00 1.33 0.00 0.00 0.00 0.00 0.00
72 Bahrain Bahrain 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73 Kazakhstan Kazakhstan 7.14 16.67 0.00 0.00 13.33 0.00 0.00 0.00 0.00
74 Venezuela Venezuela 0.00 0.00 5.26 0.00 0.00 0.00 0.00 0.00 0.00
75 Kuwait Kuwait 0.00 3.85 14.29 0.00 0.00 4.55 0.00 7.69 0.00
76 Algeria Algeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
77 Armenia Armenia 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
78 Uzbekistan Uzbekistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
79 Nigeria Nigeria 0.00 0.00 0.00 0.00 0.00 0.00 33.33 50.00 0.00
80 Morocco Morocco 0.00 28.57 25.00 0.00 7.69 9.09 0.00 10.00 0.00
81 Jamaica Jamaica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.33 0.00
82 Serbia Serbia 0.00 0.00 0.00 0.00 4.35 0.00 10.53 0.00 0.00
83 Cyprus Cyprus 2.56 0.74 2.08 4.40 5.10 0.00 3.16 0.00 0.00
84 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
85 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
86 Oman Oman 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
87 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
88 Panama Panama 3.57 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00
89 Indonesia Indonesia 0.00 0.00 0.00 0.00 0.00 0.00 7.69 0.00 0.00
90 Syria Syria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
91 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
92 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
93 Georgia Georgia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Share of nanotechnology patent applications to total patent applications (Percent)