REPORT TOOLBOX
INFO
Indicator : Share of nanotechnology patents to total patents (Percent)
Description : The indicator shows the share of nanotechnology patents to total patents registered either in USPTO or EPO.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of nanotechnology patents to total patents (Percent)

2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Cuba Cuba 0.00 9.09 9.09 0.00 0.00 0.00 8.33 0.00 33.33
2 Saudi Arabia Saudi Arabia 12.61 9.72 13.37 18.14 15.19 15.15 16.80 16.30 19.04
3 Iran Iran 38.71 33.33 31.71 31.03 17.98 30.58 30.56 31.08 18.60
4 Egypt Egypt 43.75 18.75 25.00 26.32 23.08 15.00 7.69 23.08 12.50
5 Peru Peru 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
6 Slovakia Slovakia 0.00 0.00 0.00 2.17 1.92 4.17 2.00 5.41 9.76
7 Qatar Qatar 0.00 5.56 8.00 16.13 10.26 2.94 19.35 18.18 9.30
8 UAE UAE 3.51 1.27 3.45 2.73 4.11 3.61 9.70 6.57 7.82
9 Chile Chile 2.60 3.03 7.46 0.00 4.17 4.00 6.98 9.64 7.69
10 Romania Romania 22.73 34.48 31.82 27.78 4.76 13.89 2.86 2.70 7.14
11 Vietnam Vietnam 36.36 5.88 0.00 0.00 5.88 6.67 5.56 8.82 7.14
12 Costa rica Costa rica 0.00 4.76 0.00 0.00 16.67 16.67 5.26 0.00 6.25
13 Colombia Colombia 2.94 9.30 6.25 2.38 10.87 7.41 8.00 6.25 5.88
14 Mexico Mexico 6.56 3.13 6.64 6.99 2.86 4.81 4.47 2.16 5.30
15 Taiwan Taiwan 3.76 3.95 3.79 3.55 3.98 3.91 4.58 4.97 5.17
16 Portugal Portugal 8.51 4.38 4.82 2.86 5.50 4.61 4.48 5.81 5.12
17 Turkey Turkey 3.38 5.50 3.35 2.86 3.99 4.32 4.45 3.87 5.11
18 Poland Poland 5.37 5.37 6.91 5.38 5.23 6.26 4.26 4.31 5.10
19 Czech Republic Czech Republic 7.19 7.03 4.24 6.09 4.08 5.07 5.26 3.46 4.86
20 India India 5.62 5.77 6.40 5.97 5.00 3.90 4.67 4.62 4.82
21 Estonia Estonia 5.71 5.88 7.32 7.27 1.75 0.00 2.00 6.67 4.69
22 Belgium Belgium 4.11 3.22 3.44 3.62 3.22 3.56 4.64 3.60 4.41
23 Spain Spain 3.41 4.39 4.75 4.05 5.17 4.22 4.70 5.44 4.38
24 South Africa South Africa 4.78 4.42 5.21 3.38 3.11 4.61 3.25 2.08 4.38
25 Morocco Morocco 0.00 0.00 66.67 44.44 0.00 20.00 7.14 9.09 4.17
26 Brazil Brazil 2.53 3.01 5.19 4.65 5.44 4.12 3.33 3.40 4.09
27 South Korea South Korea 3.92 3.94 4.32 3.91 3.63 3.92 3.81 3.72 4.09
28 Slovenia Slovenia 7.62 2.29 4.08 7.63 2.24 6.58 2.46 1.83 4.00
29 Finland Finland 2.02 2.56 2.36 2.45 3.33 3.86 3.95 3.78 3.64
30 Greece Greece 1.39 2.25 2.70 0.87 2.16 3.07 8.51 5.97 3.57
31 Argentina Argentina 1.72 3.57 1.92 3.70 3.75 1.61 10.91 3.39 3.51
32 Luxembourg Luxembourg 1.51 1.42 2.78 1.74 3.75 2.92 3.61 5.31 3.47
33 France France 3.10 2.99 3.25 3.41 3.19 2.92 3.55 3.37 3.41
34 Latvia Latvia 0.00 11.11 13.64 4.76 5.88 0.00 9.68 4.76 3.33
35 Canada Canada 1.95 2.09 2.22 2.28 2.57 2.61 2.96 3.17 3.26
36 Australia Australia 1.76 2.25 2.71 2.71 2.41 2.60 2.81 2.15 3.17
37 Panama Panama 0.00 0.00 13.33 0.00 0.00 0.00 5.26 0.00 3.13
38 UK UK 2.19 2.53 2.65 2.59 2.65 2.86 3.19 2.72 2.92
39 Netherlands Netherlands 3.15 2.82 2.43 2.24 1.95 2.13 2.64 2.38 2.91
40 USA USA 2.65 2.54 2.62 2.54 2.48 2.54 2.80 2.65 2.69
World World 2.52 2.43 2.51 2.42 2.38 2.42 2.66 2.57 2.66
41 Singapore Singapore 3.76 3.40 3.39 3.83 3.92 3.76 3.16 2.64 2.56
42 Malaysia Malaysia 5.04 3.82 2.31 2.84 2.61 6.45 0.00 1.41 2.47
43 China China 4.14 3.50 3.38 2.90 2.97 2.66 2.71 2.76 2.44
44 Ireland Ireland 1.73 1.34 1.33 1.32 1.32 1.99 2.31 2.21 2.39
45 Bulgaria Bulgaria 1.96 0.00 0.00 0.00 0.00 0.00 2.44 0.00 2.33
46 Russia Russia 3.22 5.08 2.75 2.33 1.62 3.23 3.94 3.13 2.26
47 Italy Italy 1.83 1.69 1.65 1.67 1.99 2.10 1.95 1.98 2.07
48 Switzerland Switzerland 1.40 1.71 1.98 2.01 1.78 1.83 2.41 1.96 2.00
49 Liechtenstein Liechtenstein 1.16 3.08 1.26 0.27 1.10 0.95 1.94 1.14 1.92
50 Norway Norway 0.99 1.74 2.05 1.50 1.87 2.49 2.20 3.33 1.83
51 Germany Germany 1.71 1.64 1.98 1.75 1.85 1.64 1.86 1.70 1.75
52 Cyprus Cyprus 1.18 2.44 0.00 3.33 0.69 2.05 0.00 1.31 1.68
53 Hungary Hungary 3.67 2.48 0.00 2.21 2.55 1.86 1.71 0.85 1.64
54 New Zealand New Zealand 0.90 0.86 2.82 1.12 0.78 1.89 1.15 1.70 1.50
55 Japan Japan 1.56 1.47 1.40 1.32 1.27 1.24 1.41 1.49 1.49
56 Denmark Denmark 1.15 1.14 0.97 1.27 1.23 1.24 1.19 1.65 1.25
57 Austria Austria 1.56 1.07 1.10 1.24 1.49 1.73 2.46 1.78 1.25
58 Thailand Thailand 1.56 0.00 1.25 3.19 0.63 1.01 2.22 1.98 1.19
59 Iceland Iceland 3.19 0.00 0.00 1.85 2.11 0.00 0.00 0.00 1.10
60 Sweden Sweden 1.35 1.21 1.11 1.07 0.99 0.81 1.05 1.12 1.01
61 Lithuania Lithuania 4.35 7.89 15.00 10.00 2.38 6.38 3.57 1.61 0.86
62 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00
63 Philippines Philippines 0.00 0.00 0.00 0.00 19.05 22.73 0.00 5.88 0.00
64 Uruguay Uruguay 0.00 8.33 8.33 0.00 0.00 0.00 0.00 0.00 0.00
65 Pakistan Pakistan 7.69 6.67 28.57 9.09 17.65 18.75 11.11 8.33 0.00
66 Syria Syria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67 Nigeria Nigeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.00 0.00
68 North Korea North Korea 11.11 18.18 0.00 40.00 12.50 0.00 20.00 0.00 0.00
69 Oman Oman 0.00 0.00 16.67 0.00 0.00 0.00 50.00 0.00 0.00
70 Ukraine Ukraine 0.00 11.11 3.03 2.33 4.55 0.00 8.33 0.00 0.00
71 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
72 Serbia Serbia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73 Venezuela Venezuela 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
74 Armenia Armenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
75 Azerbaijan Azerbaijan 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
76 Bahrain Bahrain 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
77 Bangladesh Bangladesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
78 Belarus Belarus 0.00 0.00 0.00 8.33 0.00 7.69 0.00 0.00 0.00
79 Bosnia Bosnia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
80 Uzbekistan Uzbekistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
81 Croatia Croatia 0.00 0.00 0.00 5.56 3.45 0.00 0.00 2.78 0.00
82 Georgia Georgia 33.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
83 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
84 Indonesia Indonesia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
85 Kuwait Kuwait 1.49 0.00 6.52 10.81 2.17 0.00 8.70 14.29 0.00
86 Kazakhstan Kazakhstan 0.00 0.00 7.14 25.00 22.22 0.00 14.29 0.00 0.00
87 Jamaica Jamaica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
88 Jordan Jordan 0.00 0.00 0.00 20.00 0.00 0.00 11.11 0.00 0.00
89 Lebanon Lebanon 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00
90 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
91 Tunisia Tunisia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
92 Algeria Algeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
93 Angola Angola 0.00 0.00 0.00 0.00 12.50
Share of nanotechnology patents to total patents (Percent)