REPORT TOOLBOX
INFO
Indicator : Ratio of nanotechnology patents to nano-articles (Patents per 100 articles)
Description : Ratio of nanotechnology patents granted or published in USPTO and EPO per 100 ISI nano-articles published in the same year.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Ratio of nanotechnology patents to nano-articles (Patents per 100 articles)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 [Mar]
1 Liechtenstein Liechtenstein 0.00 40.00 275.00 166.67 140.00 60.00 325.00 166.67 325.00 75.00 233.33 275.00 75.00 250.00 120.00 18.18 220.00 0.00 300.00 200.00 200.00
2 USA USA 23.98 41.10 48.39 48.38 43.29 44.15 41.38 41.54 40.25 44.26 40.85 41.78 42.17 46.87 43.86 43.40 42.94 41.84 44.99 45.68 49.00 52.03 64.89
3 Taiwan Taiwan 7.04 15.02 12.55 16.68 20.12 23.05 26.28 22.77 29.40 31.45 29.12 36.89 33.55 37.96 39.06 36.11 33.44 32.85 36.83 32.57 31.83 41.04 52.15
4 Japan Japan 11.09 14.64 16.33 17.29 17.97 18.95 18.47 18.07 21.82 26.67 23.34 27.75 25.90 28.76 30.29 27.53 25.61 26.65 27.74 26.24 26.86 30.86 35.56
5 Luxembourg Luxembourg 100.00 0.00 0.00 266.67 71.43 100.00 120.00 0.00 56.25 18.18 25.00 29.63 28.36 35.85 45.28 32.58 58.54 52.08 45.95 42.11 41.41 50.89 30.43
6 South Korea South Korea 5.54 10.30 9.84 13.35 19.86 18.06 21.42 19.16 19.21 25.01 22.12 21.52 22.78 25.20 26.94 29.11 29.18 24.13 25.34 25.60 24.53 26.48 30.12
7 Switzerland Switzerland 6.63 11.03 14.99 13.55 15.92 13.56 17.22 19,600.00 16.01 17.52 14.75 13.66 14.57 20.76 16.07 16.56 18.42 18.87 18.51 17.66 20.68 21.90 22.86
8 Netherlands Netherlands 4.55 7.72 11.76 12.78 16.24 16.78 17.20 23.72 22.33 27.16 22.25 22.88 18.93 21.59 23.94 17.22 18.29 18.09 17.60 18.22 19.30 16.98 20.44
9 Finland Finland 3.80 5.39 4.98 10.14 8.03 6.94 7.71 6.29 9.40 9.16 7.11 11.24 12.83 13.11 11.18 19.16 19.31 14.89 16.82 17.12 16.74 17.04 18.26
10 Ireland Ireland 8.33 8.82 19.05 8.74 14.36 13.43 9.45 16.91 14.19 10.14 8.81 9.04 6.76 11.60 10.14 7.61 8.09 7.70 8.92 12.17 14.42 14.72 17.96
11 France France 10.28 11.05 13.65 13.73 10.68 10.85 10.78 10.61 10.82 13.12 13.70 11.25 13.13 15.69 15.06 13.43 13.85 15.71 14.35 13.06 13.16 15.32 17.11
12 Germany Germany 6.22 10.84 14.80 16.33 13.66 15.61 13.71 13.88 14.68 16.68 15.28 14.64 13.93 15.35 14.45 13.30 14.51 13.66 14.28 12.74 12.44 13.75 15.74
13 Belgium Belgium 4.98 8.54 11.90 12.90 13.73 11.57 10.41 10.35 14.25 13.36 13.88 14.26 11.82 13.39 12.44 10.13 12.93 15.37 14.23 11.18 15.38 12.73 14.85
14 Costa rica Costa rica 0.00 0.00 0.00 0.00 33.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00 18.18 18.18 8.33 0.00 17.39 8.11 11.43 4.00 14.29
World World 10.88 17.41 20.25 20.37 18.76 19.20 17.77 16.94 16.82 18.90 16.75 16.65 15.89 16.85 16.00 15.38 14.47 13.61 13.37 13.06 12.79 12.37 13.72
15 Canada Canada 9.27 13.59 16.27 14.70 11.16 13.12 7.50 10.29 8.88 10.51 11.36 9.67 9.15 9.94 10.07 9.95 9.11 9.29 10.28 10.11 10.91 10.87 13.28
16 UK UK 3.09 6.20 5.89 8.78 7.09 6.64 5.44 5.10 6.26 8.13 8.73 7.82 7.71 9.03 8.28 7.71 8.30 8.11 8.98 8.53 8.58 8.98 10.56
17 Estonia Estonia 0.00 4.35 0.00 0.00 0.00 0.00 2.44 2.38 0.00 4.55 2.70 2.78 7.00 3.28 2.14 3.62 4.03 5.30 0.67 0.65 5.29 4.66 9.68
18 Norway Norway 2.56 5.13 14.55 2.53 7.48 5.83 8.81 7.06 5.50 8.96 8.27 10.37 6.92 7.19 7.30 10.38 5.79 8.44 9.21 8.98 5.67 7.43 9.30
19 Denmark Denmark 1.95 8.74 6.60 9.05 10.17 6.62 9.56 11.23 11.11 8.97 8.29 7.94 8.79 5.89 7.20 6.75 5.68 7.01 7.77 6.35 6.36 7.85 8.97
20 Singapore Singapore 1.32 5.76 6.92 3.17 4.60 5.45 5.50 5.43 5.29 5.68 6.16 5.24 7.21 5.59 7.35 7.39 6.60 7.41 8.23 6.51 6.28 6.98 7.76
21 Sweden Sweden 4.58 6.09 7.87 7.10 8.00 8.50 6.18 7.78 9.74 10.03 10,500.00 9.79 9.36 11.43 9.42 7.78 7.93 7.11 7.48 6.47 7.23 8.50 6.59
22 Saudi Arabia Saudi Arabia 0.00 16.67 28.57 6.25 0.00 21.05 9.68 2.38 3.01 3.74 4.28 5.82 6.10 5.38 5.38 4.90 8.83 9.93 9.82 7.15 6.42 5.10 5.94
23 Austria Austria 4.00 7.14 3.62 7.89 5.60 8.88 9.93 7.30 7.87 8.41 6.62 8.75 7.63 8.73 7.83 6.46 6.60 8.29 11.72 13.12 12.19 7.73 5.45
24 UAE UAE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.25 3.19 5.77 3.85 3.98 2.46 1.66 2.24 2.50 2.44 3.20 2.85 5.06
25 Italy Italy 3.18 3.57 3.84 4.99 4.73 5.20 4.75 5.25 4.35 5.68 5.40 4.67 4.35 4.82 4.43 4.05 4.23 4.36 4.72 4.91 4.20 4.12 4.92
26 Latvia Latvia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.22 0.00 3.39 1.32 1.45 0.00 6.42 6.32 3.96 0.90 2.22 0.82 2.86 1.16 4.55
27 Slovakia Slovakia 0.00 0.00 3.57 1.75 2.08 0.79 0.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.49 0.29 0.51 0.90 0.64 1.22 4.12
28 Chile Chile 0.00 0.00 0.00 0.00 0.00 0.00 2.13 0.94 1.64 1.29 1.85 0.91 1.69 4.04 3.73 1.84 1.95 2.31 3.40 2.35 3.38 3.83 4.11
29 Spain Spain 0.60 2.08 1.95 1.35 2.41 2.34 2.80 2.24 2.19 2.77 2.87 3.37 3.57 3.74 3.05 3.50 3.49 4.08 3.46 3.88 3.87 3.97
30 Slovenia Slovenia 0.00 0.00 0.00 2.74 1.14 0.00 1.39 1.24 1.07 0.49 3.29 2.68 1.69 5.12 4.01 1.56 4.52 3.99 1.56 3.68 2.27 4.13 3.66
31 Peru Peru 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.54 1.41 0.83 0.00 3.57
32 Australia Australia 3.46 3.78 5.30 12.50 5.91 8.16 6.01 5.07 4.93 5.74 4.71 2.75 2.69 2.42 2.28 2.49 2.67 2.65 2.59 2.56 2.84 2.85 3.17
33 China China 0.15 0.44 0.71 1.06 0.89 1.31 1.04 1.24 1.89 2.10 2.04 2.47 2.64 2.24 2.25 2.25 2.40 2.43 2.36 2.61 2.94 2.84 2.99
34 Turkey Turkey 0.00 1.09 0.75 0.00 0.00 2.49 1.55 1.98 0.53 0.67 0.80 1.46 1.43 0.90 1.27 2.13 1.44 2.17 1.22 1.37 1.00 0.88 2.03
35 Qatar Qatar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.42 0.91 1.20 3.45 2.94 2.12 3.47 4.17 1.67
36 Lithuania Lithuania 0.00 0.00 0.00 0.00 1.64 1.12 0.00 0.00 1.02 1.00 0.74 2.90 0.72 5.39 3.43 3.95 5.18 2.48 0.90 1.91 2.87 2.30 1.67
37 Greece Greece 0.00 0.64 0.00 0.00 1.10 1.26 0.00 0.61 1.57 0.98 2.01 1.36 2.31 1.08 0.75 0.97 0.95 0.51 0.97 1.00 2.05 2.71 1.64
38 Czech Republic Czech Republic 0.72 0.00 0.00 0.00 1.05 0.29 0.82 2.48 1.60 2.96 1.71 2.23 1.88 3.43 2.09 2.19 1.60 2.34 1.83 1.39 2.14 1.24 1.39
39 Portugal Portugal 0.00 0.81 0.00 1.07 1.06 0.29 0.00 1.36 1.07 1.73 2.50 1.74 1.74 1.16 1.34 2.04 1.34 1.58 1.76 1.58 2.11 2.13 1.21
40 Poland Poland 0.00 0.18 0.00 0.90 0.47 0.53 0.40 0.17 0.78 0.32 0.61 1.29 0.87 1.08 2.00 2.13 2.02 1.55 1.61 1.29 1.37 1.53 1.17
41 Colombia Colombia 0.00 0.00 0.00 0.00 2.22 0.00 0.00 0.00 0.00 0.00 3.66 1.45 2.34 2.96 3.54 1.92 1.68 1.96 1.34 1.86 1.87 1.15
42 New Zealand New Zealand 3.64 5.66 6.98 5.97 7.32 5.26 4.42 5.65 3.47 3.21 3.64 4.67 3.96 4.31 5.14 4.85 5.76 2.86 3.20 5.81 2.39 4.84 1.14
43 Mexico Mexico 0.00 1.65 1.40 0.00 0.29 0.87 1.02 1.71 1.43 2.47 0.66 2.01 2.67 3.15 2.79 2.12 2.45 1.62 0.76 1.35 0.53 0.69 1.10
44 Brazil Brazil 0.00 0.40 0.67 1.30 0.97 0.82 0.95 1.74 2.06 1.24 1.69 1.41 1.59 1.93 1.65 1.16 1.30 1.26 1.32 0.83 1.08 1.09 0.75
45 Morocco Morocco 0.00 0.00 0.00 0.00 3.33 0.00 0.00 0.00 0.00 0.00 1.27 1.05 0.00 0.00 0.00 1.01 1.65 1.36 0.26 0.40 0.32 0.14 0.71
46 Bangladesh Bangladesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.45 0.00 0.00 0.00 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.70
47 India India 1.20 2.64 1.77 2.92 2.81 1.80 2.13 1.49 1.21 1.25 1.30 1.60 1.45 1.36 1.62 1.45 1.17 1.00 0.86 0.74 0.69 0.69 0.70
48 Russia Russia 0.39 0.96 1.21 1.10 0.71 1.60 0.94 1.25 1.18 1.20 1.07 0.97 1.02 1.20 0.71 0.95 0.63 0.29 0.26 0.39 0.49 0.43 0.45
49 Malaysia Malaysia 0.00 30.43 2.94 5.36 9.62 11.58 12.00 1.94 0.99 0.78 0.76 1.19 0.75 0.81 0.75 1.02 0.35 0.64 0.35 0.41 0.19 0.13 0.30
50 Vietnam Vietnam 0.00 0.00 0.00 0.00 5.26 4.65 0.00 0.00 0.00 2.33 0.00 2.29 0.71 0.34 1.90 0.44 0.00 0.38 0.37 0.25 0.42 0.26 0.30
51 Thailand Thailand 0.00 9.09 3.13 7.84 2.25 2.72 0.50 0.93 0.86 1.26 0.46 0.60 0.53 0.95 0.61 0.26 0.31 0.56 0.44 0.61 0.45 0.37 0.25
52 Egypt Egypt 0.00 0.00 0.00 0.00 2.99 0.00 1.88 0.00 0.33 0.27 0.42 0.76 0.70 0.54 1.45 0.46 0.26 0.33 0.16 0.16 0.06 0.14 0.16
53 Iran Iran 0.00 0.00 0.00 3.57 0.00 0.36 1.07 0.96 0.56 0.95 0.86 0.85 0.42 0.38 0.54 0.47 0.40 0.58 0.35 0.46 0.46 0.29 0.13
54 Tunisia Tunisia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.00 0.00 0.19 0.20 0.00 0.00 0.00 0.11 0.00
55 Kazakhstan Kazakhstan 0.00 0.00 0.00 25.00 0.00 14.29 0.00 5.00 0.00 0.00 0.00 1.79 5.00 1.67 2.15 0.58 0.48 1.50 0.00 0.27 0.00 0.00
56 Jordan Jordan 0.00 0.00 0.00 12.50 0.00 0.00 0.00 2.27 0.00 0.00 0.00 0.00 1.67 1.10 0.00 0.76 2.56 0.51 0.00 0.27 0.38 0.00
57 Indonesia Indonesia 0.00 100.00 0.00 0.00 0.00 14.29 0.00 0.00 0.00 0.00 3.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00
58 Lebanon Lebanon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 2.70 0.00 0.00 0.60 0.66 2.21 0.00
59 Kuwait Kuwait 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.33 0.00 5.26 9.52 0.00 0.00 2.56 1.89 8.75 3.13 0.47 0.52 1.40 0.95 0.00
60 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
61 Uzbekistan Uzbekistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
62 Algeria Algeria 0.00 0.00 0.00 0.00 0.00 1.79 0.00 0.00 0.00 0.00 0.89 0.00 0.68 1.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
63 Ukraine Ukraine 0.00 1.69 0.68 2.01 0.25 0.00 0.66 1.90 0.20 1.06 1.19 0.49 1.00 0.26 0.14 0.55 0.49 0.29 0.20 0.64 0.78 0.49 0.00
64 Uruguay Uruguay 0.00 0.00 0.00 0.00 0.00 0.00 15.38 0.00 0.00 2.94 6.45 5.88 0.00 0.00 2.78 1.64 0.00 1.45 0.00 0.00 5.88 0.00
65 Iceland Iceland 0.00 0.00 100.00 16.67 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 5.00 7.32 0.00 0.00 5.17 3.57 0.00 0.00 0.00 0.00
66 Venezuela Venezuela 5.88 33.33 12.90 5.00 6.67 0.00 0.00 0.00 0.00 6.67 2.63 1.85 1.96 0.00 0.00 0.00 2.13 0.00 0.00 0.00 0.00 0.00 0.00
67 Panama Panama 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 50.00 0.00 100.00 50.00 100.00 0.00 83.33 0.00 0.00 0.00 11.11 0.00 0.00
68 South Africa South Africa 11.54 16.00 15.38 7.02 8.14 6.80 2.59 3.82 0.98 5.32 4.67 3.09 3.89 3.27 2.33 1.74 1.61 1.39 0.99 1.27 1.13 0.62 0.00
69 Jamaica Jamaica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
70 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.67 0.00 5.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
71 Pakistan Pakistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.09 1.67 0.00 1.30 0.59 0.43 0.64 0.22 0.32 0.45 0.10 0.24 0.13 0.06 0.02 0.00
72 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 200.00 0.00
73 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 12.50 16.67 0.00 9.09 2.56 0.00 2.38 0.00 0.00
74 Philippines Philippines 0.00 0.00 0.00 0.00 8.33 0.00 12.50 12.50 5.88 8.33 5.88 0.00 0.00 5.88 6.98 1.14 4.82 4.39 5.38 0.00 2.50 0.00
75 Romania Romania 1.00 0.00 1.23 0.49 0.43 0.00 0.00 0.00 0.59 0.29 0.86 0.65 0.55 1.09 1.50 1.47 0.96 0.65 0.64 0.63 0.40 0.31 0.00
76 Syria Syria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
77 Serbia Serbia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.00 0.00 0.52 0.00
78 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
79 Oman Oman 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.05 0.00 0.00 0.00 0.84 0.00 0.00
80 Nigeria Nigeria 0.00