REPORT TOOLBOX
INFO
Indicator : Ratio of nanotechnology patents to nano-articles (Patents per 100 articles)
Description : Ratio of nanotechnology patents granted or published in USPTO and EPO per 100 ISI nano-articles published in the same year.
CHART TYPE Disabled in table mode
ZONE

All

  • All
  • African Countries
  • Asia Nano forum (ANF)
  • Asian Countries
  • Economic Cooperation Organization (ECO)
  • European Countries
  • European Union
  • Latin American Countries
  • Middle East
  • North American Countries
  • Organisation of Islamic Cooperation (OIC)
COUNTRIES
YEAR

Ratio of nanotechnology patents to nano-articles (Patents per 100 articles)

2019
2020
2021
2022
2023
2024
1 Liechtenstein Liechtenstein 0.00 40.00 275.00 166.67 175.00 60.00 325.00 166.67 325.00 75.00 233.33 275.00 75.00 250.00 150.00 20.00 220.00 0.00 300.00 200.00 157.14 233.33
2 USA USA 23.93 41.06 48.40 48.41 43.55 44.43 41.88 42.36 41.29 45.78 42.53 42.91 43.37 48.10 44.76 44.54 45.09 43.58 45.74 46.02 48.09 49.01 55.23 56.11
3 Taiwan Taiwan 7.01 14.93 12.61 16.67 20.15 23.04 26.33 22.77 29.62 31.80 29.42 37.13 33.82 38.12 39.31 36.66 34.21 33.42 36.94 32.64 31.45 38.29 43.97 46.39
4 Luxembourg Luxembourg 100.00 0.00 0.00 266.67 71.43 100.00 120.00 33.33 56.25 18.75 26.19 29.63 28.36 36.54 45.28 34.12 61.54 53.76 45.54 42.11 40.46 45.24 31.97 39.84
5 South Korea South Korea 5.54 10.28 9.84 13.36 19.88 18.07 21.44 19.22 19.36 25.23 22.34 21.71 22.92 25.40 27.09 29.34 30.27 24.98 25.50 25.66 24.34 24.72 28.99 32.84
6 Japan Japan 11.02 14.57 16.27 17.21 18.00 18.95 18.57 18.31 22.14 27.30 23.84 28.25 26.53 29.36 30.98 28.26 26.77 27.69 28.16 26.29 26.46 29.14 30.27 31.70
7 Switzerland Switzerland 6.49 10.98 14.81 13.55 15.98 13.73 17.43 18.08 16.36 18.08 15.19 13.83 14.80 21.26 16.19 16.79 18.99 19.47 18.78 17.77 20.29 20.71 21.13 26.05
8 Finland Finland 3.82 5.39 4.96 10.14 8.03 6.96 7.71 6.37 9.62 9.48 7.28 11.54 13.04 13.50 11.38 19.43 19.82 15.56 16.95 17.24 16.35 15.80 16.12 19.51
9 Netherlands Netherlands 4.56 7.69 11.83 12.78 16.42 16.86 17.48 24.43 22.82 27.87 23.15 23.40 19.34 22.18 24.52 17.56 18.91 18.70 17.78 18.46 19.01 16.08 17.75 17.53
10 Germany Germany 6.21 10.84 14.78 16.32 13.86 15.72 13.82 14.23 14.93 17.24 15.69 14.88 14.26 15.71 14.67 13.57 15.06 14.13 14.45 12.82 12.23 13.03 13.70 15.11
11 Ireland Ireland 8.33 8.82 19.05 8.74 14.36 13.43 9.49 17.28 14.43 10.33 9.18 9.40 6.97 11.96 10.31 7.89 8.49 8.24 9.38 12.25 14.16 13.50 14.86 15.01
12 France France 10.20 11.00 13.60 13.72 10.72 10.91 10.85 10.77 11.03 13.38 14.09 11.47 13.40 16.11 15.26 13.72 14.41 16.44 14.53 13.15 12.91 14.37 14.94 14.48
13 Belgium Belgium 4.96 8.52 11.90 12.90 13.78 11.62 10.54 10.49 14.46 13.91 14.20 14.50 11.99 13.51 12.68 10.32 13.23 15.77 14.32 11.27 15.05 11.96 15.96 13.63
14 Canada Canada 9.27 13.61 16.27 14.70 11.17 13.20 7.54 10.36 9.05 10.85 11.77 9.82 9.41 10.32 10.22 10.20 9.53 9.65 10.52 10.17 10.70 10.12 11.31 12.83
15 UK UK 3.08 6.21 5.89 8.77 7.17 6.68 5.55 5.20 6.47 8.46 9.07 8.06 7.97 9.36 8.45 7.95 8.72 8.46 9.11 8.62 8.39 8.46 9.40 10.08
16 Austria Austria 4.00 7.14 3.62 7.89 5.63 9.03 10.07 7.37 8.05 8.70 6.80 8.85 7.80 9.08 7.90 6.65 6.79 8.64 11.85 13.19 12.01 7.12 9.26 9.10
17 Panama Panama 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 50.00 0.00 100.00 50.00 100.00 0.00 83.33 0.00 0.00 0.00 11.11 0.00 5.00 9.09
18 Sweden Sweden 4.52 6.07 7.86 7.07 8.03 8.50 6.21 7.89 9.88 10.26 9.34 10.03 9.51 11.77 9.58 7.93 8.21 7.34 7.56 6.50 7.08 8.00 7.70 8.26
19 Denmark Denmark 1.96 8.74 6.53 9.05 10.26 6.59 9.59 11.61 11.31 9.11 8.52 8.08 9.10 6.04 7.33 6.93 5.83 7.19 7.87 6.39 6.22 7.35 7.38 7.62
20 Norway Norway 2.56 5.13 14.55 2.53 7.55 5.83 8.86 7.23 5.58 9.23 8.50 10.51 7.19 7.38 7.49 10.56 6.14 8.67 9.36 9.08 5.57 6.89 6.30 7.06
21 Singapore Singapore 1.30 5.76 6.92 3.17 4.61 5.46 5.54 5.46 5.39 5.78 6.26 5.34 7.31 5.70 7.45 7.55 6.85 7.57 8.29 6.52 6.19 6.57 6.11 6.77
22 New Zealand New Zealand 3.64 5.66 6.82 5.97 7.32 5.26 4.50 5.71 3.55 3.39 3.72 4.93 4.17 4.42 5.22 5.00 6.02 2.99 3.23 5.96 2.35 4.50 2.76 6.42
23 Saudi Arabia Saudi Arabia 0.00 16.67 28.57 6.25 0.00 21.05 9.68 2.38 3.01 3.82 4.35 5.86 6.22 5.45 5.42 4.96 9.20 10.42 10.00 7.18 6.34 4.81 5.57 5.80
24 Lithuania Lithuania 0.00 0.00 0.00 0.00 1.64 1.14 0.00 0.00 1.03 1.05 0.75 2.92 0.72 5.42 3.43 4.02 5.38 2.69 0.90 1.92 2.85 2.21 3.41 5.02
25 Italy Italy 3.15 3.56 3.84 4.98 4.76 5.22 4.78 5.39 4.46 5.89 5.56 4.77 4.54 4.96 4.51 4.16 4.47 4.61 4.82 4.94 4.12 3.90 4.61 4.85
26 Qatar Qatar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.43 0.93 1.30 3.57 3.00 2.14 3.39 3.92 4.39 4.58
27 Cuba Cuba 0.00 0.00 4.76 0.00 4.65 0.00 0.00 9.52 9.76 4.00 0.00 0.00 0.00 10.00 4.35 6.00 3.57 0.00 0.00 7.58 5.26 1.96 13.21 4.17
28 Spain Spain 0.60 2.09 1.95 1.36 2.42 2.36 2.84 2.28 2.26 2.83 2.95 3.45 3.66 3.82 3.14 3.64 3.61 4.15 3.51 3.82 3.64 3.75 4.09
29 Estonia Estonia 0.00 4.35 0.00 0.00 0.00 0.00 2.44 2.44 0.00 4.69 2.82 2.86 7.00 3.28 2.26 3.68 4.11 5.44 0.68 0.66 5.21 4.37 4.59 3.76
30 Australia Australia 3.46 3.78 5.29 12.48 5.95 8.23 6.10 5.15 5.12 5.94 4.88 2.80 2.74 2.48 2.31 2.54 2.77 2.74 2.62 2.57 2.79 2.66 3.32 3.66
31 UAE UAE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.35 3.23 6.06 4.07 4.00 2.58 1.77 2.41 2.60 2.45 3.18 2.66 3.16 3.56
32 Slovenia Slovenia 0.00 0.00 0.00 2.74 1.15 0.00 1.39 1.27 1.09 0.50 3.45 2.69 1.71 5.17 4.08 1.59 4.81 4.23 1.59 3.66 2.22 3.91 2.89 3.34
33 China China 0.15 0.44 0.70 1.06 0.89 1.31 1.04 1.25 1.90 2.13 2.06 2.48 2.65 2.26 2.26 2.26 2.43 2.47 2.37 2.61 2.91 2.62 2.84 3.08
34 Colombia Colombia 0.00 0.00 0.00 0.00 2.22 0.00 0.00 0.00 0.00 0.00 3.68 1.46 2.38 3.00 3.61 2.17 1.86 1.96 1.35 1.83 1.74 1.69 2.92
35 Greece Greece 0.00 0.64 0.00 0.00 1.10 1.25 0.00 0.61 1.61 0.99 2.07 1.39 2.36 1.13 0.76 1.00 1.01 0.54 1.01 1.02 2.02 2.55 1.84 2.77
36 Chile Chile 0.00 0.00 0.00 0.00 0.00 0.00 2.13 0.95 1.65 1.32 1.89 0.92 1.69 4.15 3.75 1.87 1.99 2.36 3.44 2.40 3.34 3.58 2.91 2.51
37 Costa rica Costa rica 0.00 0.00 0.00 0.00 33.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00 18.18 20.00 10.53 0.00 18.18 8.11 11.43 3.92 2.70 2.27
38 Czech Republic Czech Republic 0.72 0.00 0.00 0.00 1.06 0.29 0.82 2.49 1.63 3.04 1.77 2.26 1.89 3.51 2.10 2.23 1.67 2.42 1.86 1.41 2.11 1.16 2.31 2.09
39 Poland Poland 0.00 0.18 0.00 0.90 0.48 0.53 0.40 0.18 0.79 0.33 0.62 1.31 0.89 1.09 2.03 2.17 2.12 1.62 1.63 1.30 1.36 1.43 1.52 2.05
40 Portugal Portugal 0.00 0.81 0.00 1.06 1.07 0.30 0.00 1.38 1.12 1.78 2.65 1.78 1.77 1.19 1.36 2.16 1.45 1.71 1.81 1.60 2.06 1.98 2.26 1.72
41 Uruguay Uruguay 0.00 0.00 0.00 0.00 0.00 0.00 14.29 0.00 0.00 3.03 6.45 6.06 0.00 0.00 2.78 1.72 0.00 1.49 0.00 0.00 5.26 0.00 1.49
42 Georgia Georgia 33.33 0.00 0.00 0.00 0.00 0.00 10.00 0.00 5.88 0.00 7.69 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.37
43 Bulgaria Bulgaria 0.00 1.28 0.00 0.00 1.75 0.87 0.53 0.56 0.49 0.00 0.47 0.53 0.44 0.00 0.47 0.00 0.00 0.00 0.42 0.00 1.09 0.68 1.28 1.34
44 Brazil Brazil 0.00 0.40 0.67 1.30 0.97 0.82 0.95 1.75 2.10 1.27 1.76 1.43 1.60 1.97 1.68 1.19 1.39 1.33 1.34 0.84 1.06 1.01 1.43 1.28
45 Turkey Turkey 0.00 1.10 0.75 0.00 0.00 2.49 1.56 1.98 0.53 0.68 0.81 1.46 1.44 0.91 1.29 2.19 1.55 2.32 1.24 1.38 0.99 0.82 1.22 1.09
46 South Africa South Africa 11.54 16.00 15.38 7.02 8.14 6.80 2.59 3.82 1.01 5.60 4.84 3.15 4.13 3.42 2.35 1.82 1.73 1.54 1.02 1.29 1.11 0.57 0.87 1.01
47 Argentina Argentina 1.09 0.00 0.94 0.00 0.67 0.00 0.48 0.40 0.65 0.75 1.10 0.72 0.93 0.63 1.14 0.52 1.29 0.44 0.83 0.66 1.72 1.13 0.60 0.95
48 Kuwait Kuwait 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.33 0.00 5.26 9.52 0.00 0.00 2.63 1.89 9.86 3.25 0.47 0.52 1.38 0.87 0.23 0.91
49 Romania Romania 1.00 0.00 1.23 0.49 0.43 0.00 0.00 0.00 0.60 0.31 0.89 0.66 0.56 1.11 1.53 1.55 1.06 0.71 0.66 0.63 0.40 0.29 0.32 0.85
50 Slovakia Slovakia 0.00 0.00 3.57 1.75 2.08 0.81 0.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.52 0.30 0.53 0.92 0.64 1.15 1.86 0.85
51 Croatia Croatia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.33 0.00 0.00 2.36 0.00 0.00 0.74 0.68 0.00 0.00 1.18 0.46 0.43 0.00 0.34 0.38 0.84
52 Hungary Hungary 0.00 1.20 0.49 0.83 0.36 1.13 2.21 1.85 2.02 3.73 3.75 2.53 2.20 3.07 2.08 2.43 1.09 0.84 0.80 0.52 0.62 0.97 0.67 0.80
53 Peru Peru 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.56 1.39 0.79 0.00 0.51 0.67
54 Cyprus Cyprus 0.00 25.00 50.00 50.00 16.67 16.67 5.00 2.56 7.69 16.67 8.33 10.42 1.37 3.92 7.02 7.27 5.36 12.33 8.96 3.26 0.88 4.13 1.50 0.63
55 India India 1.20 2.65 1.76 2.92 2.81 1.80 2.14 1.50 1.23 1.28 1.32 1.63 1.49 1.39 1.65 1.49 1.29 1.11 0.90 0.75 0.67 0.65 0.54 0.57
56 Latvia Latvia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.22 0.00 3.39 1.35 1.49 0.00 6.48 6.59 4.35 1.16 2.20 0.82 2.74 1.10 1.00 0.53
57 Mexico Mexico 0.00 1.67 1.40 0.00 0.29 0.87 1.03 1.72 1.47 2.52 0.68 2.03 2.73 3.27 2.86 2.20 2.65 1.71 0.77 1.36 0.51 0.65 0.85 0.50
58 Ukraine Ukraine 0.00 1.69 0.68 1.99 0.25 0.00 0.66 1.93 0.21 1.09 1.20 0.49 1.01 0.26 0.14 0.56 0.65 0.37 0.20 0.65 0.77 0.45 0.11 0.46
59 Vietnam Vietnam 0.00 0.00 0.00 0.00 5.26 4.65 0.00 0.00 0.00 2.35 0.00 2.29 0.71 0.34 1.90 0.44 0.00 0.39 0.37 0.25 0.41 0.24 0.56 0.46
60 Azerbaijan Azerbaijan 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 12.77 0.00 3.23 3.57 3.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42
61 Malaysia Malaysia 0.00 30.43 2.94 5.36 9.62 11.58 12.00 1.94 1.01 0.81 0.78 1.20 0.75 0.82 0.76 1.05 0.40 0.75 0.37 0.42 0.19 0.12 0.23 0.41
62 Thailand Thailand 0.00 9.09 3.13 7.84 2.25 2.74 0.50 0.93 0.87 1.31 0.47 0.61 0.53 0.97 0.62 0.26 0.33 0.59 0.44 0.61 0.44 0.35 0.32 0.41
63 Belarus Belarus 0.00 0.00 0.00 4.12 0.88 1.11 1.92 2.00 1.53 0.68 0.68 0.55 0.66 2.67 0.57 2.19 1.46 0.47 0.00 0.31 0.00 0.00 0.00 0.35
64 Serbia Serbia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.00 0.00 0.47 0.00 0.23
65 Iran Iran 0.00 0.00 0.00 3.64 0.00 0.36 1.07 0.97 0.57 0.96 0.87 0.85 0.42 0.38 0.54 0.47 0.43 0.63 0.35 0.46 0.45 0.27 0.13 0.19
66 Lebanon Lebanon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 2.82 0.00 0.00 0.60 0.65 1.92 0.20 0.17
67 Jordan Jordan 0.00 0.00 0.00 12.50 0.00 0.00 0.00 2.33 0.00 0.00 0.00 0.00 1.67 1.09 0.00 0.83 2.88 0.51 0.00 0.26 0.36 0.00 0.13
68 Russia Russia 0.39 0.96 1.21 1.09 0.71 1.59 0.95 1.26 1.20 1.23 1.09 0.97 1.04 1.22 0.71 0.97 0.72 0.34 0.26 0.39 0.49 0.39 0.22 0.13
69 Morocco Morocco 0.00 0.00 0.00 0.00 3.33 0.00 0.00 0.00 0.00 0.00 1.30 1.10 0.00 0.00 0.00 1.05 1.78 1.49 0.27 0.40 0.32 0.13 0.26 0.11
70 Tunisia Tunisia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.00 0.00 0.20 0.20 0.00 0.00 0.00 0.10 0.11 0.11
71 Egypt Egypt 0.00 0.00 0.00 0.00 3.03 0.00 1.88 0.00 0.34 0.28 0.43 0.77 0.70 0.54 1.46 0.47 0.28 0.36 0.17 0.16 0.06 0.13 0.06 0.06
72 Pakistan Pakistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.09 1.68 0.00 1.30 0.59 0.43 0.64 0.22 0.32 0.48 0.10 0.25 0.13 0.06 0.02 0.03 0.02
73 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
74 Algeria Algeria 0.00 0.00 0.00 0.00 0.00 1.79 0.00 0.00 0.00 0.00 0.89 0.00 0.69 1.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
75 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 133.33 0.00
76 Armenia Armenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.56 0.00 1.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
77 Bahrain Bahrain 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
78 Bangladesh Bangladesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.47 0.00 0.00 0.00 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.12 0.00
79 Bosnia Bosnia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
80 Iceland Iceland 0.00 0.00 100.00 16.67 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 5.26 7.32 0.00 0.00 5.45 3.57 0.00 0.00 0.00 1.75 0.00
81 Indonesia Indonesia 0.00 100.00 0.00 0.00 0.00 14.29 0.00 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00 0.00
82 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
83 Jamaica Jamaica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00
84 Kazakhstan Kazakhstan 0.00 0.00 0.00 25.00 0.00 14.29 0.00 5.26 0.00 0.00 0.00 1.79 5.00 1.75 2.25 0.83 0.77 1.50 0.00 0.25 0.00 0.00 0.00
85 Nigeria Nigeria 0.00 0.00 0.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.23 0.00
86 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 12.50 16.67 0.00 9.09 2.56 0.00 2.22 0.00 0.00 0.00
87 Oman Oman 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.16 0.00 0.00 0.00 0.81 0.00 0.00 0.00
88 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.00 0.00 0.00
89 Philippines Philippines 0.00 0.00 0.00 0.00 8.33 0.00 12.50 12.50 6.25 8.33 5.88 0.00 0.00 5.88 6.98 1.28 5.63 4.31 5.38 0.00 2.27 0.00 0.00
90 Syria Syria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
91 Uzbekistan Uzbekistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
92 Venezuela Venezuela 5.88 33.33 12.90 5.00 6.67 0.00 0.00 0.00 0.00 7.14 2.70 1.85 2.00 0.00 0.00 0.00 2.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00
93 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.67 0.00 5.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
World World 10.84 17.37 20.22 20.35 18.85 19.28 17.89 17.18 17.16 19.40 17.18 16.95 16.19 17.18 16.20 15.69 15.26 14.31 13.56 13.13 12.60 11.50 12.43 12.72
Ratio of nanotechnology patents to nano-articles (Patents per 100 articles)