StatNano
INFO
Indicator : Gross domestic product (ppp) (Million $)
Description : The GDP derived from purchasing power parity (PPP) calculations. Purchasing power parity (PPP) is a condition between countries where an amount of money has the same purchasing power in different countries.
Source : The World Bank

Gross domestic product (ppp) (Million $)

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
World World 65,628,300.0 71,907,100.0 77,941,600.0 82,540,100.0 83,347,600.0 88,945,400.0 94,967,200.0 99,871,200.0 105,260,000.0 110,687,000.0 115,244,000.0 115,697,000.0 122,013,000.0 129,931,000.0 136,330,000.0 134,122,000.0 146,763,000.0 172,201,000.0 184,654,000.0
1 China China 6,639,270.0 7,713,670.0 9,045,940.0 10,113,800.0 11,148,500.0 12,485,000.0 13,957,900.0 15,331,800.0 16,788,000.0 18,335,700.0 19,811,800.0 18,712,100.0 19,887,000.0 21,736,500.0 23,441,900.0 24,255,800.0 27,312,500.0 31,773,200.0 34,643,700.0
2 USA USA 13,093,700.0 13,855,900.0 14,477,600.0 14,718,600.0 14,418,700.0 14,964,400.0 15,517,900.0 16,155,300.0 16,691,500.0 17,393,100.0 18,036,600.0 18,707,200.0 19,485,400.0 20,527,200.0 21,372,600.0 20,893,700.0 22,996,100.0 25,744,100.0 27,360,900.0
3 India India 3,238,320.0 3,647,020.0 4,111,050.0 4,354,790.0 4,759,950.0 5,312,420.0 5,782,040.0 6,209,850.0 6,713,110.0 7,346,150.0 8,019,950.0 7,735,000.0 8,276,930.0 9,021,610.0 9,526,240.0 9,005,120.0 10,193,600.0 13,037,400.0 14,537,400.0
4 Russia Russia 1,696,730.0 2,133,750.0 2,377,500.0 2,878,200.0 2,768,120.0 2,928,120.0 3,441,690.0 3,625,380.0 3,656,650.0 3,721,980.0 3,470,240.0 3,538,580.0 3,807,100.0 4,231,840.0 4,412,880.0 4,384,560.0 4,808,610.0 6,009,070.0 6,452,310.0
5 Japan Japan 4,045,730.0 4,226,540.0 4,419,760.0 4,456,430.0 4,238,260.0 4,481,980.0 4,573,190.0 4,746,700.0 4,967,050.0 5,013,010.0 5,172,860.0 5,076,060.0 5,193,980.0 5,340,830.0 5,357,740.0 5,241,930.0 5,296,220.0 5,895,690.0 6,251,560.0
6 Germany Germany 2,636,420.0 2,822,340.0 2,997,500.0 3,122,550.0 3,036,960.0 3,210,820.0 3,427,140.0 3,503,680.0 3,647,780.0 3,810,890.0 3,920,860.0 4,163,900.0 4,376,930.0 4,579,330.0 4,769,430.0 4,644,450.0 4,848,340.0 5,582,290.0 5,857,860.0
7 Brazil Brazil 2,046,980.0 2,193,460.0 2,388,520.0 2,559,440.0 2,575,630.0 2,803,360.0 2,974,960.0 3,087,960.0 3,232,120.0 3,306,570.0 3,216,170.0 2,939,090.0 3,018,710.0 3,145,950.0 3,241,320.0 3,153,150.0 3,435,880.0 4,176,780.0 4,454,930.0
8 Indonesia Indonesia 1,377,640.0 1,498,070.0 1,635,530.0 1,767,890.0 1,863,770.0 2,003,950.0 2,171,520.0 2,344,880.0 2,515,160.0 2,688,370.0 2,849,800.0 2,744,900.0 2,894,130.0 3,116,590.0 3,331,570.0 3,302,100.0 3,566,260.0 3,979,790.0 4,333,080.0
9 France France 1,933,510.0 2,070,450.0 2,186,190.0 2,263,190.0 2,249,680.0 2,342,740.0 2,447,560.0 2,471,780.0 2,606,140.0 2,667,960.0 2,743,460.0 2,863,820.0 2,983,010.0 3,125,380.0 3,403,140.0 3,241,510.0 3,454,990.0 3,914,740.0 4,169,070.0
10 UK UK 1,949,430.0 2,089,010.0 2,155,570.0 2,229,260.0 2,142,490.0 2,243,320.0 2,306,170.0 2,387,350.0 2,502,080.0 2,630,350.0 2,720,260.0 2,897,580.0 3,037,050.0 3,161,750.0 3,319,180.0 3,136,340.0 3,420,830.0 3,847,920.0 4,026,240.0
11 Turkey Turkey 807,227.0 937,108.0 1,032,840.0 1,130,490.0 1,105,890.0 1,262,800.0 1,443,300.0 1,539,110.0 1,690,860.0 1,780,290.0 1,882,760.0 2,101,660.0 2,265,510.0 2,302,310.0 2,313,140.0 2,332,380.0 2,580,940.0 3,259,420.0 3,767,230.0
12 Italy Italy 1,742,090.0 1,880,990.0 1,985,920.0 2,082,640.0 2,041,700.0 2,079,200.0 2,158,290.0 2,157,550.0 2,176,320.0 2,206,290.0 2,262,530.0 2,420,430.0 2,517,180.0 2,600,330.0 2,735,540.0 2,557,940.0 2,741,120.0 3,295,260.0 3,452,510.0
13 Mexico Mexico 1,324,760.0 1,464,040.0 1,551,980.0 1,640,910.0 1,627,730.0 1,732,190.0 1,896,260.0 1,988,480.0 2,044,300.0 2,156,880.0 2,170,910.0 2,382,090.0 2,460,770.0 2,535,950.0 2,529,770.0 2,333,910.0 2,481,480.0 3,042,140.0 3,288,670.0
14 South Korea South Korea 1,165,890.0 1,251,050.0 1,354,520.0 1,405,710.0 1,396,410.0 1,505,300.0 1,559,450.0 1,611,270.0 1,644,780.0 1,706,690.0 1,756,020.0 2,026,540.0 2,103,650.0 2,220,440.0 2,247,130.0 2,316,980.0 2,426,250.0 2,667,440.0 2,794,200.0
15 Spain Spain 1,209,300.0 1,368,900.0 1,473,680.0 1,537,770.0 1,503,250.0 1,489,720.0 1,498,910.0 1,496,110.0 1,519,910.0 1,564,460.0 1,611,560.0 1,733,040.0 1,841,780.0 1,904,500.0 2,030,060.0 1,805,530.0 1,924,690.0 2,326,110.0 2,553,110.0
16 Canada Canada 1,167,580.0 1,238,000.0 1,297,160.0 1,339,060.0 1,304,490.0 1,361,140.0 1,427,470.0 1,464,570.0 1,550,270.0 1,602,420.0 1,584,690.0 1,678,390.0 1,765,760.0 1,852,990.0 1,871,920.0 1,794,060.0 2,019,000.0 2,415,840.0 2,469,310.0
17 Egypt Egypt 547,005.0 602,454.0 662,339.0 723,670.0 763,245.0 812,317.0 843,842.0 878,427.0 912,122.0 955,525.0 1,008,030.0 1,057,090.0 1,062,270.0 1,145,440.0 1,230,730.0 1,290,020.0 1,388,330.0 1,972,210.0 2,120,930.0
18 Saudi Arabia Saudi Arabia 969,306.0 1,026,940.0 1,073,750.0 1,163,230.0 1,147,930.0 1,220,510.0 1,370,240.0 1,471,000.0 1,535,100.0 1,619,660.0 1,704,310.0 1,475,670.0 1,565,890.0 1,643,610.0 1,678,590.0 1,628,530.0 1,751,180.0 1,975,240.0 2,031,780.0
19 Australia Australia 664,703.0 711,113.0 762,207.0 796,992.0 873,792.0 863,447.0 933,417.0 968,591.0 1,055,740.0 1,089,660.0 1,105,630.0 1,145,440.0 1,192,760.0 1,253,150.0 1,315,380.0 1,361,450.0 1,437,230.0 1,700,460.0 1,841,120.0
20 Poland Poland 530,344.0 577,874.0 639,716.0 698,100.0 735,034.0 802,285.0 869,764.0 907,149.0 940,295.0 977,186.0 1,020,150.0 1,073,930.0 1,141,690.0 1,216,240.0 1,327,880.0 1,338,300.0 1,439,120.0 1,720,330.0 1,814,630.0
21 Taiwan Taiwan 346,141.0 674,500.0 713,000.0 713,700.0 738,800.0 824,671.0 876,035.0 902,000.0 1,621,700.0 1,727,200.0
22 Thailand Thailand 671,403.0 726,410.0 786,274.0 815,532.0 816,050.0 888,080.0 914,029.0 998,289.0 1,042,130.0 1,070,490.0 1,113,830.0 1,146,220.0 1,205,670.0 1,286,780.0 1,337,980.0 1,270,220.0 1,343,290.0 1,592,660.0 1,681,800.0
23 Iran Iran 912,411.0 994,087.0 1,113,580.0 1,145,910.0 1,181,340.0 1,274,420.0 1,349,500.0 1,283,530.0 1,279,330.0 1,358,800.0 1,352,810.0 1,114,810.0 1,172,670.0 1,282,420.0 1,270,660.0 1,328,800.0 1,449,340.0 1,469,170.0 1,598,120.0
24 Bangladesh Bangladesh 246,472.0 270,994.0 297,844.0 321,949.0 340,761.0 364,141.0 395,684.0 429,253.0 462,416.0 499,224.0 537,659.0 608,047.0 664,404.0 858,837.0 943,103.0 987,380.0 1,099,770.0 1,430,210.0 1,567,950.0
25 Vietnam Vietnam 255,657.0 281,900.0 310,035.0 334,014.0 354,718.0 382,113.0 414,339.0 444,114.0 475,755.0 513,249.0 553,422.0 615,496.0 676,910.0 936,445.0 1,023,340.0 1,065,350.0 1,138,050.0 1,379,650.0 1,502,100.0
26 Pakistan Pakistan 550,000.0 601,918.0 647,801.0 671,746.0 696,013.0 715,834.0 750,693.0 791,333.0 839,466.0 894,440.0 946,667.0 898,016.0 950,382.0 1,150,420.0 1,200,250.0 1,199,240.0 1,330,100.0 1,441,440.0 1,493,910.0
27 Nigeria Nigeria 513,310.0 572,523.0 627,894.0 680,354.0 733,058.0 800,182.0 856,619.0 909,730.0 974,290.0 1,054,310.0 1,093,920.0 973,442.0 990,700.0 1,033,870.0 1,075,610.0 1,069,040.0 1,154,070.0 1,326,370.0 1,414,030.0
28 Netherlands Netherlands 608,166.0 663,991.0 711,982.0 753,930.0 728,830.0 740,806.0 768,994.0 782,578.0 817,810.0 826,588.0 839,322.0 890,399.0 943,740.0 996,447.0 1,044,300.0 1,047,970.0 1,117,590.0 1,319,460.0 1,398,450.0
29 Argentina Argentina 540,901.0 602,384.0 674,120.0 715,230.0 678,010.0 755,780.0 817,698.0 824,212.0 857,669.0 851,088.0 883,018.0 885,228.0 1,039,330.0 1,036,310.0 1,033,740.0 942,171.0 1,083,360.0 1,342,540.0 1,369,900.0
30 Malaysia Malaysia 424,427.0 461,898.0 518,896.0 546,638.0 536,877.0 581,371.0 624,786.0 671,128.0 713,971.0 770,448.0 817,431.0 783,874.0 829,297.0 890,232.0 946,146.0 904,554.0 971,274.0 1,189,210.0 1,277,910.0
31 Philippines Philippines 367,111.0 398,228.0 435,877.0 462,883.0 471,754.0 513,961.0 543,771.0 590,801.0 642,751.0 694,465.0 744,520.0 798,601.0 854,096.0 929,956.0 1,004,510.0 919,850.0 1,012,710.0 1,153,660.0 1,262,020.0
32 Colombia Colombia 357,035.0 392,652.0 430,918.0 454,954.0 465,980.0 490,405.0 533,513.0 565,313.0 602,442.0 640,170.0 666,806.0 672,094.0 693,117.0 747,104.0 796,590.0 770,956.0 870,825.0 1,092,240.0 1,122,330.0
33 South Africa South Africa 468,740.0 510,214.0 551,870.0 580,652.0 576,063.0 600,823.0 633,368.0 659,311.0 686,636.0 710,808.0 727,788.0 707,744.0 724,101.0 821,364.0 838,593.0 794,872.0 868,577.0 918,219.0 957,414.0
34 Romania Romania 207,303.0 247,845.0 280,722.0 334,809.0 326,148.0 347,852.0 364,569.0 380,768.0 397,225.0 414,046.0 437,338.0 476,120.0 531,675.0 575,810.0 640,553.0 642,165.0 690,240.0 818,511.0 912,852.0
35 Singapore Singapore 235,355.0 264,079.0 295,809.0 307,003.0 307,468.0 358,655.0 388,845.0 411,339.0 438,886.0 462,703.0 476,720.0 501,213.0 535,131.0 567,737.0 584,224.0 566,769.0 635,267.0 799,308.0 837,348.0
36 Belgium Belgium 349,277.0 373,468.0 391,644.0 408,409.0 410,781.0 437,234.0 455,705.0 471,333.0 485,919.0 502,107.0 514,198.0 550,809.0 573,789.0 600,323.0 640,551.0 625,362.0 688,307.0 797,840.0 832,972.0
37 Switzerland Switzerland 300,889.0 336,415.0 373,533.0 400,108.0 399,835.0 414,218.0 442,451.0 460,545.0 483,647.0 501,374.0 517,647.0 550,297.0 584,052.0 610,139.0 632,134.0 621,813.0 671,211.0 796,369.0 822,863.0
38 UAE UAE 376,467.0 426,205.0 451,481.0 475,031.0 453,544.0 466,591.0 506,507.0 542,169.0 582,824.0 612,746.0 643,052.0 598,811.0 637,385.0 669,608.0 689,140.0 662,873.0 717,456.0 745,049.0 798,491.0
39 Kazakhstan Kazakhstan 215,982.0 246,437.0 275,513.0 290,187.0 295,900.0 321,378.0 352,286.0 375,997.0 404,994.0 429,559.0 439,390.0 423,833.0 448,473.0 478,013.0 508,459.0 501,722.0 545,041.0 718,550.0 782,723.0
40 Algeria Algeria 365,225.0 382,787.0 406,228.0 423,972.0 434,165.0 455,439.0 478,284.0 503,533.0 525,826.0 555,521.0 582,630.0 471,382.0 485,802.0 503,376.0 517,504.0 497,030.0 535,803.0 719,722.0 776,540.0
41 Sweden Sweden 306,709.0 339,973.0 371,082.0 385,876.0 369,089.0 390,766.0 413,451.0 425,754.0 438,480.0 449,946.0 468,629.0 500,373.0 522,477.0 544,594.0 579,771.0 575,278.0 616,852.0 714,037.0 739,741.0
42 Austria Austria 286,878.0 309,706.0 324,776.0 341,669.0 339,610.0 350,483.0 371,229.0 389,747.0 404,650.0 415,257.0 426,645.0 459,839.0 476,564.0 503,557.0 530,632.0 508,212.0 533,206.0 641,752.0 673,526.0
43 Ireland Ireland 168,246.0 189,091.0 205,708.0 198,727.0 188,523.0 197,097.0 208,139.0 213,534.0 222,144.0 236,705.0 317,904.0 342,012.0 378,128.0 411,559.0 442,467.0 468,335.0 530,270.0 686,132.0 671,603.0
44 Chile 206,274.0 254,770.0 278,098.0 273,637.0 273,772.0 311,943.0 350,575.0 374,242.0 394,292.0 406,568.0 418,834.0 413,528.0 451,985.0 478,094.0 487,574.0 478,810.0 553,061.0 619,206.0 653,361.0
45 Iraq 262,015.0 297,499.0 309,624.0 341,673.0 355,902.0 383,314.0 420,752.0 488,220.0 528,709.0 541,942.0 574,066.0 362,335.0 402,529.0 415,398.0 446,143.0 400,389.0 428,634.0 631,827.0 635,634.0
46 Ukraine 303,927.0 336,133.0 372,340.0 388,375.0 333,409.0 351,655.0 378,532.0 386,425.0 392,561.0 373,405.0 340,537.0 475,722.0 504,350.0 533,938.0 560,877.0 546,335.0 588,384.0 569,240.0 621,258.0
47 Czech Republic 223,724.0 243,192.0 268,369.0 288,527.0 287,910.0 289,714.0 302,260.0 305,309.0 320,535.0 340,575.0 355,858.0 379,085.0 411,328.0 437,267.0 471,737.0 456,931.0 480,192.0 551,769.0 585,187.0
48 Norway 220,866.0 252,193.0 262,993.0 294,085.0 267,801.0 283,556.0 307,393.0 328,116.0 340,128.0 337,287.0 321,970.0 308,491.0 337,994.0 370,816.0 370,426.0 345,153.0 435,557.0 678,064.0 576,576.0
49 Peru 186,723.0 206,950.0 230,555.0 256,532.0 261,313.0 286,544.0 310,965.0 336,137.0 361,556.0 376,694.0 393,125.0 371,526.0 393,259.0 418,637.0 435,673.0 392,631.0 463,538.0 557,156.0 574,288.0
50 Portugal 238,841.0 259,580.0 270,911.0 281,181.0 280,018.0 289,290.0 282,734.0 278,161.0 291,753.0 299,616.0 307,508.0 326,331.0 340,370.0 359,199.0 383,669.0 359,133.0 372,097.0 463,068.0 513,204.0
51 Denmark 185,074.0 202,903.0 212,740.0 226,768.0 223,028.0 239,009.0 247,352.0 250,525.0 262,368.0 269,790.0 278,382.0 297,689.0 319,130.0 333,035.0 349,413.0 355,564.0 378,768.0 460,163.0 456,059.0
52 Hungary 171,625.0 183,601.0 190,395.0 206,647.0 206,200.0 214,666.0 226,649.0 228,146.0 241,058.0 251,539.0 260,212.0 271,845.0 288,404.0 311,968.0 337,506.0 332,104.0 356,984.0 420,224.0 440,580.0
53 Greece 281,028.0 314,476.0 323,504.0 341,818.0 337,614.0 313,653.0 290,297.0 279,267.0 286,169.0 287,892.0 285,216.0 299,824.0 308,068.0 317,882.0 333,855.0 303,841.0 335,048.0 405,842.0 426,749.0
54 Ethiopia 235,244.0 259,480.0 278,520.0 306,447.0 356,412.0 393,408.0
55 Morocco 147,796.0 163,875.0 174,178.0 188,114.0 197,587.0 207,631.0 223,035.0 233,980.0 248,542.0 259,446.0 274,060.0 253,685.0 264,213.0 301,335.0 315,593.0 296,441.0 333,243.0 350,115.0 374,409.0
56 Finland 167,840.0 181,069.0 199,323.0 212,373.0 202,176.0 208,164.0 219,214.0 219,916.0 224,594.0 226,717.0 231,648.0 246,903.0 262,026.0 273,463.0 286,074.0 289,144.0 305,883.0 347,807.0 363,316.0
57 Uzbekistan 71,507.0 79,084.3 89,243.9 99,184.0 108,032.0 118,646.0 131,147.0 144,515.0 158,597.0 174,016.0 189,960.0 205,512.0 211,135.0 239,002.0 257,167.0 265,176.0 296,689.0 322,342.0 354,100.0
58 Kenya 71,382.4 78,337.7 85,932.0 87,821.2 91,414.4 100,306.0 108,633.0 115,683.0 124,463.0 133,472.0 142,615.0 178,316.0 203,207.0 228,360.0 244,333.0 246,659.0 276,221.0 318,875.0 348,430.0
59 Qatar 84,555.2 109,961.0 133,191.0 159,792.0 180,256.0 218,205.0 252,498.0 269,202.0 285,614.0 302,296.0 316,398.0 220,585.0 249,963.0 259,095.0 265,773.0 259,184.0 274,249.0 326,446.0 326,445.0
60 Myanmar 245,694.0 266,971.0 278,764.0 238,337.0 307,876.0 322,296.0
61 Sri lanka 112,586.0 124,944.0 136,987.0 147,985.0 154,386.0 168,798.0 186,763.0 207,597.0 218,113.0 233,031.0 246,935.0 259,190.0 269,854.0 305,149.0 309,922.0 302,766.0 325,838.0 314,578.0 318,551.0
62 Angola 68,754.6 85,561.3 107,684.0 124,967.0 128,954.0 134,977.0 143,162.0 153,316.0 166,407.0 177,524.0 184,830.0 204,875.0 217,987.0 220,257.0 222,628.0 212,693.0 223,968.0 282,172.0 294,961.0
63 Ecuador 105,271.0 113,283.0 118,845.0 128,879.0 130,594.0 136,849.0 150,664.0 162,096.0 172,862.0 182,982.0 185,243.0 181,967.0 195,011.0 202,244.0 205,886.0 192,141.0 208,601.0 272,126.0 288,688.0
64 New Zealand 106,147.0 116,195.0 124,125.0 127,199.0 132,087.0 136,019.0 143,508.0 145,406.0 160,668.0 167,681.0 174,402.0 187,684.0 203,545.0 208,377.0 228,675.0 230,960.0 240,712.0 267,771.0 282,621.0
65 Belarus 96,486.4 109,396.0 121,966.0 137,043.0 138,360.0 150,964.0 162,623.0 168,486.0 172,960.0 179,091.0 174,085.0 168,422.0 173,630.0 183,377.0 189,270.0 190,211.0 202,672.0 262,133.0 282,246.0
66 Tanzania 144,968.0 156,120.0 161,156.0 175,035.0 238,173.0 259,661.0
67 Ghana 162,000.0 175,628.0 178,659.0 196,050.0 238,776.0 254,767.0
68 Bulgaria 78,696.3 86,483.3 97,319.4 107,861.0 105,212.0 110,660.0 115,193.0 118,416.0 120,940.0 125,740.0 130,990.0 141,742.0 151,335.0 161,689.0 175,580.0 175,387.0 193,306.0 229,275.0 248,788.0
69 Kuwait 189,471.0 209,978.0 228,483.0 238,742.0 223,533.0 220,907.0 247,177.0 268,411.0 275,880.0 282,224.0 290,529.0 176,814.0 206,275.0 216,344.0 218,998.0 202,011.0 239,833.0 243,031.0
70 Slovakia 89,275.3 101,419.0 113,710.0 127,443.0 124,333.0 134,843.0 139,467.0 144,098.0 151,021.0 157,250.0 162,210.0 161,031.0 163,600.0 170,019.0 181,723.0 177,078.0 182,039.0 223,012.0 242,305.0
71 Azerbaijan 60,162.4 83,404.5 107,072.0 120,933.0 133,318.0 141,498.0 144,514.0 150,414.0 161,703.0 167,890.0 171,563.0 140,230.0 139,153.0 144,614.0 150,881.0 146,134.0 160,729.0 228,529.0 239,521.0
72 Ivory Coast 129,200.0 139,706.0 144,188.0 160,749.0 203,720.0 224,946.0
73 Oman 92,700.7 100,682.0 107,963.0 119,108.0 127,348.0 135,095.0 136,358.0 151,828.0 161,028.0 168,076.0 179,488.0 129,567.0 135,673.0 161,176.0 162,207.0 158,614.0 170,314.0 196,499.0 206,309.0
74 Serbia 64,786.8 71,267.5 77,300.7 87,628.1 86,691.4 88,217.2 93,810.5 94,365.3 98,668.0 98,444.8 100,130.0 111,058.0 116,624.0 123,718.0 134,771.0 134,917.0 147,907.0 166,994.0 181,346.0
75 Panama 35,222.7 39,446.1 45,348.9 50,220.4 51,410.6 55,039.7 62,809.4 69,870.4 75,701.9 81,721.8 87,373.2 112,346.0 125,038.0 132,743.0 139,144.0 115,551.0 138,810.0 159,457.0 177,361.0
76 Croatia 66,005.0 75,190.3 83,267.6 89,785.5 86,236.8 84,845.4 88,627.3 90,186.3 92,268.0 93,163.8 94,533.8 103,182.0 110,538.0 118,177.0 128,413.0 120,164.0 134,652.0 163,476.0 176,899.0
77 Tunisia 79,184.0 85,896.9 94,099.6 100,011.0 103,838.0 108,796.0 108,913.0 115,354.0 120,586.0 126,211.0 129,035.0 117,101.0 121,255.0 134,970.0 139,201.0 128,573.0 138,356.0 163,760.0 170,449.0
78 Nepal 38,453.3 40,968.3 43,493.4 47,053.8 49,560.3 52,581.8 55,503.8 59,228.9 62,670.4 67,612.9 70,202.9 70,414.0 98,516.0 108,558.0 117,856.0 116,450.0 126,440.0 151,512.0 160,101.0
79 Cameroon 40,898.1 43,513.7 46,126.1 48,387.3 49,696.6 51,947.8 55,215.7 58,813.2 63,086.8 68,022.4 72,723.6 81,471.2 87,320.6 95,835.1 100,939.0 102,421.0 110,571.0 142,996.0 154,127.0
80 Sudan 187,027.0 186,225.0 181,629.0 185,641.0 165,563.0 150,926.0
81 Uganda 92,959.3 100,715.0 104,937.0 113,163.0 138,000.0 150,513.0
82 Lithuania 48,263.4 53,933.9 61,679.1 66,344.4 57,452.5 62,347.3 69,205.2 73,672.1 79,020.8 82,631.9 84,057.3 88,699.8 95,492.2 101,909.0 111,518.0 111,552.0 120,954.0 144,406.0 148,985.0
83 Costa rica 41,701.1 46,093.2 51,184.9 54,615.5 54,496.2 57,893.3 61,633.6 65,779.9 68,358.9 72,127.3 76,346.8 88,230.3 100,717.0 106,583.0 114,948.0 110,754.0 116,551.0 135,640.0 145,693.0
84 Libya 170,683.0 154,285.0 118,780.0 162,528.0 132,758.0 135,296.0
85 Bolivia 38,147.1 41,205.2 44,232.6 47,873.3 49,856.2 52,547.7 56,423.7 60,406.5 65,553.6 70,370.9 74,582.8 82,736.2 94,285.2 100,615.0 104,685.0 96,689.2 106,856.0 125,160.0 132,892.0
86 Paraguay 31,579.5 34,114.4 36,921.1 40,039.3 38,743.5 44,351.3 47,232.7 47,506.7 55,049.8 58,681.6 61,070.0 81,537.6 86,460.0 91,362.1 92,622.6 92,970.5 100,806.0 110,422.0 119,842.0
87 Jordan 44,770.4 49,880.6 55,394.7 60,566.3 64,368.5 66,660.6 69,797.1 72,966.8 76,242.9 80,010.9 82,806.0 88,674.6 97,893.4 102,648.0 106,498.0 106,090.0 112,960.0 111,413.0 118,494.0
88 Uruguay 38,422.5 41,226.1 45,091.9 49,275.7 51,756.8 56,477.1 60,618.7 63,919.7 67,964.2 71,421.6 72,457.7 70,776.2 73,285.9 81,352.9 83,098.2 78,951.6 85,823.4 112,084.0 116,596.0
89 Slovenia 47,901.9 51,733.0 55,689.7 59,879.8 56,099.2 56,936.2 59,131.5 59,332.4 60,834.4 63,910.6 65,960.1 69,939.5 75,434.9 80,802.1 87,649.9 85,733.9 92,344.0 108,307.0 116,540.0
90 Luxembourg 31,733.1 36,863.9 40,294.8 42,363.0 40,998.6 43,486.0 47,690.5 48,646.4 51,998.0 56,650.9 59,356.2 64,399.7 66,973.4 71,109.2 74,508.5 74,995.6 85,339.6 95,651.5 95,839.0
91 Bahrain 34,616.6 37,988.1 42,233.1 45,750.8 47,269.0 49,920.2 52,020.6 54,880.4 58,743.4 62,455.9 64,935.2 63,861.3 71,282.1 74,525.8 77,502.7 74,565.3 79,392.0 89,295.1 94,846.5
92 Georgia 18,288.5 20,619.1 23,780.8 24,808.4 24,084.4 25,902.1 28,346.0 30,701.4 32,253.9 34,349.2 35,718.8 47,930.1 50,662.5 54,385.0 58,115.9 54,840.1 63,096.7 83,318.9 92,810.5
93 Senegal 21,081.9 22,264.5 23,985.8 25,356.9 26,168.6 27,595.3 28,661.0 30,476.6 32,048.1 34,028.2 36,624.9 46,119.1 49,402.2 53,723.2 57,207.1 58,663.9 64,807.2 79,875.4 85,849.9
94 Zambia 62,564.7 64,601.6 63,559.4 69,244.9 77,366.2 84,863.0
95 Latvia 31,002.0 34,964.9 39,874.7 42,310.3 36,170.7 36,901.5 40,727.1 43,234.8 45,680.7 47,666.6 49,278.9 51,740.6 55,645.4 59,505.4 62,953.1 61,010.1 64,558.8 77,254.9 79,976.3
96 Honduras 55,761.7 58,265.0 53,680.9 62,919.6 71,153.0 76,388.6
97 Bosnia 24,402.8 27,908.1 30,795.4 33,876.7 33,746.4 34,678.9 36,495.3 37,103.7 39,010.4 39,980.1 41,325.0 43,987.7 46,096.4 49,588.3 53,429.4 51,909.2 57,204.0 67,899.3 73,353.5
98 Estonia 22,375.7 25,951.8 29,435.5 30,303.9 27,388.7 28,791.1 32,579.4 34,419.8 36,158.6 37,521.4 38,076.8 41,094.1 44,601.6 47,920.8 51,697.9 51,230.1 56,406.2 64,665.7 66,932.5
99 Zimbabwe 19,059.1 18,964.6 18,758.1 15,746.7 17,248.1 20,155.6 23,931.6 27,689.3 29,619.3 30,983.4 31,762.6 39,375.7 43,112.4 36,982.4 35,260.2 32,895.7 37,163.9 59,746.8 64,993.4
100 Armenia 14,219.1 16,590.2 19,373.5 21,116.5 18,266.2 18,896.0 20,192.6 22,045.2 23,140.5 24,402.8 25,405.3 31,429.2 35,676.5 38,428.3 42,088.5 39,528.9 43,518.2 56,847.0 64,045.0
101 Albania 17,896.9 19,854.9 21,650.3 24,251.6 25,831.9 28,100.8 29,655.4 30,530.3 30,642.9 32,720.0 33,141.8 34,521.6 36,696.8 38,690.9 41,121.4 39,826.3 44,453.6 54,144.9 58,751.0
102 Benin 37,168.9 40,431.3 42,493.4 47,426.2 52,850.1 58,256.4
103 Mozambique 38,950.9 40,565.3 40,547.6 43,230.9 51,615.4 56,171.6
104 Cyprus 20,804.3 22,901.5 25,304.4 27,393.5 27,410.7 27,616.4 28,242.8 27,540.4 26,384.6 25,986.5 26,734.9 30,135.8 32,705.4 35,391.4 38,840.2 36,948.4 39,970.2 49,081.8 53,033.1
105 Botswana 37,554.4 39,385.4 36,381.7 42,202.0 48,703.1 51,856.8
106 Tajikistan 10,416.6 11,488.2 12,713.8 13,987.3 14,629.1 15,770.3 17,287.0 18,925.8 20,654.6 22,432.8 24,034.7 26,832.9 27,435.9 31,824.7 34,791.3 36,759.9 41,809.9 45,926.4 51,551.2
107 Kyrgyzstan 10,895.0 11,578.2 12,901.8 14,260.1 14,783.1 14,893.1 16,106.0 16,388.2 18,470.6 19,557.8 20,534.5 28,459.2 31,280.4 33,231.3 35,381.9 32,801.0 35,397.5 45,841.7 50,435.3
108 Moldova 10,588.1 11,437.3 12,093.9 13,292.9 12,590.3 13,648.9 14,877.9 15,045.9 16,726.1 17,842.8 17,962.6 29,732.4 32,101.2 34,281.9 36,180.5 33,914.2 40,249.1 41,388.5 43,233.1
109 Brunei 26,523.4 28,042.4 28,702.1 29,419.2 37,219.3 39,118.7
110 Malta 22,080.5 24,568.4 22,975.2 25,353.5 31,486.6 34,545.8
111 Jamaica 20,555.3 21,801.0 22,701.7 22,958.9 22,130.9 22,072.1 22,917.4 23,194.4 23,687.7 24,279.2 24,785.0 26,718.1 28,040.4 29,252.9 30,041.9 27,363.6 29,811.6 30,609.4 32,423.1
112 Iceland 10,968.6 11,763.3 12,688.0 13,546.4 13,078.8 12,216.2 12,590.2 12,984.8 13,802.4 14,500.1 15,776.7 17,786.8 19,106.3 20,179.6 21,661.5 20,050.8 21,594.0 28,066.3 30,530.4
113 Palestine 33,415.8 30,418.0
114 Montenegro 13,386.2 14,799.5 12,742.2 14,510.9 17,479.2 19,234.8
115 Cuba 96,900.0 103,900.0 108,400.0 108,200.0 114,100.0
116 Venezuela 356,489.0 403,716.0 450,740.0 483,838.0 663.5 470,553.0 500,326.0 730.7 554,246.0 538,932.0
117 Turkmenistan 27,498.1 31,451.3 35,859.2 41,937.3 44,833.4 49,556.1 58,014.4 65,641.2 73,504.9 82,527.4 88,837.3 78,516.3 81,787.8 88,933.7 96,227.5
