REPORT TOOLBOX
INFO
Indicator : Nanotechnology publications (Article)
Description : Number of nanotechnology-related articles indexed in Web of Science (WoS)
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Nanotechnology publications (Article)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 [Feb]
World World 16,397 22,024 26,274 31,047 37,423 45,292 52,519 59,274 69,101 76,119 85,267 99,414 106,973 121,004 134,083 144,942 155,648 167,511 179,901 197,937 212,967 228,396 246,732 241,546 38,383
1 China China 1,935 2,696 3,401 4,678 6,124 8,400 10,506 12,502 15,325 17,748 20,429 25,336 28,791 34,790 34,790 47,876 52,189 60,140 69,637 80,945 85,793 97,773 115,513 112,704 19,363
2 India India 384 584 645 906 1,163 1,442 1,903 2,467 3,052 3,697 4,502 6,009 6,470 8,364 10,199 11,071 12,723 13,939 15,457 17,392 19,387 21,495 24,660 26,450 4,482
3 USA USA 4,406 5,504 6,665 7,803 9,171 11,234 12,511 13,753 15,080 16,137 18,105 19,824 20,737 22,180 23,190 24,079 25,448 26,318 26,733 26,943 31,198 25,868 24,271 22,614 3,114
4 South Korea South Korea 513 920 1,078 1,555 2,082 2,554 3,139 3,450 4,315 4,725 5,509 6,568 7,152 7,705 8,425 8,940 9,280 9,309 9,903 10,148 10,598 11,730 11,917 11,493 1,844
5 Saudi Arabia Saudi Arabia 11 8 6 7 16 17 19 33 44 142 307 625 998 1,296 1,833 2,512 2,808 3,001 3,322 3,952 5,764 7,945 9,832 10,687 1,767
6 Iran Iran 8 9 29 28 55 125 283 485 856 1,442 2,050 3,172 3,917 4,860 5,924 7,017 8,603 9,604 10,342 11,505 12,486 12,344 12,188 11,019 1,760
7 Germany Germany 1,940 2,653 2,997 3,147 3,571 4,037 4,543 4,967 5,388 5,822 6,518 7,094 7,202 7,636 8,102 8,273 8,911 9,134 9,091 9,410 9,874 9,934 9,012 8,714 1,184
8 Japan Japan 2,286 3,210 3,714 4,122 4,709 5,225 5,599 5,748 6,160 6,324 6,413 6,941 6,912 7,189 7,400 7,413 7,729 7,818 7,818 8,051 8,636 8,449 7,946 7,654 1,139
9 UK UK 1,037 1,294 1,466 1,631 1,730 1,928 2,262 2,562 2,933 3,219 3,378 3,594 3,759 4,157 4,552 4,905 5,763 5,954 6,130 6,297 6,943 6,866 6,456 6,521 939
10 Pakistan Pakistan 3 5 5 12 16 16 33 62 92 120 152 236 352 490 650 937 1,317 1,771 2,046 2,899 3,801 4,681 5,458 5,682 938
11 Egypt Egypt 28 21 41 46 49 67 112 163 204 307 387 487 689 932 1,191 1,418 1,660 1,961 2,398 3,064 4,341 5,339 6,345 6,285 922
12 Turkey Turkey 55 71 92 134 180 205 246 323 462 579 748 890 1,055 1,357 1,586 1,852 2,261 2,428 2,675 3,282 3,878 4,435 5,012 5,290 879
13 Spain Spain 447 670 803 866 1,076 1,334 1,589 1,940 2,183 2,504 2,837 3,179 3,582 3,807 4,063 4,196 4,681 4,686 4,969 5,083 5,492 5,606 5,305 5,659 818
14 France France 1,215 1,624 1,954 2,198 2,396 2,840 3,131 3,310 3,930 4,119 4,407 4,792 5,031 5,354 5,447 5,724 6,026 6,173 5,893 6,105 6,572 6,371 5,679 5,702 809
15 Italy Italy 600 849 1,036 1,221 1,443 1,546 1,728 2,112 2,321 2,577 2,790 3,165 3,353 3,735 3,916 4,195 4,435 4,634 4,635 4,780 5,380 5,500 5,255 5,324 727
16 Australia Australia 227 317 368 509 592 735 937 1,125 1,349 1,616 1,744 2,202 2,356 2,814 3,160 3,595 3,793 4,052 4,448 5,025 5,455 5,660 5,280 4,976 720
17 Taiwan Taiwan 251 426 466 684 971 1,326 1,714 1,854 2,227 2,500 2,725 3,151 3,127 3,430 3,396 3,181 3,155 3,121 3,040 3,185 3,818 4,419 4,349 4,156 662
18 Canada Canada 457 495 633 792 966 1,205 1,416 1,639 1,812 1,985 2,122 2,503 2,700 2,927 3,044 3,281 3,408 3,667 3,881 4,202 4,660 4,627 4,486 4,470 628
19 Russia Russia 910 1,274 1,451 1,565 1,730 1,728 1,910 2,170 2,434 2,745 3,003 3,196 3,269 3,689 4,085 4,792 5,249 5,541 6,187 6,516 6,873 6,942 6,650 6,208 622
20 Brazil Brazil 220 325 499 451 540 621 732 841 985 1,083 1,220 1,379 1,600 1,877 2,110 2,239 2,768 3,459 3,248 3,733 4,323 4,297 3,739 3,848 573
21 Malaysia Malaysia 8 14 23 34 56 52 98 108 169 315 528 817 1,043 1,317 1,592 1,757 1,952 2,000 2,034 2,562 2,918 3,162 3,126 2,917 464
22 Poland Poland 255 422 557 635 774 864 957 1,012 1,166 1,188 1,276 1,370 1,543 1,778 2,016 2,318 2,564 2,675 2,645 2,979 3,412 3,449 3,328 3,337 434
23 Iraq Iraq 0 0 0 0 0 0 5 6 6 13 16 25 59 145 173 191 309 432 533 850 1,133 1,305 1,958 2,511 388
24 Singapore Singapore 165 228 295 347 568 674 883 984 1,146 1,300 1,580 1,846 2,023 2,134 2,328 2,454 2,427 2,469 2,386 2,487 2,647 2,534 2,388 2,305 347
25 Thailand Thailand 12 16 11 32 51 90 149 205 334 357 400 440 540 591 650 680 808 984 1,078 1,148 1,479 1,790 1,940 1,829 303
26 Netherlands Netherlands 384 461 492 561 679 742 849 880 961 1,130 1,261 1,358 1,375 1,583 1,527 1,675 1,874 1,827 1,856 1,955 2,169 2,201 2,004 2,099 292
27 Mexico Mexico 153 143 182 215 235 349 346 390 536 568 532 616 713 821 904 1,068 1,181 1,385 1,483 1,727 1,925 1,919 1,911 1,840 291
28 Czech Republic Czech Republic 117 139 182 194 243 288 350 377 446 503 585 651 687 809 957 1,125 1,163 1,254 1,240 1,529 1,734 1,792 1,638 1,669 266
29 Switzerland Switzerland 370 406 517 507 679 714 890 934 1,109 1,184 1,351 1,461 1,573 1,597 1,768 1,872 2,031 2,060 2,078 2,102 2,168 2,154 2,011 2,003 259
30 Sweden Sweden 289 393 492 506 548 600 694 714 787 838 992 1,149 1,267 1,416 1,595 1,594 1,725 1,919 1,912 1,872 2,076 2,178 2,026 1,931 257
31 Vietnam Vietnam 8 12 15 28 23 19 43 45 113 72 87 161 142 285 305 370 485 546 794 1,356 2,440 1,933 1,572 1,581 242
32 South Africa South Africa 20 26 25 38 57 85 103 118 158 206 265 325 405 498 591 676 894 932 1,010 1,211 1,495 1,432 1,466 1,552 239
33 Portugal Portugal 50 96 123 140 187 188 339 307 445 470 581 688 818 991 961 1,068 1,108 1,195 1,265 1,367 1,578 1,581 1,521 1,515 229
34 Belgium Belgium 216 281 410 395 496 513 555 636 706 836 953 1,087 1,089 1,207 1,272 1,384 1,391 1,450 1,436 1,516 1,650 1,683 1,513 1,614 218
35 UAE UAE 0 5 0 6 8 7 2 11 17 27 35 65 95 107 133 183 219 303 401 561 699 847 1,028 1,307 202
36 Indonesia Indonesia 1 2 1 4 8 10 11 13 32 34 55 59 83 119 140 167 215 327 451 602 757 946 1,072 1,244 186
37 Finland Finland 96 158 204 241 286 274 346 428 531 567 627 666 726 761 894 928 967 1,035 1,082 1,076 1,148 1,212 1,119 1,110 161
38 Denmark Denmark 146 154 183 197 232 238 274 293 368 408 516 642 635 711 877 872 921 1,040 1,013 1,081 1,183 1,148 1,110 1,103 159
39 Austria Austria 165 225 252 304 342 379 430 456 540 580 685 733 675 728 795 863 913 1,000 1,026 1,060 1,108 1,239 1,225 1,195 153
40 Algeria Algeria 5 6 18 20 38 30 57 64 87 93 114 117 153 163 220 282 329 412 433 547 677 787 875 899 150
41 Romania Romania 62 100 134 162 204 234 286 463 580 524 707 841 798 935 862 1,041 993 940 917 1,092 1,121 1,254 1,318 1,209 142
42 Bangladesh Bangladesh 3 5 3 1 8 5 9 23 26 36 45 38 86 89 98 118 164 241 258 369 522 626 696 783 137
43 Morocco Morocco 28 25 33 31 23 33 26 26 41 43 64 79 103 137 132 156 213 241 294 383 499 628 715 753 137
44 Tunisia Tunisia 10 30 36 35 40 61 80 66 92 115 117 163 173 217 297 394 472 519 509 531 649 827 958 891 129
45 Nigeria Nigeria 1 0 0 1 1 5 3 13 8 14 33 30 36 38 73 109 173 274 279 429 618 629 805 820 120
46 Chile Chile 21 23 36 41 58 47 98 95 107 123 155 162 222 239 275 301 386 412 519 530 596 655 617 738 115
47 Greece Greece 80 140 156 200 218 272 321 473 496 511 519 555 592 623 663 676 748 739 790 823 896 979 965 955 114
48 Argentina Argentina 66 92 125 106 156 152 185 210 248 320 420 379 424 447 494 555 613 659 735 732 764 694 657 652 111
49 Ukraine Ukraine 145 240 236 294 299 448 460 508 633 583 647 751 749 869 961 965 970 1,020 1,034 1,001 1,088 1,031 1,045 846 101
50 Jordan Jordan 3 6 7 5 17 16 24 21 50 52 54 52 62 69 66 98 101 132 158 197 323 384 529 573 99
51 Lebanon Lebanon 2 1 7 6 8 11 8 12 17 12 18 23 25 41 47 61 94 74 89 129 168 151 137 492 98
52 Ireland Ireland 60 84 102 126 183 189 202 276 279 303 436 516 555 558 576 573 640 604 639 643 753 770 732 735 97
53 Hungary Hungary 99 146 166 207 242 274 268 272 332 304 280 337 374 379 438 400 425 486 505 507 580 645 585 585 93
54 Norway Norway 21 39 39 55 79 107 122 158 170 202 203 256 304 351 311 361 374 464 463 522 649 715 654 686 88
55 Slovakia Slovakia 41 78 71 84 114 97 131 159 184 161 187 184 234 241 313 289 271 405 346 393 446 472 415 467 76
56 Ethiopia Ethiopia 0 0 0 1 1 2 9 1 2 3 8 14 15 23 29 42 74 85 150 236 355 594 463 74
57 Kuwait Kuwait 3 3 4 2 7 6 11 10 20 12 15 20 24 34 55 42 58 80 128 214 194 288 325 416 73
58 Slovenia Slovenia 28 44 37 57 73 88 110 148 165 194 210 247 267 299 301 327 333 331 327 385 382 443 393 408 72
59 Qatar Qatar 0 0 0 2 3 1 3 3 5 0 5 11 29 53 104 211 334 333 291 308 472 410 391 383 68
60 Kazakhstan Kazakhstan 2 4 5 3 4 4 4 8 14 23 44 30 41 76 90 86 125 172 208 268 337 391 362 352 59
61 New Zealand New Zealand 23 55 53 43 67 82 134 113 178 145 191 224 216 232 257 258 280 348 350 376 414 421 415 391 57
62 Serbia Serbia 2 0 0 37 48 22 80 157 148 227 188 215 287 287 339 300 340 324 354 350 381 400 394 379 56
63 Oman Oman 3 1 0 2 6 5 7 4 14 20 15 18 34 38 52 58 90 95 116 181 183 245 302 269 49
64 Colombia Colombia 14 24 38 24 39 43 46 71 121 99 135 126 164 159 192 226 223 313 358 462 523 490 485 505 49
65 Uzbekistan Uzbekistan 10 4 7 14 16 13 20 20 19 32 33 32 30 15 33 37 32 38 36 44 59 71 166 267 46
66 Ecuador Ecuador 0 0 1 0 1 0 1 3 0 2 1 3 1 4 25 39 52 56 84 99 109 124 129 192 37
67 Lithuania Lithuania 21 24 36 30 60 61 87 90 118 101 101 136 141 140 168 207 180 193 201 223 262 244 263 261 36
68 Belarus Belarus 9 78 81 105 96 117 95 107 165 151 176 175 216 180 185 198 216 243 278 375 327 342 353 280 36
69 Yemen Yemen 0 0 0 0 0 0 0 3 0 0 6 3 13 19 17 17 30 45 53 77 117 180 250 216 34
70 Latvia Latvia 12 10 19 18 23 27 37 27 44 48 51 62 82 80 73 116 102 100 111 91 122 144 173 198 33
71 Bulgaria Bulgaria 42 36 78 65 102 117 117 191 181 213 180 220 198 235 215 218 237 253 219 244 276 271 293 309 32
72 Croatia Croatia 16 22 44 40 54 55 66 78 79 87 94 141 157 146 139 150 166 204 184 219 232 261 275 260 28
73 Estonia Estonia 10 21 23 21 36 26 32 41 42 50 66 74 74 100 123 141 141 150 150 150 154 191 198 193 28
74 Peru Peru 2 5 3 0 6 9 4 22 10 17 15 5 6 11 22 28 30 36 29 65 72 124 154 194 23
75 Palestine Palestine 1 1 0 0 1 1 2 1 1 5 1 3 10 3 3 16 41 54 73 69 72 109 114 22
76 Sri lanka Sri lanka 1 6 10 8 15 20 18 17 11 10 13 18 27 31 41 42 47 79 71 76 115 112 114 120 22
77 Sudan Sudan 1 1 0 2 0 1 2 2 4 4 5 8 22 11 16 25 29 60 63 70 119 146 136 22
78 Cameroon Cameroon 1 0 0 1 2 4 1 3 6 10 7 10 7 18 10 25 44 35 47 52 82 87 96 110 19
79 Bahrain Bahrain 0 0 2 4 1 1 6 6 14 21 22 13 25 38 36 53 48 63 72 75 86 88 98 18
80 Cyprus Cyprus 2 3 4 2 4 6 12 20 39 40 43 36 49 73 52 58 59 64 77 68 94 113 118 131 18
81 Brunei Brunei 0 0 0 1 1 1 1 0 1 0 3 7 4 14 27 40 27 28 53 80 113 110 136 18
82 Luxembourg Luxembourg 1 1 0 0 3 7 8 5 12 17 33 44 55 67 54 53 89 81 95 112 114 131 120 121 17
83 Philippines Philippines 0 0 1 5 7 9 12 7 9 8 19 12 20 35 44 40 51 88 84 116 131 151 122 139 17
84 Ghana Ghana 2 1 3 2 1 1 0 1 1 1 2 8 9 9 19 38 24 49 59 79 82 122 102 15
85 Azerbaijan Azerbaijan 3 1 5 10 10 12 16 9 23 22 43 51 33 40 37 40 75 90 119 119 120 123 122 172 15
86 Kenya Kenya 1 2 2 2 1 2 0 1 4 4 7 7 7 3 7 3 16 28 32 48 79 49 76 62 12
87 Armenia Armenia 8 13 9 20 19 23 22 31 55 37 42 50 50 41 52 72 77 57 55 67 73 64 80 93 12
88 Costa rica Costa rica 0 10 9 2 3 2 3 6 9 6 9 5 9 11 22 12 15 25 20 23 37 35 50 34 12
89 Syria Syria 1 4 3 0 0 2 0 6 6 12 13 10 10 12 17 17 22 29 13 29 47 46 60 39 10
90 Georgia Georgia 3 5 9 4 6 3 10 11 13 22 14 15 10 17 25 20 26 27 30 44 54 40 75 8
91 Botswana Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 11 23 34 47 57 52 53 8
92 Cuba Cuba 29 27 28 21 33 45 40 29 44 58 27 50 51 50 46 51 54 64 57 62 65 57 49 52 8
93 Libya Libya 0 0 0 0 0 0 0 9 8 11 3 5 12 18 13 12 13 17 35 40 48 44 58 7
94 Uruguay Uruguay 0 2 4 1 6 7 9 10 13 18 14 34 31 35 36 44 37 61 60 70 70 70 52 63 7
95 Nepal Nepal 0 0 0 0 1 1 7 3 5 4 7 11 20 29 26 26 32 21 22 37 55 58 100 78 7
96 North Korea North Korea 0 0 0 0 0 0 1 3 1 8 2 9 4 5 8 12 17 22 39 28 43 41 38 7
97 Iceland Iceland 8 4 7 4 1 6 8 10 16 21 19 19 27 41 39 41 45 40 58 56 52 48 53 55 6
98 Venezuela Venezuela 3 17 27 31 20 31 30 32 46 40 49 44 62 54 32 55 45 47 42 48 43 34 20 33 6
99 Tanzania Tanzania 0 1 0 0 0 0 1 0 1 0 5 6 11 12 18 22 14 15 32 32 38 28 44 6
100 Bosnia Bosnia 3 0 2 0 1 0 1 2 6 2 6 9 8 8 10 14 17 27 25 25 34 39 35 5
101 Senegal Senegal 1 1 2 5 5 3 6 5 3 10 11 8 12 7 12 14 10 14 22 16 20 19 20 17 5
102 Uganda Uganda 0 1 0 1 1 1 1 1 1 0 0 0 1 4 3 5 4 8 6 12 15 18 30 4
103 Afghanistan Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 3 1 3 2 12 17 23 4
104 Malta Malta 0 0 0 0 3 1 1 3 0 0 4 3 9 8 8 10 16 12 14 14 16 14 12 3
105 Ivory Coast Ivory Coast 0 0 1 2 1 4 0 2 2 3 2 5 6 2 8 5 7 11 13 14 16 18 16 3
106 Jamaica Jamaica 0 3 1 4 1 1 0 3 1 1 2 1 7 2 1 2 3 4 6 4 2 2 5 10 3
107 Myanmar Myanmar 0 0 0 0 0 0 0 0 1 1 1 0 3 1 4 2 8 7 13 20 9 12 23 2
108 Kyrgyzstan Kyrgyzstan 0 0 2 1 0 1 0 1 0 3 0 7 7 10 6 6 7 4 4 7 8 18 32 19 2
109 Panama Panama 0 0 0 2 0 0 0 1 0 1 1 2 0 2 6 1 4 6 6 7 13 17 11 20 2
110 Moldova Moldova 16 15 24 31 33 38 33 31 52 59 59 70 62 54 79 65 91 70 63 71 52 66 46 54 2
111 Benin Benin 0 0 0 0 0 1 0 1 1 0 1 1 1 2 3 2 4 2 8 8 21 13 12 2
112 Montenegro Montenegro 0 0 0 0 0 0 0 1 0 0 1 2 1 4 2 3 4 2 3 2 4 3 8 2
113 Liechtenstein Liechtenstein 0 0 1 5 4 3 7 6 10 4 6 4 4 3 4 8 4 5 11 5 0 3 6 7 2
114 Paraguay Paraguay 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 2 1 3 0 6 4 2 2
115 Albania Albania 0 0 0 0 0 0 1 0 0 1 0 2 4 1 1 7 2 3 5 8 11 14 9 1
116 Mozambique Mozambique 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 2 7 6 10 6 6 1
117 Honduras Honduras 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 2 2 4 4 6 3 1
118 Zimbabwe Zimbabwe 0 0 0 1 1 1 0 1 1 0 0 0 0 1 4 7 7 15 18 10 17 16 17 13 1
119 Tajikistan Tajikistan 1 1 2 0 0 3 2 6 6 3 7 7 11 4 5 14 4 8 3 18 9 13 14 13 1
120 Zambia Zambia 0 0 0 0 0 0 0 0 2 2 4 3 0 4 0 24 2 2 4 9 10 21 15 1
121 Bolivia Bolivia 2 3 3 1 2 3 0 1 2 2 0 2 0 0 1 3 6 4 2 5 4 3 3 6 0
122 Angola Angola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 1 5 1 3 7 0
123 Turkmenistan Turkmenistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 0 0 1 3 0
Nanotechnology publications (Article)