REPORT TOOLBOX
INFO
Indicator : Five year average citation per nano-article (Citation per article)
Description : It is the average number of times the nano-articles published within the past five years have been cited in the Journal Citation Reports.
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Five year average citation per nano-article (Citation per article)

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
1 Honduras Honduras 18.50 173.75 119.83 78.40 58.29
2 Singapore Singapore 50.36 51.86 50.33 47.61 42.23 70.74 65.94 63.13 59.02 53.54 46.36
3 Australia Australia 44.33 42.49 38.47 34.95 30.71 55.95 54.39 51.93 48.83 44.42 38.35
4 USA USA 55.49 51.22 45.94 40.53 34.18 58.51 54.38 50.50 45.59 40.07 34.09
5 Switzerland Switzerland 52.64 48.90 45.65 41.74 36.77 58.97 53.95 49.74 44.30 38.31 32.33
6 China China 33.68 32.90 31.12 28.78 25.66 44.27 43.14 41.82 39.24 35.74 31.00
7 Saudi Arabia Saudi Arabia 37.29 35.68 32.76 31.30 27.66 53.83 52.87 51.23 46.26 38.75 30.85
8 New Zealand New Zealand 34.29 31.70 28.64 24.73 21.18 40.70 41.71 40.02 38.10 35.29 30.50
9 Qatar Qatar 25.84 22.58 22.98 21.84 21.47 46.28 45.78 44.06 41.69 36.04 29.98
10 UK UK 45.14 40.45 37.72 34.36 30.31 52.41 48.83 44.36 40.01 35.39 29.97
11 Netherlands Netherlands 52.26 46.48 40.15 35.77 30.61 52.72 48.02 44.96 40.03 34.96 29.61
12 Canada Canada 40.72 37.52 34.22 30.52 26.36 45.88 43.73 41.37 37.80 34.14 29.23
13 Denmark Denmark 47.62 42.89 38.54 33.09 28.52 47.13 43.54 40.71 36.89 32.17 27.73
14 Sweden Sweden 41.43 38.40 34.81 30.29 25.87 46.22 42.97 40.33 37.47 33.21 27.36
15 Kuwait Kuwait 22.11 24.22 26.05 25.64 22.56 41.77 36.60 36.66 36.13 31.38 26.85
16 UAE UAE 44.28 35.11 30.25 25.36 20.01 39.37 37.56 36.76 34.71 30.39 26.83
17 Ireland Ireland 45.42 41.83 37.53 33.93 29.19 46.91 43.13 38.64 36.18 31.83 26.35
18 Luxembourg Luxembourg 22.39 23.32 24.12 22.33 21.16 40.48 37.96 37.44 37.25 32.43 26.09
19 South Korea South Korea 33.11 30.84 28.96 26.15 22.60 39.29 37.55 35.49 33.18 30.01 25.98
20 Afghanistan Afghanistan 0.00 0.00 11.00 11.00 11.00 36.00 40.25 39.00 28.57 26.11 25.95
21 Nepal Nepal 24.32 25.73 26.84 25.01 23.50 42.02 37.44 34.12 36.91 30.60 25.61
22 Georgia Georgia 28.36 26.22 25.62 11.67 7.67 13.66 12.42 14.40 20.01 24.91 25.55
23 Finland Finland 36.46 34.09 31.38 27.71 23.64 38.78 37.22 34.99 32.59 29.47 25.44
24 Germany Germany 39.74 37.07 33.91 30.30 26.10 43.02 40.11 37.08 33.87 29.91 25.43
25 Oman Oman 20.10 19.62 17.56 16.16 15.80 33.38 36.05 36.01 35.02 31.15 25.41
26 Belgium Belgium 38.04 35.88 32.27 28.44 24.44 42.39 38.84 35.82 33.31 29.75 25.21
27 Brunei Brunei 58.05 55.50 55.71 46.99 36.50 25.11
28 Vietnam Vietnam 18.19 17.84 17.06 14.91 13.02 25.50 24.76 25.96 26.13 26.71 24.84
29 Pakistan Pakistan 28.56 23.81 21.03 18.89 16.53 34.38 34.52 33.65 31.21 28.98 24.79
30 South Africa South Africa 25.10 22.85 21.84 19.71 18.16 34.49 33.81 32.01 30.05 28.49 24.26
31 Bangladesh Bangladesh 15.86 15.75 15.95 17.09 14.70 33.57 33.93 32.41 30.70 27.27 23.98
32 Spain Spain 36.40 33.75 31.03 28.09 24.37 41.51 38.51 35.86 32.66 28.10 23.43
33 Egypt Egypt 26.10 25.04 23.18 20.72 18.19 36.34 34.56 33.16 30.54 27.17 23.38
34 Yemen Yemen 28.58 16.19 18.51 15.23 13.83 34.01 31.21 26.95 30.89 27.86 23.38
35 Cyprus Cyprus 23.59 23.69 20.47 19.99 18.17 32.94 30.93 31.16 27.52 26.31 23.32
36 Portugal Portugal 35.21 32.24 28.60 25.72 22.16 38.37 35.54 33.10 30.38 27.21 23.24
37 Italy Italy 31.93 30.37 28.54 25.83 22.52 38.67 36.77 34.19 31.25 27.23 23.13
38 Norway Norway 35.09 31.92 26.56 22.34 19.27 38.80 35.38 34.53 31.58 27.83 23.08
39 Taiwan Taiwan 27.22 25.92 23.86 21.59 19.13 31.80 29.69 28.81 27.86 25.87 22.50
40 Malaysia Malaysia 22.65 21.49 20.26 18.97 16.91 34.21 33.36 31.76 29.29 26.01 22.43
41 Iran Iran 26.64 23.87 21.68 19.80 17.22 31.58 30.54 29.48 27.60 25.21 22.11
42 Austria Austria 36.67 34.16 31.81 28.72 24.54 41.50 38.56 35.52 30.90 26.54 22.11
43 Ethiopia Ethiopia 39.25 40.59 33.85 31.82 27.95 22.03
44 Botswana Botswana 20.00 34.68 33.55 26.71 25.12 21.98
45 Lebanon Lebanon 31.23 29.66 26.77 21.93 19.29 32.42 31.82 31.73 28.39 24.99 21.94
46 Estonia Estonia 41.97 37.25 30.38 24.59 20.00 33.78 32.19 31.06 28.27 25.85 21.77
47 Japan Japan 29.46 27.92 26.01 23.35 20.45 34.87 32.76 30.93 28.85 25.35 21.58
48 Angola Angola 14.00 14.00 14.00 0.00 5.00 17.60 17.60 17.60 16.00 21.56 21.43
49 France France 34.26 31.83 28.96 25.98 22.03 38.01 35.10 32.40 29.26 25.47 21.42
50 Uganda Uganda 21.17 18.75 26.22 28.64 27.14 21.41
51 Iraq Iraq 12.95 17.19 17.25 16.71 15.48 36.82 35.73 33.73 29.16 24.91 20.94
52 Sudan Sudan 23.31 26.73 25.34 24.92 24.21 20.92
53 Nigeria Nigeria 23.46 18.93 15.66 13.86 9.78 26.07 27.18 27.14 26.08 24.14 20.80
54 Greece Greece 30.36 28.33 25.35 22.59 19.44 32.27 31.22 29.66 27.00 24.00 20.57
55 Myanmar Myanmar 12.50 14.56 16.89 23.61 20.53 20.50
56 Ghana Ghana 29.33 29.67 32.38 28.09 26.03 20.36
57 India India 28.32 26.38 23.98 21.18 18.18 33.77 31.73 29.63 26.88 23.96 20.31
58 Syria Syria 18.19 18.81 17.57 15.44 11.41 21.10 20.17 20.59 21.94 20.84 20.21
59 Iceland Iceland 36.85 32.60 28.10 22.96 19.38 34.34 33.06 31.83 29.79 27.12 19.94
60 Turkey Turkey 30.66 27.89 23.83 19.88 16.70 29.93 28.32 27.14 24.67 23.24 19.94
61 Thailand Thailand 28.86 24.83 21.25 18.64 15.84 30.05 28.87 27.09 24.94 22.95 19.69
62 Slovenia Slovenia 27.30 24.34 21.88 19.76 17.05 30.42 29.55 28.58 26.15 22.88 19.65
63 Mozambique Mozambique 13.00 18.67 23.60 22.31 19.56
64 Albania Albania 9.50 9.67 6.83 6.14 5.86 10.93 16.43 22.07 23.61 21.16 19.55
65 Hungary Hungary 23.75 22.04 19.31 17.68 15.82 26.78 25.64 26.09 24.25 22.19 19.44
66 Bahrain Bahrain 10.87 11.99 13.96 14.55 14.61 31.03 31.52 28.01 23.23 22.53 19.44
67 Kenya Kenya 24.00 21.75 16.96 18.62 17.40 57.46 49.06 38.95 29.71 24.78 19.41
68 Czech Republic Czech Republic 27.24 25.07 22.93 20.43 17.61 30.02 29.13 27.67 25.19 22.44 19.27
69 Sri lanka Sri lanka 28.21 22.13 20.78 17.03 14.94 30.91 31.55 28.09 26.30 22.60 18.79
70 Algeria Algeria 18.55 18.44 16.15 14.46 13.27 24.15 22.97 22.31 22.01 20.49 18.79
71 Libya Libya 41.02 23.43 25.21 27.45 23.91 18.69
72 Philippines Philippines 14.17 15.83 16.76 16.15 14.35 26.51 25.62 23.13 20.76 20.36 18.43
73 Chile Chile 22.50 19.71 17.93 16.28 14.82 29.03 27.37 26.24 23.86 21.72 18.37
74 Morocco Morocco 20.21 19.64 18.65 16.75 14.29 25.90 23.59 22.76 21.15 20.27 18.35
75 Jordan Jordan 30.77 27.67 21.88 19.46 14.15 25.98 26.32 22.76 21.38 21.00 18.31
76 Ivory Coast Ivory Coast 22.54 27.54 21.59 19.13 19.85 18.28
77 Ecuador Ecuador 30.20 32.43 21.00 22.18 19.81 40.04 35.69 33.39 25.81 21.32 18.14
78 Lithuania Lithuania 15.70 15.03 15.05 13.91 12.00 22.07 22.19 22.31 20.60 19.70 18.02
79 Argentina Argentina 23.80 22.33 19.95 18.36 15.67 27.00 25.96 23.82 20.45 20.65 18.01
80 Senegal Senegal 17.26 16.77 16.03 13.23 11.64 58.28 51.03 45.93 39.17 33.78 17.70
81 Tanzania Tanzania 45.70 40.99 34.38 30.40 24.44 17.59
82 Brazil Brazil 24.57 22.02 20.10 17.67 15.21 28.00 26.48 25.21 23.06 20.69 17.45
83 Latvia Latvia 17.97 16.39 16.30 13.66 11.88 22.51 22.11 21.02 21.19 20.08 17.30
84 Tunisia Tunisia 17.59 16.68 15.95 15.09 13.41 25.22 24.33 23.14 21.52 19.49 17.01
85 Palestine Palestine 39.89 25.91 19.97 17.84 17.11 16.81
86 Croatia Croatia 25.45 22.79 21.42 17.58 16.08 29.82 29.89 27.37 25.45 20.57 16.66
87 Jamaica Jamaica 34.85 25.88 16.73 10.70 11.52 26.00 25.09 22.64 25.50 18.56 16.25
88 Poland Poland 17.96 16.51 15.86 14.45 13.06 23.71 22.95 22.25 20.90 18.64 16.22
89 Indonesia Indonesia 21.48 23.28 22.46 19.76 15.28 30.60 27.90 25.62 21.38 19.21 16.18
90 Malta Malta 32.81 29.94 31.79 27.17 20.41 16.06
91 Bosnia Bosnia 6.47 8.91 10.11 9.97 8.76 19.40 21.88 19.46 19.15 18.17 15.98
92 Colombia Colombia 14.38 13.61 14.26 13.06 11.43 23.56 23.07 22.57 21.48 18.92 15.84
93 Slovakia Slovakia 16.61 15.43 14.51 13.12 11.90 21.76 21.28 20.69 19.57 17.83 15.70
94 Romania Romania 15.10 14.59 14.03 13.59 12.15 20.76 20.22 19.90 18.52 17.46 15.46
95 Mexico Mexico 20.89 19.18 17.38 14.97 12.33 22.01 21.10 20.43 19.24 17.54 15.36
96 Kazakhstan Kazakhstan 15.13 13.80 14.69 13.15 9.69 18.46 17.90 16.14 15.70 15.83 15.24
97 Benin Benin 56.38 55.82 58.17 41.47 27.83 15.02
98 Peru Peru 33.55 25.12 23.94 18.96 13.55 26.62 27.97 23.76 18.97 17.30 14.68
99 Montenegro Montenegro 23.08 26.29 25.67 17.50 15.79 14.47
100 Serbia Serbia 19.79 18.04 16.51 15.18 12.97 22.01 21.54 20.93 18.55 16.59 14.23
101 Tajikistan Tajikistan 7.00 7.68 7.76 8.29 7.35 16.06 16.71 16.58 12.87 17.62 14.16
102 Bulgaria Bulgaria 19.68 17.94 16.50 15.05 12.16 20.57 20.04 18.93 17.66 16.41 13.67
103 Uruguay Uruguay 32.06 29.30 26.82 21.42 16.37 24.90 22.34 19.78 17.48 15.80 13.36
104 Liechtenstein Liechtenstein 18.80 19.03 14.52 13.50 12.48 29.13 27.17 21.70 20.10 13.36
105 Costa rica Costa rica 52.76 19.79 16.88 12.74 10.05 23.47 21.00 21.46 20.97 17.03 13.35
106 Moldova Moldova 34.51 29.05 25.31 22.27 17.26 31.95 30.84 27.63 23.54 18.91 13.30
107 Cuba Cuba 17.70 15.87 14.01 11.47 9.96 16.21 17.08 16.26 14.74 14.73 13.13
108 Venezuela Venezuela 29.33 24.44 23.24 22.40 17.49 33.50 29.31 28.46 18.86 16.26 12.83
109 Zimbabwe Zimbabwe 20.33 29.50 12.50 6.60 3.54 23.08 20.35 18.14 16.47 15.40 12.81
110 Cameroon Cameroon 20.45 17.36 15.12 12.35 10.41 20.79 18.58 17.37 16.20 15.54 12.78
111 Russia Russia 14.58 13.38 12.72 11.83 10.41 18.78 18.27 17.53 16.10 14.55 12.72
112 North Korea North Korea 21.07 16.45 13.61 12.70 9.81 18.38 15.80 16.59 14.16 13.17 12.57
113 Azerbaijan Azerbaijan 8.98 8.66 9.35 8.92 8.36 14.05 15.10 15.38 14.48 13.86 12.12
114 Zambia Zambia 31.70 31.78 29.00 18.60 14.32 12.04
115 Belarus Belarus 14.60 13.21 12.22 11.13 9.01 15.23 14.73 13.80 13.21 12.88 12.03
116 Panama Panama 67.95 51.70 53.75 42.97 41.03 38.62 28.47 18.52 16.42 15.14 11.84
117 Bolivia Bolivia 13.13 12.89 12.10 17.83 13.10 29.14 27.75 22.80 14.86 13.81 11.80
118 Kyrgyzstan Kyrgyzstan 14.64 13.65 19.52 19.60 17.06 29.20 30.81 18.44 14.27 12.93 11.50
119 Ukraine Ukraine 13.16 11.78 10.79 10.19 8.99 16.48 16.47 16.26 14.52 12.62 10.81
120 Uzbekistan Uzbekistan 19.19 17.94 16.20 14.05 10.24 13.59 13.85 14.94 15.38 11.58 10.44
121 Paraguay Paraguay 34.00 34.00 34.00 34.00 34.00 12.00 13.67 11.25 11.14 11.29 9.83
122 Armenia Armenia 13.87 12.76 12.11 9.85 7.76 14.04 12.57 11.78 10.94 10.62 9.16
123 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 10.50 15.60 16.83 16.83
Five year average citation per nano-article (Citation per article)