REPORT TOOLBOX
INFO
Indicator : Share of Q1 nanotechnology publications (Percent)
Description : Share of nanotechnology articles published in the first quartile journal (i.e., Q1) of total nanotechnology articles published by a country/organization.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of Q1 nanotechnology publications (Percent)

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1 Liechtenstein Liechtenstein 25.00 87.50 75.00 80.00 60.00 60.00 100.00 66.67 71.43 66.67 100.00
2 Myanmar Myanmar 62.50 38.46 56.52 41.18 90.91
3 Singapore Singapore 67.86 69.78 72.73 72.51 72.38 72.49 69.38 73.61 73.86 76.49 79.79 81.44
4 Honduras Honduras 66.67 33.33 66.67 50.00 80.00
5 Australia Australia 62.82 65.81 68.31 68.24 67.61 67.77 63.89 67.93 68.37 70.45 70.70 74.04
6 Switzerland Switzerland 66.72 68.61 70.29 71.03 69.56 67.31 64.63 65.26 62.85 66.14 69.00 71.79
7 China China 51.90 53.73 55.17 58.24 59.66 59.78 58.15 61.79 63.49 66.58 69.62 71.55
8 New Zealand New Zealand 50.20 56.13 52.06 52.92 57.35 56.71 52.17 57.98 54.96 59.95 68.51 69.79
9 Denmark Denmark 63.27 64.88 64.79 65.98 68.34 67.66 62.82 63.68 60.85 63.10 67.24 69.72
10 Netherlands Netherlands 67.07 68.46 68.67 71.99 69.92 69.47 62.21 64.18 61.85 65.77 66.09 69.38
11 South Korea South Korea 53.55 55.68 57.29 60.78 62.50 63.17 58.00 65.78 64.15 66.53 67.47 68.96
12 Spain Spain 62.26 62.96 65.52 66.27 66.07 65.87 60.50 65.89 63.38 66.33 65.41 67.56
13 Belgium Belgium 65.10 64.43 65.49 63.91 63.73 61.55 58.90 63.61 60.60 63.67 64.61 67.29
14 Austria Austria 58.21 60.93 60.83 60.22 62.25 61.60 57.73 58.37 58.88 59.71 63.22 65.71
15 Sweden Sweden 60.88 64.34 72.89 67.07 67.76 64.21 58.26 62.27 59.72 61.80 63.86 65.58
16 UK UK 62.96 65.79 65.86 66.84 65.67 64.67 61.14 63.19 59.03 63.20 64.30 65.27
17 Taiwan Taiwan 54.04 55.41 57.07 57.60 60.71 62.05 55.41 61.38 57.42 60.92 63.56 64.69
18 Finland Finland 55.78 65.38 61.07 65.23 63.19 63.08 57.35 58.36 55.88 60.34 63.27 64.46
19 Luxembourg Luxembourg 52.83 56.60 68.54 71.79 71.28 71.96 54.29 49.24 53.97 55.20 59.20 64.06
20 Portugal Portugal 56.43 55.16 59.57 57.24 57.61 59.10 52.09 58.78 58.23 58.91 61.77 63.91
21 Canada Canada 60.37 62.48 61.48 62.14 61.82 59.96 56.75 61.15 57.26 59.95 62.03 63.39
22 USA USA 64.36 65.60 66.52 67.10 66.50 64.48 60.30 61.91 59.13 62.36 62.43 62.87
23 Germany Germany 59.89 63.13 63.29 63.70 63.81 61.87 56.64 58.87 54.10 57.49 58.95 61.97
24 Ireland Ireland 62.72 67.14 62.18 60.77 54.59 55.36 54.43 59.23 55.03 61.38 66.09 60.74
25 UAE UAE 46.51 55.43 60.40 48.79 48.82 39.81 42.86 52.70 54.35 55.87 60.83 59.72
26 Italy Italy 55.84 58.01 57.16 57.28 59.64 58.27 50.41 58.54 53.78 56.65 57.47 58.90
27 Slovenia Slovenia 47.78 50.77 53.29 55.17 58.54 60.11 47.26 58.31 59.41 59.57 64.23 58.80
28 France France 58.26 59.35 59.89 60.82 59.68 58.07 53.45 55.63 53.03 55.13 55.14 58.80
29 Tajikistan Tajikistan 40.00 23.08 25.00 50.00 33.33 15.38 12.50 9.09 66.67 53.85 38.10 58.62
World World 47.74 52.46 52.07 54.95 57.10 58.57
30 Czech Republic Czech Republic 48.87 47.45 49.17 53.22 52.81 54.95 48.44 59.80 55.93 59.45 56.17 58.21
31 Hungary Hungary 44.42 47.81 48.33 52.20 53.58 48.78 43.64 54.94 51.30 53.13 56.20 57.94
32 Montenegro Montenegro 50.00 33.33 50.00 80.00 57.14
33 Norway Norway 55.37 53.24 57.10 54.75 63.94 59.45 48.46 54.66 54.23 56.86 54.38 56.99
34 Thailand Thailand 38.07 38.17 43.51 42.87 42.51 39.00 38.58 46.72 44.94 50.51 55.48 56.01
35 Paraguay Paraguay 0.00 100.00 100.00 33.33 0.00 80.00 50.00 100.00 40.00 55.56
36 Chile Chile 40.15 45.58 49.08 49.39 46.30 51.93 45.71 52.13 48.91 55.28 54.10 54.26
37 Jamaica Jamaica 0.00 100.00 0.00 50.00 60.00 75.00 0.00 50.00 0.00 0.00 47.06 53.85
38 Japan Japan 49.86 52.68 51.72 51.70 51.91 51.62 46.78 50.81 46.07 49.16 50.96 53.79
39 Malta Malta 31.25 7.14 35.71 47.37 52.63
40 Croatia Croatia 42.22 46.26 49.38 48.51 50.00 48.78 35.14 53.50 47.26 50.76 48.97 52.36
41 Panama Panama 0.00 0.00 50.00 50.00 50.00 50.00 66.67 47.06 46.15 40.00 58.33 52.17
42 Poland Poland 37.55 40.93 43.72 44.36 46.59 46.31 41.52 57.74 45.49 53.87 50.89 51.99
43 Estonia Estonia 44.26 43.17 52.17 52.05 47.95 57.55 46.58 47.87 45.63 54.59 52.91 50.60
44 Qatar Qatar 51.00 53.81 53.01 54.35 54.45 54.12 44.28 49.03 48.04 52.59 51.61 50.49
45 Slovakia Slovakia 39.47 39.49 44.23 35.28 46.71 42.51 36.55 48.52 42.89 51.03 49.69 49.60
46 Bahrain Bahrain 37.84 13.89 21.15 21.74 30.65 17.91 39.13 33.78 30.85 34.65 45.37 49.48
47 Lithuania Lithuania 26.95 30.88 36.00 40.84 42.86 44.98 39.84 49.37 41.70 53.03 51.04 49.19
48 Romania Romania 32.44 33.87 32.53 37.16 38.86 37.26 32.71 50.95 46.64 53.66 46.10 48.29
49 Philippines Philippines 34.88 45.71 28.89 38.75 41.10 41.94 33.60 45.99 37.12 42.76 44.58 48.13
50 Serbia Serbia 41.34 44.52 38.86 40.06 46.92 41.64 34.46 43.03 43.33 42.34 52.12 48.10
51 Egypt Egypt 39.50 39.69 38.82 38.51 39.80 37.80 32.03 40.66 39.75 46.43 49.28 47.91
52 Saudi Arabia Saudi Arabia 48.88 48.27 51.21 51.34 47.63 41.07 35.23 46.30 44.73 49.14 50.09 47.88
53 Yemen Yemen 41.18 18.75 25.00 24.39 24.00 28.77 28.18 39.51 31.54 43.24 53.05 47.78
54 Afghanistan Afghanistan 66.67 0.00 0.00 16.67 18.75 62.50 44.44 47.73
55 Iran Iran 33.71 31.74 33.53 35.69 38.18 35.36 32.48 37.25 37.19 41.70 44.93 47.48
56 Kuwait Kuwait 37.50 35.90 50.94 45.95 45.53 38.61 34.39 58.14 43.02 48.47 54.45 46.94
57 Greece Greece 51.61 52.47 52.28 51.54 46.19 47.46 42.92 49.95 48.09 47.57 46.91 46.16
58 Mozambique Mozambique 60.00 50.00 66.67 50.00 46.15
59 Lebanon Lebanon 43.18 44.07 47.31 43.84 49.40 41.03 34.59 42.76 39.74 57.17 56.56 45.56
60 Venezuela Venezuela 60.71 51.02 39.47 36.11 35.00 43.90 33.33 38.24 26.32 11.76 25.00 45.16
61 Brunei Brunei 56.73 36.75 43.88 49.31 44.88
62 Malaysia Malaysia 34.21 35.91 37.10 40.48 35.98 33.78 32.77 46.15 42.59 44.37 45.07 44.85
63 Uruguay Uruguay 55.88 30.23 42.86 46.55 39.29 46.15 36.92 55.38 43.86 43.08 38.03 44.83
64 Pakistan Pakistan 25.36 29.56 40.43 41.94 38.94 28.63 30.35 41.63 38.16 44.00 48.38 44.82
65 Argentina Argentina 56.03 55.33 53.38 54.49 48.60 52.22 43.60 45.70 44.26 49.10 47.27 44.44
66 Uganda Uganda 43.75 20.00 40.00 47.92 44.33
67 Botswana Botswana 40.00 23.08 24.53 46.15 44.23
68 Ecuador Ecuador 48.00 52.78 43.48 47.17 56.72 43.48 43.40 46.02 43.38 51.96 47.83 43.91
69 Cyprus Cyprus 56.60 44.83 57.14 55.00 47.37 42.62 51.14 50.45 61.98 51.09 43.75 43.06
70 Latvia Latvia 33.33 37.61 39.36 41.76 35.00 52.44 34.17 54.33 35.71 47.50 40.96 43.03
71 Senegal Senegal 25.00 40.00 71.43 42.86 29.41 46.67 33.33 38.46 27.27 41.18 22.73 42.86
72 Bolivia Bolivia 100.00 33.33 125.00 100.00 0.00 75.00 50.00 0.00 20.00 33.33 66.67 42.86
73 Ethiopia Ethiopia 22.84 19.51 31.74 37.92 42.28
74 Sudan Sudan 37.50 41.40 43.80 47.33 42.22
75 Georgia Georgia 17.65 36.00 35.00 38.10 30.00 30.77 47.50 60.00 40.48 43.42 46.67 41.82
76 Brazil Brazil 43.94 44.28 45.11 45.22 45.05 43.14 37.75 42.05 40.21 45.39 43.84 41.14
77 Uzbekistan Uzbekistan 12.90 18.52 19.23 25.81 15.63 28.57 10.34 29.03 34.48 32.75 34.30 41.12
78 Turkey Turkey 42.04 39.77 40.15 37.54 36.15 32.79 28.93 35.65 36.86 37.21 40.23 41.02
79 Kazakhstan Kazakhstan 18.33 11.48 23.66 27.50 29.55 37.62 24.33 39.69 31.66 38.40 38.53 40.83
80 Cuba Cuba 41.46 31.91 34.00 33.93 38.18 31.58 36.92 49.02 29.41 43.40 33.33 40.74
81 South Africa South Africa 39.90 38.51 39.05 40.67 38.38 31.77 30.84 38.50 35.35 38.31 39.74 40.70
82 Iceland Iceland 51.28 63.41 70.45 81.08 57.14 71.15 48.00 57.78 43.40 50.88 46.77 40.43
83 Zimbabwe Zimbabwe 66.67 33.33 0.00 0.00 0.00 25.00 13.33 50.00 22.22 30.77 28.57 40.00
84 Ghana Ghana 37.33 31.62 40.95 42.86 39.68
85 Bulgaria Bulgaria 32.04 28.30 37.84 28.40 37.13 35.87 30.08 35.38 32.54 44.76 36.76 39.36
86 Azerbaijan Azerbaijan 21.43 16.13 22.03 13.43 14.12 17.78 15.45 13.68 18.11 21.35 36.99 38.86
87 Costa rica Costa rica 40.00 63.64 45.45 20.00 43.75 42.86 40.54 80.77 39.22 52.63 29.79 38.46
88 Jordan Jordan 31.67 27.17 40.23 37.10 24.83 24.70 29.61 36.46 34.30 42.71 44.39 38.34
89 Colombia Colombia 36.84 38.92 35.35 41.84 36.81 40.28 37.43 39.76 35.33 38.92 39.52 38.24
90 Zambia Zambia 62.50 28.57 42.86 35.00 37.93
91 Peru Peru 33.33 40.74 35.71 59.38 46.15 42.11 41.18 50.91 35.22 35.68 39.22 37.75
92 Oman Oman 54.90 48.28 51.16 42.70 40.91 33.95 32.12 41.90 37.54 43.75 44.44 37.15
93 Bangladesh Bangladesh 34.44 34.58 33.56 34.30 34.67 27.95 25.38 34.54 33.06 38.57 41.38 37.04
94 Nigeria Nigeria 22.22 38.64 31.33 31.80 35.59 24.23 22.33 36.43 25.03 28.70 36.71 36.92
95 India India 38.22 37.61 37.95 39.01 36.17 33.34 28.47 32.95 34.04 35.77 37.77 36.86
96 Vietnam Vietnam 30.98 26.29 29.91 34.29 34.20 30.51 34.55 47.27 42.40 41.12 37.26 36.61
97 Nepal Nepal 50.00 48.00 41.94 36.84 55.00 40.63 34.00 49.02 26.00 37.97 40.40 36.61
98 Mexico Mexico 33.45 32.63 31.80 39.11 35.25 33.74 32.04 38.93 37.49 37.49 34.23 36.45
99 Morocco Morocco 27.87 37.06 24.50 22.22 25.93 23.93 22.40 27.85 27.96 27.96 34.27 35.96
100 Tunisia Tunisia 36.40 32.89 33.99 34.46 31.77 29.50 22.38 34.29 35.53 36.47 35.93 35.78
101 Kenya Kenya 50.00 66.67 56.25 42.31 33.33 41.18 39.73 37.50 23.17 46.97 46.24 35.71
102 Kyrgyzstan Kyrgyzstan 50.00 0.00 14.29 33.33 25.00 25.00 16.67 25.00 56.25 31.58 44.44 35.71
103 Angola Angola 50.00 0.00 0.00 60.00 0.00 33.33 57.14 62.50 35.71
104 Indonesia Indonesia 36.70 38.05 44.52 31.73 36.12 26.55 27.40 31.20 27.70 30.45 35.13 35.44
105 Cameroon Cameroon 20.00 45.00 42.50 17.14 27.27 32.00 34.62 47.37 27.00 25.22 28.36 34.43
106 Sri lanka Sri lanka 32.26 42.11 34.09 43.06 42.19 39.06 31.78 26.79 29.66 33.83 36.23 33.96
107 Tanzania Tanzania 39.47 22.58 41.86 54.24 33.77
108 Belarus Belarus 20.78 30.29 22.70 26.07 22.52 31.05 25.69 33.92 35.04 29.49 37.92 33.46
109 Syria Syria 23.08 13.33 22.73 20.69 15.38 26.92 13.95 28.57 42.62 27.91 34.43 32.84
110 Bosnia Bosnia 37.50 11.11 50.00 25.00 38.46 52.17 31.82 35.71 30.23 42.86 50.00 32.35
111 Russia Russia 26.35 26.07 28.52 30.49 31.49 33.00 27.89 36.55 32.68 30.48 30.23 31.90
112 Moldova Moldova 25.00 26.32 34.62 43.08 26.23 32.79 29.41 44.44 36.17 32.76 21.95 31.88
113 Ivory Coast Ivory Coast 42.86 36.84 62.50 30.77 31.58
114 Palestine Palestine 20.00 30.97 23.93 26.56 30.77
115 Armenia Armenia 27.66 15.94 14.86 18.52 23.08 18.03 19.18 14.29 12.05 24.76 29.85 30.15
116 Iraq Iraq 28.48 33.13 32.71 38.19 26.40 32.94 19.19 26.68 27.08 28.27 31.02 29.89
117 Algeria Algeria 29.41 23.64 27.40 22.79 22.89 17.61 18.20 27.00 28.17 24.65 27.89 26.69
118 Libya Libya 31.91 33.33 44.07 34.85 26.67
119 Ukraine Ukraine 25.10 27.23 22.69 23.78 31.20 29.42 19.32 24.30 18.85 24.53 25.03 25.15
120 Albania Albania 0.00 0.00 14.29 50.00 100.00 20.00 37.50 40.00 26.67 11.11 46.15 23.81
121 Benin Benin 15.00 21.43 21.43 35.71 18.75
122 North Korea North Korea 0.00 12.50 66.67 23.53 45.45 54.05 35.71 27.50 34.88 41.46 29.73 7.32
123 Turkmenistan Turkmenistan 50.00 66.67 0.00 0.00 100.00 33.33 0.00 0.00
Share of Q1 nanotechnology publications (Percent)