REPORT TOOLBOX
INFO
Indicator : Share of Q1 nanotechnology publications (Percent)
Description : Share of nanotechnology articles published in the first quartile journal (i.e., Q1) of total nanotechnology articles published by a country/organization.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of Q1 nanotechnology publications (Percent)

2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Honduras Honduras 50.00 83.33
2 Singapore Singapore 67.62 69.72 72.70 71.74 72.07 72.11 69.94 74.91 75.16
3 Australia Australia 62.66 65.64 68.29 67.29 66.30 66.51 64.20 69.18 69.80
4 Spain Spain 62.25 62.84 65.40 65.24 65.01 64.99 60.59 66.92 66.70
5 Liechtenstein Liechtenstein 25.00 87.50 75.00 80.00 54.55 60.00 100.00 66.67
6 Switzerland Switzerland 66.57 68.72 70.36 70.00 68.66 66.41 65.05 66.60 66.45
7 Netherlands Netherlands 67.02 68.55 68.48 71.08 68.98 68.47 62.55 65.20 64.68
8 South Korea South Korea 53.51 55.72 57.31 59.09 60.80 61.59 58.20 66.45 64.34
9 Denmark Denmark 63.05 64.81 64.93 65.22 67.13 66.98 63.03 65.19 63.87
10 Slovenia Slovenia 47.78 50.62 52.96 53.01 56.75 58.70 47.63 59.77 63.57
11 Sweden Sweden 60.76 64.26 67.35 66.34 66.88 63.28 58.60 63.72 63.13
12 China China 51.79 53.74 55.16 57.76 59.02 59.16 58.33 62.55 63.00
13 Cyprus Cyprus 57.69 44.83 56.14 51.56 46.75 38.24 47.87 50.45 62.28
14 Austria Austria 58.28 60.85 60.69 58.90 60.98 60.49 58.10 59.22 61.68
15 Belgium Belgium 65.36 64.43 65.35 63.55 63.10 60.49 59.11 65.02 61.33
16 Portugal Portugal 56.07 55.06 59.29 55.52 56.43 57.03 52.18 60.32 61.17
17 UK UK 62.88 65.79 65.81 65.28 64.43 63.37 61.30 64.59 61.10
18 USA USA 64.33 65.60 66.50 65.94 65.19 63.12 60.57 63.18 60.74
19 Luxembourg Luxembourg 52.83 56.60 68.54 68.29 69.79 69.37 50.00 50.78 59.82
20 Finland Finland 55.59 65.02 60.94 64.09 61.61 62.08 57.55 59.87 59.56
21 Czech Republic Czech Republic 48.77 47.45 49.34 52.20 51.49 53.83 48.70 60.78 59.07
22 Canada Canada 60.19 62.48 61.33 60.99 60.36 58.53 56.98 62.39 58.61
23 Taiwan Taiwan 54.20 55.48 57.05 57.05 60.27 61.35 55.75 62.24 58.44
24 Ireland Ireland 62.39 67.26 62.28 60.07 53.30 54.93 55.08 60.55 57.92
25 Italy Italy 55.83 57.99 57.03 55.81 58.02 56.37 50.70 59.74 57.35
26 Tajikistan Tajikistan 40.00 23.08 25.00 50.00 33.33 11.11 11.11 8.33 57.14
27 Germany Germany 59.85 63.08 63.11 62.64 62.63 60.68 56.92 59.99 56.73
28 New Zealand New Zealand 50.20 56.13 51.87 52.16 55.71 55.20 52.30 58.95 56.66
29 France France 58.30 59.32 59.86 59.86 58.21 56.78 53.60 56.80 55.68
30 Panama Panama 0.00 0.00 50.00 50.00 50.00 42.86 61.54 44.44 54.55
31 Croatia Croatia 42.22 45.95 49.07 48.04 47.28 45.66 33.77 50.19 53.85
32 Norway Norway 55.56 53.09 57.10 53.22 62.55 58.54 48.76 55.74 53.72
33 Romania Romania 32.32 33.73 32.49 35.81 37.30 35.90 32.77 51.57 53.52
34 Hungary Hungary 44.32 47.81 48.33 51.23 51.88 47.05 43.94 55.54 53.47
35 Poland Poland 37.49 40.87 43.62 43.00 45.14 44.94 41.55 58.53 53.00
36 Estonia Estonia 44.26 42.86 52.17 51.01 46.36 53.69 44.16 47.62 52.85
37 Lithuania Lithuania 26.95 30.88 35.59 40.41 41.58 42.15 38.93 48.36 52.11
World World 47.89 53.31 51.99
38 Chile Chile 39.71 45.42 48.95 48.91 45.86 50.85 45.64 52.69 51.58
39 UAE UAE 46.15 55.11 60.10 46.69 46.38 38.39 43.04 53.14 51.18
40 Angola Angola 50.00 0.00 0.00 60.00 0.00 50.00
41 Kyrgyzstan Kyrgyzstan 50.00 0.00 14.29 25.00 25.00 14.29 12.50 16.67 50.00
42 Paraguay Paraguay 0.00 100.00 100.00 33.33 0.00 66.67 50.00
43 Mozambique Mozambique 60.00 50.00
44 Greece Greece 51.61 52.54 52.35 49.86 44.61 45.43 42.97 50.87 49.95
45 Japan Japan 49.87 52.71 51.60 50.74 50.71 50.29 47.07 51.76 47.94
46 Qatar Qatar 51.00 53.55 53.17 52.71 52.76 49.35 44.28 50.37 47.92
47 Ecuador Ecuador 48.00 54.29 43.48 45.45 45.24 40.40 42.20 41.94 46.88
48 Serbia Serbia 41.09 44.37 38.86 39.20 45.20 40.57 34.74 43.69 45.85
49 Argentina Argentina 55.80 55.23 53.29 53.50 47.40 51.50 43.77 46.30 45.82
50 Uruguay Uruguay 54.29 30.23 41.67 44.26 36.67 43.48 34.29 52.94 45.10
51 Sudan Sudan 33.91 44.68
52 Ivory Coast Ivory Coast 42.86 44.44
53 Slovakia Slovakia 39.34 39.49 44.23 34.32 45.09 39.69 36.71 48.62 44.25
54 Iceland Iceland 50.00 63.41 68.89 75.00 55.17 66.07 46.15 55.32 44.00
55 Thailand Thailand 38.13 38.17 43.39 40.94 40.30 37.20 38.63 47.46 43.24
56 Saudi Arabia Saudi Arabia 48.88 48.23 51.23 49.87 46.06 39.78 35.31 46.90 42.90
57 Syria Syria 23.08 13.33 22.73 20.69 15.38 24.14 12.77 26.09 42.62
58 Kuwait Kuwait 37.50 35.90 50.94 42.50 43.75 36.45 33.68 52.63 42.41
59 Costa rica Costa rica 40.00 63.64 45.45 16.67 35.00 39.13 40.54 60.00 42.00
60 Malaysia Malaysia 34.12 35.89 37.08 36.54 32.12 30.82 32.89 47.04 41.82
61 Myanmar Myanmar 55.56 41.67
62 Latvia Latvia 33.33 37.61 38.95 37.62 31.53 47.78 33.61 49.29 41.28
63 Georgia Georgia 17.65 36.00 36.84 30.77 23.08 26.67 43.18 55.56 41.03
64 Senegal Senegal 25.00 40.00 71.43 42.86 22.73 43.75 30.00 33.33 40.00
65 Kazakhstan Kazakhstan 18.33 11.67 23.66 19.19 18.75 28.57 24.92 41.71 39.71
66 Vietnam Vietnam 30.98 26.36 29.98 33.83 33.21 28.54 34.68 47.79 39.39
67 Moldova Moldova 25.00 26.79 34.62 40.00 25.81 28.17 28.85 42.42 39.13
68 Brunei Brunei 53.15 38.83
69 Brazil Brazil 43.92 44.28 45.03 43.67 43.22 41.68 37.79 43.09 38.74
70 Albania Albania 0.00 0.00 14.29 50.00 100.00 20.00 37.50 36.36 38.46
71 Egypt Egypt 39.46 39.66 38.72 35.91 36.98 34.44 32.07 41.13 37.89
72 Bulgaria Bulgaria 31.88 28.30 37.50 27.49 34.09 32.92 28.99 34.07 37.59
73 Belarus Belarus 20.78 30.29 22.70 22.73 18.05 20.59 25.69 34.22 37.57
74 Russia Russia 26.37 26.04 28.48 27.06 27.56 29.23 27.91 36.94 37.05
75 Colombia Colombia 36.84 38.92 35.35 37.70 33.61 37.83 37.36 40.50 36.38
76 Libya Libya 31.91 36.36
77 Peru Peru 33.33 40.74 34.48 52.78 40.00 36.92 39.44 46.28 36.18
78 Mexico Mexico 33.37 32.60 31.80 36.77 33.94 32.44 32.04 40.11 36.16
79 Lebanon Lebanon 43.18 44.07 47.31 43.24 46.07 37.21 32.74 42.76 36.03
80 Oman Oman 54.90 49.12 51.16 40.00 38.79 30.39 29.12 36.97 35.79
81 Cuba Cuba 41.46 31.91 34.00 30.16 36.84 29.03 36.92 44.64 35.42
82 Pakistan Pakistan 25.48 29.53 40.52 40.46 37.68 27.13 30.42 42.25 35.31
83 North Korea North Korea 0.00 12.50 66.67 23.53 45.45 51.28 35.71 26.19 35.00
84 South Africa South Africa 39.76 38.45 39.10 39.10 36.28 29.64 30.94 39.04 34.65
85 Uzbekistan Uzbekistan 12.90 18.52 19.23 21.05 13.89 22.73 10.17 25.35 33.74
86 Turkey Turkey 42.01 39.70 40.17 36.07 34.45 31.13 28.98 36.18 33.72
87 Tunisia Tunisia 36.27 32.81 33.70 33.33 30.71 28.22 22.41 34.92 33.44
88 Philippines Philippines 34.88 47.06 30.23 35.23 36.14 34.21 32.31 43.45 33.33
89 Montenegro Montenegro 50.00 33.33
90 Bolivia Bolivia 100.00 33.33 125.00 25.00 0.00 60.00 50.00 0.00 33.33
91 Iran Iran 33.70 31.74 33.53 33.30 35.57 33.03 32.51 37.66 33.14
92 Bahrain Bahrain 37.84 13.89 21.15 20.83 30.16 16.67 36.00 29.07 32.56
93 Sri lanka Sri lanka 32.26 42.11 34.09 39.24 38.03 32.89 30.09 27.27 32.43
94 Jordan Jordan 31.67 27.47 40.23 34.85 23.08 20.81 28.13 37.33 32.31
95 Ghana Ghana 33.73 31.93
96 Yemen Yemen 41.18 18.75 25.00 22.22 22.64 27.27 26.27 35.75 31.85
97 Bangladesh Bangladesh 34.44 34.58 33.56 29.58 30.35 24.46 25.63 35.49 31.04
98 Bosnia Bosnia 37.50 11.11 50.00 23.53 37.04 48.00 28.00 29.41 30.77
99 India India 38.18 37.58 37.91 36.57 33.97 31.01 28.57 33.72 30.44
100 Indonesia Indonesia 36.36 38.05 44.52 20.18 23.95 20.07 27.59 32.08 27.47
101 Algeria Algeria 29.41 23.74 27.59 20.78 20.09 15.38 18.22 27.45 25.89
102 Nigeria Nigeria 22.22 38.20 31.13 25.65 28.32 20.14 22.40 38.03 25.22
103 Morocco Morocco 27.87 37.06 24.62 20.66 23.81 21.99 22.58 28.53 25.21
104 Venezuela Venezuela 60.71 51.02 39.47 27.66 33.33 37.50 32.56 39.39 25.00
105 Zambia Zambia 55.56 23.81
106 Cameroon Cameroon 20.00 45.00 41.46 17.14 25.53 30.77 32.93 41.38 23.40
107 Nepal Nepal 50.00 48.00 41.94 33.33 50.00 35.14 30.91 43.10 23.23
108 Iraq Iraq 28.29 33.13 32.46 32.25 21.24 26.59 19.19 27.42 22.86
109 Botswana Botswana 35.09 22.45
110 Uganda Uganda 53.85 22.22
111 Kenya Kenya 50.00 66.67 56.25 39.29 28.13 29.17 37.18 38.30 21.92
112 Malta Malta 33.33 21.43
113 Ukraine Ukraine 25.26 27.35 22.81 18.14 24.54 22.82 19.24 24.54 21.06
114 Jamaica Jamaica 0.00 100.00 0.00 50.00 50.00 75.00 0.00 50.00 20.00
115 Azerbaijan Azerbaijan 21.43 16.13 22.03 10.11 10.08 13.45 14.17 13.22 20.00
116 Armenia Armenia 27.66 15.94 14.67 17.54 21.82 16.42 19.18 14.06 18.75
117 Afghanistan Afghanistan 66.67 0.00 0.00 16.67 18.75
118 Zimbabwe Zimbabwe 66.67 33.33 0.00 0.00 0.00 22.22 12.50 53.33 17.65
119 Ethiopia Ethiopia 24.55 17.01
120 Benin Benin 14.29 15.38
121 Tanzania Tanzania 39.47 14.29
122 Turkmenistan Turkmenistan 50.00 66.67 0.00 0.00 0.00
Share of Q1 nanotechnology publications (Percent)