REPORT TOOLBOX
INFO
Indicator : Share of Q1 nanotechnology publications (Percent)
Description : Share of nanotechnology articles published in the first quartile journal (i.e., Q1) of total nanotechnology articles published by a country/organization.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of Q1 nanotechnology publications (Percent)

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Paraguay Paraguay 0.00 100.00 100.00 33.33 0.00 66.67 50.00 100.00
2 Singapore Singapore 67.01 68.79 71.32 71.36 71.71 72.67 70.10 74.05 73.84 75.15
3 Liechtenstein Liechtenstein 25.00 87.50 75.00 80.00 54.55 60.00 100.00 66.67 71.43
4 Australia Australia 62.25 64.84 67.33 67.23 66.30 67.22 64.60 68.26 68.71 69.12
5 Honduras Honduras 50.00 33.33 66.67
6 China China 61.75 53.29 54.73 57.71 58.93 59.38 58.33 61.94 63.47 65.35
7 South Korea South Korea 52.23 54.26 55.55 58.94 60.78 61.99 58.33 66.02 64.23 65.14
8 Switzerland Switzerland 66.01 67.84 69.67 70.10 68.62 67.38 65.44 65.71 63.03 65.12
9 Spain Spain 61.80 61.99 64.54 65.19 64.92 66.05 61.41 66.37 63.62 64.83
10 Netherlands Netherlands 65.88 67.52 67.72 71.05 69.02 69.15 63.40 64.55 61.88 64.72
11 Belgium Belgium 64.07 63.22 63.98 63.38 62.88 60.89 59.58 63.99 60.76 61.87
12 UK UK 61.95 64.61 64.86 65.38 64.45 64.33 61.98 63.77 59.25 61.02
13 USA USA 63.39 64.43 65.09 65.71 65.03 64.17 61.02 62.40 59.26 60.97
14 New Zealand New Zealand 49.81 55.04 49.64 52.01 55.71 55.80 53.60 58.25 54.96 60.87
15 Denmark Denmark 62.26 63.99 63.74 65.10 67.13 67.85 63.51 64.12 61.43 60.86
16 Taiwan Taiwan 53.77 54.92 56.29 57.07 60.23 61.54 55.87 61.73 57.61 60.32
17 Sweden Sweden 60.00 63.74 66.72 66.23 66.95 63.93 58.85 62.70 59.69 59.46
18 Austria Austria 57.11 59.44 59.69 58.90 60.92 61.19 58.42 58.65 59.15 59.35
19 Ireland Ireland 61.63 65.97 61.41 60.26 53.05 57.73 55.45 59.69 55.53 59.21
20 Canada Canada 59.30 61.48 60.04 61.00 60.29 59.90 57.30 61.49 57.41 58.76
21 Portugal Portugal 55.25 54.03 57.58 55.56 56.52 58.88 52.85 59.48 59.03 57.88
22 Cyprus Cyprus 57.69 44.83 54.24 51.56 46.75 38.81 48.91 49.56 63.03 56.92
23 Finland Finland 55.03 63.90 60.19 64.15 61.55 62.55 57.96 58.84 56.31 56.67
24 Germany Germany 59.18 62.26 62.19 62.58 62.60 61.37 57.27 59.28 54.31 56.30
25 Luxembourg Luxembourg 51.85 56.60 68.54 69.14 70.53 68.75 50.00 50.00 55.74 56.20
26 Czech Republic Czech Republic 47.54 46.40 48.32 52.07 51.45 54.69 49.32 60.10 56.00 55.72
27 Italy Italy 54.78 56.81 55.60 55.76 57.93 57.56 51.06 59.11 54.00 54.89
28 France France 57.65 58.14 58.73 59.74 58.17 57.49 53.97 56.04 53.18 54.84
29 Slovenia Slovenia 46.51 50.15 51.05 53.17 56.57 59.79 47.26 58.71 59.41 54.03
30 Tajikistan Tajikistan 40.00 21.43 25.00 50.00 33.33 11.11 11.11 7.69 66.67 53.85
World World 48.15 52.70 52.16 53.10
31 UAE UAE 45.11 53.01 55.71 46.53 46.38 39.96 43.23 53.01 54.65 52.61
32 Norway Norway 54.66 52.35 55.88 53.45 62.42 59.45 49.30 55.04 54.78 52.39
33 Ecuador Ecuador 48.00 48.72 38.46 44.64 45.24 41.24 41.82 41.94 43.38 51.76
34 Chile Chile 39.27 44.52 48.19 48.79 45.86 51.43 46.66 52.45 49.06 51.14
35 Hungary Hungary 43.61 46.50 47.76 51.23 51.88 47.99 43.94 55.11 51.38 50.93
36 Panama Panama 0.00 0.00 50.00 50.00 50.00 42.86 61.54 44.44 50.00 50.00
37 Ivory Coast Ivory Coast 37.50 36.84 50.00
38 Mozambique Mozambique 60.00 50.00 50.00
39 Lebanon Lebanon 40.43 42.62 46.81 43.24 46.07 38.10 32.74 42.76 40.00 49.80
40 Estonia Estonia 43.90 42.55 51.06 50.67 46.67 54.05 44.74 48.13 45.41 49.23
41 Qatar Qatar 49.04 53.55 52.69 52.55 52.58 50.33 44.66 49.15 48.16 48.30
42 Myanmar Myanmar 55.56 38.46 47.83
43 Japan Japan 48.85 51.50 50.45 50.65 50.55 51.06 47.15 51.15 46.18 47.77
44 Lithuania Lithuania 26.79 30.43 35.00 40.41 41.79 42.34 39.08 47.97 42.01 46.97
45 Croatia Croatia 41.01 45.33 47.59 48.04 47.28 46.08 33.91 49.43 47.59 46.74
46 Romania Romania 30.97 32.47 31.22 35.85 37.30 37.23 33.24 51.08 46.77 46.69
47 Slovakia Slovakia 38.34 37.72 42.44 34.32 45.09 41.16 37.47 48.52 42.89 46.64
48 Greece Greece 50.68 51.92 50.53 49.80 44.56 47.22 43.60 51.13 48.61 46.63
49 Poland Poland 36.21 39.69 42.39 42.92 45.14 45.47 41.74 58.04 45.57 46.32
50 Zimbabwe Zimbabwe 50.00 14.29 0.00 0.00 0.00 20.00 11.76 50.00 22.22 46.15
51 Thailand Thailand 37.08 36.76 41.46 40.65 40.26 37.79 38.71 46.93 45.05 45.74
52 Costa rica Costa rica 27.27 58.33 33.33 16.00 35.00 40.91 40.54 60.00 39.22 45.71
53 Argentina Argentina 55.47 54.23 51.55 53.41 47.07 52.14 44.30 45.83 44.44 45.02
54 Iceland Iceland 51.28 63.41 68.89 75.00 55.17 66.07 45.28 55.32 43.40 43.86
55 Libya Libya 31.25 33.33 43.10
56 Saudi Arabia Saudi Arabia 47.63 47.13 49.86 49.85 46.06 40.51 35.47 46.39 44.74 42.86
57 Angola Angola 50.00 0.00 0.00 60.00 0.00 33.33 42.86
58 Cuba Cuba 36.96 29.41 31.48 29.69 36.84 29.51 36.36 43.86 29.41 42.31
59 Kuwait Kuwait 32.73 33.33 46.55 42.50 43.75 36.79 33.85 52.08 43.15 42.28
60 Brazil Brazil 43.13 43.05 43.53 38.71 43.20 42.48 38.08 42.30 40.36 41.95
61 Malta Malta 31.25 7.14 41.67
62 Bulgaria Bulgaria 30.70 27.52 35.44 27.27 34.25 33.47 28.99 33.70 32.54 41.16
63 Latvia Latvia 30.14 35.34 36.27 38.00 31.53 47.25 33.61 47.26 36.11 41.00
64 Malaysia Malaysia 31.91 32.50 33.61 36.45 32.10 32.19 33.30 46.25 42.75 40.89
65 Sudan Sudan 33.05 41.40 40.58
66 Oman Oman 53.85 48.28 48.89 40.00 38.79 31.43 29.44 35.63 37.42 40.07
67 Bosnia Bosnia 37.50 10.00 50.00 23.53 37.04 48.00 28.00 29.41 31.71 40.00
68 Egypt Egypt 36.94 36.67 35.78 35.80 36.95 34.92 32.29 40.73 39.80 39.87
69 Vietnam Vietnam 30.16 26.22 28.25 32.97 33.25 28.84 34.82 47.22 42.50 38.79
70 Ghana Ghana 33.73 31.62 37.86
71 Philippines Philippines 34.09 40.00 25.49 35.23 35.71 33.62 32.31 42.57 36.84 37.86
72 Iran Iran 31.31 29.54 30.95 33.26 35.54 33.37 32.66 37.31 37.26 37.85
73 Brunei Brunei 52.21 36.75 37.78
74 Georgia Georgia 17.65 36.00 35.00 30.77 22.22 26.67 43.18 55.56 41.46 37.33
75 Pakistan Pakistan 24.62 28.71 38.95 40.37 37.68 27.69 30.70 41.77 38.22 37.20
76 Moldova Moldova 21.52 23.08 29.67 40.00 25.40 30.77 28.85 42.42 36.17 36.21
77 Serbia Serbia 40.12 43.33 37.94 39.20 45.20 41.52 35.29 43.14 43.53 36.03
78 Sri lanka Sri lanka 24.39 38.10 31.91 39.24 38.03 35.21 30.09 26.09 29.66 35.77
79 Colombia Colombia 32.81 34.96 31.39 37.70 33.52 37.83 37.72 39.92 35.74 35.66
80 Mexico Mexico 32.85 31.74 30.48 36.82 33.85 33.25 32.35 39.36 37.57 35.13
81 Kenya Kenya 42.86 66.67 56.25 39.29 28.13 29.79 37.18 36.73 23.46 34.92
82 Turkey Turkey 41.11 38.82 39.14 36.04 34.36 31.77 29.19 35.77 37.08 34.71
83 India India 36.06 35.53 35.42 36.52 33.91 32.37 28.98 33.11 34.16 34.47
84 Kazakhstan Kazakhstan 12.22 8.14 17.60 19.19 18.75 28.46 24.48 39.80 31.91 34.08
85 South Africa South Africa 39.09 36.69 37.70 39.06 36.14 30.45 31.47 38.58 35.72 33.76
86 Bolivia Bolivia 100.00 33.33 83.33 25.00 0.00 60.00 50.00 0.00 20.00 33.33
87 Uruguay Uruguay 52.78 29.55 40.54 44.26 36.67 44.78 34.78 50.00 44.64 33.33
88 Turkmenistan Turkmenistan 50.00 66.67 0.00 0.00 100.00 33.33
89 Montenegro Montenegro 50.00 33.33 33.33
90 Yemen Yemen 41.18 17.65 20.00 22.22 22.64 27.63 26.50 35.56 31.54 33.33
91 Jordan Jordan 28.79 25.51 34.65 34.85 22.78 21.03 28.04 36.75 34.18 33.10
92 Tunisia Tunisia 34.68 31.73 32.84 33.33 30.65 28.38 22.45 34.46 35.53 31.90
93 Nepal Nepal 50.00 46.15 40.63 33.33 50.00 37.14 32.08 42.37 26.26 31.65
94 Kyrgyzstan Kyrgyzstan 50.00 0.00 14.29 25.00 25.00 14.29 12.50 16.67 56.25 31.58
95 Peru Peru 31.82 39.29 33.33 52.78 41.38 37.50 38.89 44.80 35.22 30.46
96 Tanzania Tanzania 38.46 23.33 30.23
97 Uganda Uganda 43.75 22.22 30.00
98 Jamaica Jamaica 0.00 100.00 0.00 50.00 50.00 100.00 0.00 50.00 0.00 30.00
99 Belarus Belarus 17.30 26.77 19.44 22.63 17.99 20.59 25.69 33.92 35.23 29.76
100 Bangladesh Bangladesh 31.63 31.36 29.88 29.46 30.23 25.21 25.43 34.87 33.24 29.36
101 Syria Syria 17.65 11.76 22.73 20.69 15.38 25.00 12.77 25.53 42.62 29.27
102 Uzbekistan Uzbekistan 12.12 13.51 15.63 21.05 13.89 22.73 10.17 25.35 34.88 29.14
103 Russia Russia 23.13 23.06 25.03 27.05 27.54 29.40 28.00 36.65 32.71 28.79
104 Indonesia Indonesia 28.57 25.75 30.23 20.18 23.95 20.13 27.66 31.50 27.84 27.81
105 Armenia Armenia 25.00 15.28 14.29 17.54 21.82 16.42 19.18 14.06 12.05 26.21
106 Bahrain Bahrain 36.84 13.89 20.75 20.83 30.16 18.18 36.00 29.07 31.18 26.00
107 Nigeria Nigeria 19.18 31.19 27.17 25.18 28.32 20.57 22.48 37.07 25.59 25.71
108 Morocco Morocco 25.76 33.97 23.00 20.75 23.81 22.40 22.49 27.94 28.07 25.65
109 North Korea North Korea 0.00 12.50 66.67 23.53 45.45 51.28 35.71 25.00 35.71 25.64
110 Iraq Iraq 24.86 28.27 28.16 32.18 21.20 26.81 19.12 26.76 27.16 25.41
111 Algeria Algeria 25.00 21.63 24.32 20.63 20.09 15.58 18.33 27.06 28.32 23.97
112 Ethiopia Ethiopia 23.10 19.39 23.67
113 Senegal Senegal 8.33 14.29 50.00 42.86 22.73 43.75 31.58 31.25 27.27 23.53
114 Palestine Palestine 19.18 31.53 22.81
115 Albania Albania 0.00 0.00 14.29 50.00 100.00 20.00 37.50 36.36 26.67 22.22
116 Botswana Botswana 35.71 23.08 20.75
117 Ukraine Ukraine 20.29 20.21 17.22 18.14 24.56 23.05 19.26 24.32 19.35 20.52
118 Cameroon Cameroon 20.00 36.00 38.64 17.14 25.53 30.77 32.93 40.91 27.00 18.02
119 Benin Benin 14.29 21.43 16.67
120 Azerbaijan Azerbaijan 16.22 12.50 17.33 10.00 10.08 13.45 14.17 13.01 18.25 16.09
121 Zambia Zambia 55.56 28.57 13.33
122 Venezuela Venezuela 53.13 45.45 33.33 27.66 33.33 37.50 32.56 38.24 25.00 9.09
123 Afghanistan Afghanistan 66.67 0.00 0.00 16.67 18.75 8.70
Share of Q1 nanotechnology publications (Percent)